- Results of the 12th game week of the NBA at a glance
- Oklahoma City Thunder claim top spot in the West
- Detroit Pistons are confidently leading the Eastern Conference
The NBA is heading into the next rounds of games. In the last game of the Americans Basketball The Cleveland Cavaliers won the league against the Indiana Pacers. They prevail with a score of 120 to 116 points. All NBA results for the current game week can be found in the table below.
NBA Results Game Week 12: Cleveland Cavaliers win against Indiana Pacers
| Datum | Home team | Score | Host team |
|---|---|---|---|
| 06.01.2026 | Indiana Pacers | 116:120 | Cleveland Cavaliers π |
| 06.01.2026 | Washington Wizards π | 120:112 | Orlando Magic |
| 06.01.2026 | Memphis Grizzlies π | 106:105 | San Antonio Spurs |
| 06.01.2026 | Minnesota Timberwolves π | 122:94 | Miami Heat |
| 06.01.2026 | New Orleans Pelicans | 103:111 | Los Angeles Lakers π |
| 06.01.2026 | Sacramento Kings | 98:100 | Dallas Mavericks π |
| 05.01.2026 | Detroit Pistons π | 121:90 | New York Knicks |
| 05.01.2026 | Boston Celtics π | 115:101 | Chicago Bulls |
| 05.01.2026 | Toronto Raptors π | 118:100 | Atlanta Hawks |
| 05.01.2026 | Houston Rockets π | 100:97 | Phoenix Suns |
| 05.01.2026 | Oklahoma City Thunder | 97:124 | Charlotte Hornets π |
| 05.01.2026 | Philadelphia 76ers | 124:125 | Denver Nuggets π |
| 05.01.2026 | LA Clippers π | 103:102 | Golden State Warriors |
| 05.01.2026 | Portland Trail Blazers π | 137:117 | Utah Jazz |
| 04.01.2026 | Cleveland Cavaliers | 110:114 | Detroit Pistons π |
| 04.01.2026 | Orlando Magic π | 135:127 | Indiana Pacers |
| 04.01.2026 | Brooklyn Nets π | 127:115 | Denver Nuggets |
| 04.01.2026 | Miami Heat π | 125:106 | New Orleans Pelicans |
| 04.01.2026 | Washington Wizards | 115:141 | Minnesota Timberwolves π |
| 04.01.2026 | Phoenix Suns π | 108:105 | Oklahoma City Thunder |
| 04.01.2026 | Sacramento Kings | 98:115 | Milwaukee Bucks π |
| 04.01.2026 | Los Angeles Lakers π | 120:114 | Memphis Grizzlies |
| 03.01.2026 | Miami Heat | 115:125 | Minnesota Timberwolves π |
| 03.01.2026 | New York Knicks | 119:130 | Philadelphia 76ers π |
| 03.01.2026 | Toronto Raptors π | 134:117 | Atlanta Hawks |
| 03.01.2026 | Chicago Bulls | 99:112 | Charlotte Hornets π |
| 03.01.2026 | San Antonio Spurs | 110:115 | Portland Trail Blazers π |
| 03.01.2026 | Dallas Mavericks π | 110:104 | Houston Rockets |
| 03.01.2026 | Golden State Warriors π | 123:114 | Utah Jazz |
| 03.01.2026 | LA Clippers | 115:146 | Boston Celtics π |
| 02.01.2026 | Indiana Pacers | 113:123 | San Antonio Spurs π |
| 02.01.2026 | Washington Wizards π | 119:99 | Brooklyn Nets |
| 02.01.2026 | Cleveland Cavaliers π | 113:108 | Denver Nuggets |
| 02.01.2026 | New York Knicks | 99:111 | Atlanta Hawks π |
| 02.01.2026 | Chicago Bulls π | 121:114 | Orlando Magic |
| 02.01.2026 | Milwaukee Bucks π | 122:121 | Charlotte Hornets |
| 02.01.2026 | New Orleans Pelicans | 109:122 | Portland Trail Blazers π |
| 02.01.2026 | Phoenix Suns π | 129:102 | Sacramento Kings |
| 02.01.2026 | Golden State Warriors | 94:131 | Oklahoma City Thunder π |
| 02.01.2026 | Los Angeles Lakers π | 128:121 | Memphis Grizzlies |
Eastern Conference NBA standings: Detroit Pistons dominate!
The NBA’s Eastern Conference consists of three divisions with five teams each that compete against each other throughout the season. These include the Atlantic Division, the Central Division and the Southeast Division. They are currently leading Detroit Pistons the conference. With 27 Winning at only 9 defeats, they present themselves as clear favorites for the rest of the season.
| Team | Siege | Defeats | Point ratio | Siegquote (%) |
|---|---|---|---|---|
| Detroit Pistons π₯ | 27 | 9 | 4278:4036 | 75.0 |
| Boston Celtics π₯ | 23 | 12 | 4122:3866 | 65.7 |
| New York Knicks π₯ | 23 | 13 | 4306:4145 | 63.9 |
| Toronto Raptors | 22 | 15 | 4236:4155 | 59.5 |
| Philadelphia 76ers | 19 | 15 | 3986:3957 | 55.9 |
| Cleveland Cavaliers | 21 | 17 | 4530:4438 | 55.3 |
| Orlando Magic | 20 | 17 | 4326:4276 | 54.1 |
| Miami Heat | 20 | 17 | 4444:4344 | 54.1 |
| Chicago Bulls | 17 | 19 | 4240:4377 | 47.2 |
| Atlanta Hawks | 17 | 21 | 4502:4555 | 44.7 |
| Milwaukee Bucks | 16 | 20 | 4080:4159 | 44.4 |
| Charlotte Hornets | 13 | 23 | 4178:4243 | 36.1 |
| Brooklyn Nets | 11 | 22 | 3612:3771 | 33.3 |
| Washington Wizards | 10 | 25 | 3976:4341 | 28.6 |
| Indiana Pacers | 6 | 31 | 4098:4429 | 16.2 |
NBA Western Conference standings: Oklahoma City Thunder at the top!
The NBA’s Western Conference is also divided into three divisions: the Northwest Division, the Pacific Division and the Southwest Division. Five teams compete against each other in each of these divisions. Currently at the top of the conference are the Oklahoma City Thunder. With 30 Win and only 7 defeats, they are one of the dominant teams of the season.
| Team | Siege | Defeats | Point ratio | Siegquote (%) |
|---|---|---|---|---|
| Oklahoma City Thunder π₯ | 30 | 7 | 4486:3982 | 81.1 |
| San Antonio Spurs π₯ | 25 | 11 | 4296:4102 | 69.4 |
| Los Angeles Lakers π₯ | 23 | 11 | 3981:3973 | 67.6 |
| Houston Rockets | 22 | 11 | 3940:3662 | 66.7 |
| Denver Nuggets | 24 | 12 | 4477:4258 | 66.7 |
| Minnesota Timberwolves | 24 | 13 | 4426:4220 | 64.9 |
| Phoenix Suns | 21 | 15 | 4131:4061 | 58.3 |
| Golden State Warriors | 19 | 18 | 4249:4205 | 51.4 |
| Portland Trail Blazers | 17 | 20 | 4324:4424 | 45.9 |
| Memphis Grizzlies | 16 | 20 | 4165:4199 | 44.4 |
| Dallas Mavericks | 14 | 23 | 4185:4327 | 37.8 |
| Los Angeles Clippers | 13 | 22 | 3924:3997 | 37.1 |
| Utah Jazz | 12 | 23 | 4186:4446 | 34.3 |
| Sacramento Kings | 8 | 29 | 4068:4501 | 21.6 |
| New Orleans Pelicans | 8 | 30 | 4364:4667 | 21.1 |
Follow News.de already at WhatsApp, Facebook, Twitter, Pinterest and YouTube? Here you will find hot news, current videos and a direct line to the editorial team.
+++This text was generated based on data from the NBA and is updated data-driven. If you have any comments or feedback, you can send them to us at notice@news.de.+++
honey/red