FINAL RESULTS: who won the 2022 National Fan Census and all the data

Know the final numbers after more than a million registered in TyC Sports for two months, among all Argentine soccer teams.

The National Fan Census 2022 came to an end this Wednesday, May 18 at TyC Sports and these are the final results, after 1.084.862 personas have registered which is the club of their loves among more than 160 teams of the Argentine Republic.

River He finished on top of everyone. 156,505 Millionaire fans cast their vote, above the 143,681 he added Boca. Behind the Xeneize, the surprise is Newell’sthird with 67,835, while Racing (63.395) y Cordoba Workshops (60,897) complete the Top-5.

Final results of the 2022 National Fan Census

1,084,862 participants between March 16 and May 18.

  • 1° | River Plate: 156,505
  • 2° | Boca Juniors: 143,681
  • 3° | Newell’s: 67,835
  • 4° | Racing Club: 63,395
  • 5° | workshops (C): 60,897
  • 6° | Independent: 54,691
  • 7° | Belgrano (C): 46,830
  • 8° | Central Rosary: 40,060
  • 9° | San Lorenzo: 27,105
  • 10° | Students (LP): 25,662
  • 11° | Hurricane: 24,058
  • 12° | Gym (LP): 21,384
  • 13° | Colón: 21,276
  • 14° | San Martin (T): 18,042
  • 15° | union: 14,943
  • 16° | Chacarita: 13,771
  • 17° | Institute (C): 11,419
  • 18° | Racing (C): 8,695
  • 19° | Atletico Tucuman: 8,354
  • 20° | New Chicago: 7,633

  • 21° | North Central (S): 7,529
  • 22° | Velez: 7,396
  • 23° | Lanus: 7,371
  • 24° | Juventud Antoniana: 6,006
  • 25° | West Rail Rail: 5,885
  • 26° | Admiral Brown: 5,822
  • 27° | Quilmes: 5,624
  • 28° | The Andes: 5,199
  • 29° | Sporty Moron: 5,149
  • 30° | Banfield: 4,942
  • 31° | Atlas: 4,938
  • 32° | You’re counting: 4,715
  • 33° | Chaco For Ever: 4,544
  • 34° | All Boys: 4,218
  • 35° | Independent Rivadavia (M): 4,125
  • 36° | Atlanta: 3,618
  • 37° | Laferrere: 3,615
  • 38° | Argentine Juniors: 3,533
  • 39° | Tigre: 3,527
  • 40° | temperley: 3,419
  • 41° | Olympus: 3,408
  • 42° | Aldosivi: 3,374
  • 43° | Central Tents: 3,352
  • 44° | workshops (RdE): 3,152
  • 45° | Godoy Cruz: 3,053
  • 46° | Central Cordoba (SdE) : 3,040
  • 47° | Platense: 2,943
  • 48° | Arsenal: 2,859
  • 49° | Dock Sud: 2,778
  • 50° | Gymnastics and Shooting (S): 2,771
  • 51° | Communications: 2,546
  • 52° | Alvarado (MdP): 2,544
  • 53° | Argentinian (R): 2,504
  • 54° | Even if you take it out: 2,379
  • 55° | San Miguel: 2,299
  • 56° | Almagro: 2,277
  • 57° | Students (RC): 2,260
  • 58° | Villa San Carlos: 2,173
  • 59° | San Martin (SJ): 2,160
  • 60° | Villa Miter: 2,092
  • 61° | Defense and Justice: 2,061
  • 62° | Schoolboys: 2,047
  • 63° | Ituzaingo: 2,013
  • 64° | Gym (J): 1,994
  • 65° | Rafaela Atletico: 1,991
  • 66° | Mouth United: 1,919
  • 67° | Defenders of Cambaceres: 1,852
  • 68° | Italian sportsman: 1,797
  • 69° | Berazategui: 1,782
  • 70° | Spanish Sports: 1,768
  • 71° | Central Cordoba (R): 1,742
  • 72° | Central Ballester: 1,705
  • 73° | Cipolletti: 1,644
  • 74° | United Defenders: 1,530
  • 75° | Sporty Merlo: 1,506
  • 76° | hikers: 1,506
  • 77° | Argentine from Quilmes: 1,440
  • 78° | Patronage: 1,437
  • 79° | Sportivo Barracas: 1,427
  • 80° | Defenders of Belgrano: 1,417
  • 81° | Sarmiento (J): 1,401
  • 82° | Agricultural: 1,390
  • 83° | Brown (A) : 1,376
  • 84° | Flanders: 1,356
  • 85° | Claypole: 1,263
  • 86° | Future: 1,261
  • 87° | cassation: 1,253
  • 88° | Students (BA): 1,246
  • 89° | Gym (M): 1,233
  • 90° | Villa Dámine: 1,220
  • 91° | San Martin (M): 1,184
  • 92° | Sports Madryn: 1,147
  • 93° | Deportivo Maipu: 1,127
  • 94° | Argentinian (MM): 1,095
  • 95° | Guillermo Brown (PM): 1,082
  • 96° | Douglas Haig: 1,059
  • 97° | Guemes (SdE): 1,020
  • 98° | homeless (SJ): 1,016
  • 99° | Guaraní Antonio Franco: 1,016
  • 100° | reeds: 976
  • 101° | Mitre (SdE): 972
  • 102° | Hurricane (LH): 965
  • 103° | Belgrano sportsman (SF): 954
  • 104° | San Telmo: 929
  • 105° | Lugano: 915
  • 106° | united youth: 903
  • 107° | Spanish Center: 881
  • 108° | General Peace Juniors: 875
  • 109° | Phoenix: 850
  • 110° | UAI Urquiza: 801
  • 111° | Ferro (LP): 796
  • 112° | Atletico Paraná: 783
  • 113° | Sportsmanship Paraguay: 774
  • 114° | Sarmiento (R): 729
  • 115° | Armenian Sports: 701
  • 116° | Lujan: 695
  • 117° | Muniz: 692
  • 118° | Argentinian de Merlo: 687
  • 119° | Santamarina (T): 671
  • 120° | Tristan Suarez: 671
  • 121° | royal pillar: 656
  • 122° | Andean (LR): 635
  • 123° | General Lamadrid: 596
  • 124° | JJ Urquiza: 592
  • 125° | Midland: 591
  • 126° | Northern Cruise: 584
  • 127° | University United Youth (SL): 582
  • 128° | Hurricane (CR): 577
  • 129° | Independent of Chivilcoy: 571
  • 130° | victorian sands: 553
  • 131° | Alliance of Cutral Co: 533
  • 132° | Athletic Truckers: 533
  • 133° | Zapla Blast Furnaces: 508
  • 134° | Leandro N. In addition: 486
  • 135° | new Port: 451
  • 136° | linemen: 450
  • 137° | Sports Riestra: 442
  • 138° | San Martin de Burzaco: 441
  • 139° | Kimberley: 433
  • 140° | linemen (BB): 415
  • 141° | Ben Hur: 413
  • 142° | Olavarria Racing: 409
  • 143° | C.A.I. (CR): 390
  • 144° | Gymnastics and Fencing (CdU): 385
  • 145° | Defenders of Belgrano (VR): 367
  • 146° | Students (SL): 362
  • 147° | Union of Sunchales: 359
  • 148° | Hurricane of Three Creeks: 347
  • 149° | Defenders of Pronouncement: 345
  • 150° | Sportive Penarol (SJ): 338
  • 151° | Sportive Couples: 335
  • 152° | Rivadavia of Lincoln: 316
  • 153° | Sun of May: 295
  • 154° | Amerigo Tesorieri (LR): 294
  • 155° | United Youth of Gualeguaychú: 294
  • 156° | Parakeet Workshops: 291
  • 157° | truckers (TdF): 280
  • 158° | Otamendi Sports Circle: 280
  • 159° | Racing de Trelew: 269
  • 160° | Sports Rock: 227
  • 161° | Bolivar City: 186
  • 162° | Sansinena: 153
  • 163° | Olavarria students: 140

Don’t miss a thing

Receive the latest news from the National Fan Census and more!

comment


It may interest you

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *