Both Renārs Birkentāls and Andrejs Rastorgujevs made four mistakes each in the shooting range. Birkenthal missed two targets in the first and last shooting, while Rastorgujev had two mistakes in the last two shootings.
In the third shooting, Rastorgujev came in 35th place, and Birkentāls – 44th. In the final two shootings, the Latvians exchanged places, with Birkentals finishing in 39th position, while Rastorgujevs – in 47th place.
Birkenthal lost 3:38.8 minutes to the winner Johan Ulav Botna, while Rastorgujev was 4:28.5 minutes behind the winner.
Botn, as the only one from the top eight, shot flawlessly. The finish in the fight for medals turned out to be intense – three biathletes finished within a second. The host Emilien Jacqueline won the silver, Johannes Dahl-Skjevdahl the bronze, but Eric Perrault was left without medals.
On the track, Birkentáls has the 35th fastest skiing, and Rastorgujev has the 49th fastest step in the competition of 56 biathletes.=
12.5km pursuit for men
| V | Biathlete | Country | Kļ. | Time |
|---|---|---|---|---|
| 1. | Johan Ūlav Botn | Norway | 0 | 28:20.5 |
| 2. | Emilien Jacqueline | France | 3 (1+1+1+0) | +17.6 |
| 3. | Johannes Dahl-Skjevdahl | Norway | 2 (0+0+0+2) | +17.9 |
| 4. | Eriks Dog | France | 1 (1+0+0+0) | +18.3 |
| 5. | Sebastian Samuelson | Sweden | 4 (3+1+0+0) | +22.5 |
| 39. | Renard Birkenthal | Latvia | 4 (2+0+0+2) | +3:38.8 |
| 47. | Andrei Rastorgujev | Latvia | 4 (0+0+2+2) | +4:28.5 |
The third stage of the Biathlon World Cup in Annecy
| The date | Time | Discipline |
|---|---|---|
| 18.12. | 15.15 | 7.5 km sprint for women |
| 19.12. | 15.15 | 10 km sprint for men |
| 20.12. | 13.15 | 10 km pursuit for women |
| 15.45 | 12.5 km pursuit for men | |
| 21.12. | 13.15 | 12.5 km mass start for women |
| 15.45 | 15 km mass start for men |
Related reading