12° David Bosa, 20ma Serena Pergher

They concluded at Inzell, Germany, the 2024 World Sprint Speed ​​Skating Championships: at the Max Aicher Arena the men’s title goes to cinese Zhongyan Ningcon David Bosa 12th and Alessio Trentini 21stwhile the women’s gold goes to Nipponica Miho Takagicon Serena Pergher 20ma.

Between donne it is imposed giapponese Miho Takagiwhich closes with an overall score of 147,545, preceding the Dutch Femke Koksecond at 148,100, (1.11 gap calculated after the last test) and Jutta Leerdamthird with 148,265 (1.44 behind). Serena Pergher ranks twentieth at 155.040 (+14.99).

In the competition male gold al cinese Zhongyan Ning at 136,680, while silver goes to Dutch Jenning De Boosecond with 137.050 (+0.74), finally the bronze goes to Canadian Laurent Dubreuil, third at 137,515 (+1.67). At home in Italy David Bosa finishes twelfth with 138,300 (+3.24), while Alessio Trentini finishes 21st a quota 140.910 (+8.46).

In the Women’s 500 meters the Dutch Femke Kok equals the track record she had set the previous day in 37.07, beating the sudcoreana Min-Sun Kimsecond at 0.04, and the statunitense Erin Jacksonthird at 0.06, while Serena Pergher is 18th in 38.60, at 1.53.

In the Women’s 1000 meters the Dutch Jutta Leerdam wins in 1:12.86 and erases the track record set yesterday by Nipponica Miho Takagisecond today in 1:13.13, at 0.27, also under the old record of 1:13.32, while third place goes to the other Dutch Femke Kok a 0.71. Serena Pergher is 21st in 1:17.95, at 4.63.

In the Men’s 500 meters is imposed Dutch Jenning De Boofirst in 34.27, while second place is shared by Chinese Zhongyan Ning (personal best) and Canadian Laurent Dubreuiljoint second in 34.47, at 0.20. Excellent eighth place for David Bosa in 34.73, at 0.46, while Alessio Trentini is 27th in 36.02, at 1.75.

In the Men’s 1000 meters il cinese Zhongyan Ning pushes to the track record of 1:07.11 (previous 1:07.39) and precedes the Belgian Mathias Vostésecond at 0.39, and the Dutch Kjeld Nuisthird at 0.54. Tenth place for David Bosa in 1:08.03, at 0.92, while Alessio Trentini is fifteenth in 1:08.65, at 1.54.

Speed ​​skating, Italians distant on the first day of the Sprint World Championships: 14th Bosa, the best

WORLD MEN’S SPRINT RANKINGS

1 10 Zhongyan Ning CHN 34.82 (5) 1:07.67 (1) 34.47 (2) 1:07.11 (1) 136.680
2 40 Jenning De Boo NED 34.65 (3) 1:08.28 (4) 34.27 (1) 1:07.98 (9) 137.050 +0.74
3 6 Laurent Dubreuil CAN 34.47 (1) 1:08.31 (6) 34.47 (2) 1:08.84 (17) 137.515 +1.67
4 43 Kjeld Nuis DOWN 34.96 (9) 1:07.90 (3) 34.97 (17) 1:07.65 (3) 137.705 +2.05
5 50 Håvard Holmefjord Lorentzen NOR 35.15 (15) 1:08.28 (4) 34.73 (8) 1:07.91 (6) 137.975 +2.59
6 30 Ryota Kojima JPN 34.97 (10) 1:08.77 (12) 34.62 (5) 1:08.09 (11) 138.020 +2.68
7 5 Mathias Vosté BEL 35.37 (20) 1:07.85 (2) 34.98 (18) 1:07.50 (2) 138.025 +2.69
8 14 Marten Liiv EST 35.06 (12) 1:08.44 (7) 34.87 (15) 1:07.80 (5) 138.050 +2.74
9 36 Sang-Hyeok Cho KOR 34.81 (4) 1:08.76 (10) 34.81 (13) 1:08.14 (12) 138.070 +2.78
10 39 Kyungmin Koo KOR 34.89 (7) 1:08.94 (14) 34.86 (14) 1:07.93 (7) 138.185 +3.01
11 56 Marek Kania POL 34.56 (2) 1:09.16 (15) 34.64 (6) 1:08.95 (20) 138.255 +3.15
12 25 David Bosa ITA 35.10 (14) 1:08.91 (13) 34.73 (8) 1:08.03 (10) 138,300 +3.24
13 19 Hendrik Dombek GER 34.93 (8) 1:08.66 (9) 35.37 (21) 1:07.93 (7) 138.595 +3.83
14 21 Moritz Klein GER 35.22 (17) 1:08.45 (8) 35.26 (20) 1:08.17 (13) 138.790 +4.22
15 51 Bjørn Magnussen NOR 35.07 (13) 1:09.62 (18) 34.57 (4) 1:08.79 (16) 138.845 +4.33
16 63 Zach Stoppelmoor USA 35.22 (17) 1:08.76 (10) 34.96 (16) 1:08.94 (19) 139.030 +4.70
17 57 Piotr Michalski POL 35.34 (19) 1:09.70 (19) 34.78 (11) 1:08.47 (14) 139.205 +5.05
18 9 Haonan Du CHN 35.00 (11) 1:09.82 (20) 34.77 (10) 1:09.37 (22) 139.365 +5.37
19 13 Nil Llop Izquierdo ESP 35.37 (20) 1:09.83 (21) 35.38 (22) 1:09.21 (21) 140.270 +7.18
20 38 Jun-Ho Kim KOR 34.82 (6) 1:11.52 (26) 34.72 (7) 1:10.15 (25) 140.375 +7.39
21 29 Alessio Trentini ITA 35.93 (25) 1:09.27 (16) 36.02 (27) 1:08.65 (15) 140.910 +8.46
22 20 Stefan Emele GER 35.75 (22) 1:09.54 (17) 35.96 (26) 1:08.92 (18) 140.940 +8.52
23 8 Yankun Zhao CAN 35.85 (24) 1:11.04 (22) 35.25 (19) 1:09.89 (23) 141.565 +9.77
24 53 Henrik Fagerli Rukke NOR 36.01 (28) 1:11.05 (23) 35.72 (24) 1:09.92 (24) 142.215 +11.07
25 1 Ignaz Gschwentner AUT 35.82 (23) 1:11.31 (25) 35.84 (25) 1:11.79 (26) 143.210 +13.06
26 47 Joep Wennemars NED 35.18 (16) 1:43.89 (28) 34.80 (12) 1:07.74 (4) 155.795 +38.23
27 35 Tall Zjardembekuly KAZ 36.01 (26) 1:11.14 (24) 35.54 (23) DQ 107.120
28 18 Tuukka Suomalainen FIN 36.01 (26) 1:12.21 (27) DQ 72.115

WOMEN’S SPRINT WORLD RANKINGS

1 122 Miho Takagi JPN 37.13 (2) 1:13.32 (1) 37.19 (4) 1:13.13 (2) 147.545
2 137 Femke Kok NED 37.07 (1) 1:14.35 (3) 37.07 (1) 1:13.57 (3) 148.100 +1.11
3 138 Jutta Leerdam NED 37.41 (5) 1:13.71 (2) 37.57 (6) 1:12.86 (1) 148.265 +1.44
4 155 Kimi Goetz USA 37.98 (8) 1:14.46 (4) 37.69 (8) 1:13.91 (4) 149.855 +4.62
5 101 Vanessa Herzog AUT 37.57 (6) 1:15.42 (6) 37.48 (5) 1:14.87 (7) 150.195 +5.30
6 129 Min-Sun Kim KOR 37.36 (3) 1:17.35 (18) 37.11 (2) 1:14.69 (5) 150.490 +5.89
7 156 Erin Jackson USA 37.40 (4) 1:15.72 (9) 37.13 (3) 1:16.31 (11) 150.545 +6.00
8 109 Ruining Tian CHN 37.78 (7) 1:15.82 (10) 37.65 (7) 1:14.86 (6) 150.770 +6.45
9 123 Rio Yamada JPN 38.22 (12) 1:15.49 (7) 38.09 (12) 1:14.94 (8) 151.525 +7.96
10 113 Ellia Smeding GBR 38.19 (11) 1:15.49 (7) 38.06 (11) 1:15.69 (9) 151.840 +8.59
11 147 Karolina Bosiek POL 38.15 (10) 1:16.30 (11) 38.24 (14) 1:15.87 (10) 152.475 +9.86
12 130 Na-Hyun Lee KOR 38.32 (14) 1:16.71 (13) 37.83 (9) 1:16.37 (12) 152.690 +10.29
13 114 Anna Ostlender GER 38.44 (15) 1:16.94 (16) 38.61 (19) 1:17.08 (16) 154.060 +13.03
14 146 Martyna Baran POL 38.29 (13) 1:18.08 (23) 38.12 (13) 1:17.29 (17) 154.095 +13.10
15 125 Alina Dauranova KAZ 38.64 (18) 1:16.82 (14) 38.55 (16) 1:17.37 (18) 154.285 +13.48
16 151 Iga Wojtasik POL 38.65 (19) 1:16.90 (15) 38.88 (21) 1:16.68 (14) 154.320 +13.55
17 103 Isabelle Van Elst BEL 38.89 (22) 1:16.57 (12) 38.86 (20) 1:16.60 (13) 154.335 +13.58
18 128 Min-Ji Kim KOR 38.52 (16) 1:17.47 (19) 38.56 (17) 1:17.73 (20) 154.680 +14.27
19 143 Martine Ripsrud NOR 38.69 (20) 1:18.05 (22) 38.44 (15) 1:17.40 (19) 154.855 +14.62
20 118 Serena Pergher ITA 38.57 (17) 1:17.95 (21) 38.60 (18) 1:17.79 (21) 155.040 +14.99
21 107 Maddison Pearman CAN 39.13 (23) 1:17.67 (20) 38.95 (22) 1:16.95 (15) 155.390 +15.69
22 144 Julie Nistad Samsonsen NOR 38.79 (21) 1:18.48 (24) 39.10 (23) 1:18.29 (23) 156.275 +17.46
23 127 Kristina Shumekova KAZ 39.76 (25) 1:19.40 (25) 39.51 (24) 1:18.25 (22) 158.095 +21.10
24 126 Inessa Shumekova KAZ 40.06 (26) 1:20.32 (26) 39.73 (26) 1:19.53 (24) 159.715 +24.34
25 135 Isabel Grevelt DOWN 38.03 (9) 1:15.02 (5) 38.05 (10) DQ 113.590
26 116 Lea Sophie Scholz GER 39.72 (24) 1:24.27 (27) 81.855
27 112 Sofia Thorup THE DQ 0.000

2024-03-08 22:20:49
#David #Bosa #20ma #Serena #Pergher

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *