“AEW Rampage #88” ratings on TNT from April 14, 2023: Highest number of viewers since September 24, 2021 thanks to the NBA playoffs as lead-in

© AEW

– The April 14, 2023 edition of AEW Rampage on TNT was watched by an average of approximately 639,000 viewers. This is the eighth highest viewership in the history of the show and the highest since the September 24, 2021 edition (640,000 viewers). One benefited from a strong lead-in show this week. So you ran on TNT immediately after the NBA play-off game between the Chicago Bulls and the Miami Heat (2.258 million viewer rating points and 0.76 rating points in P18-49).

Compared to the previous week’s edition (503,000 viewers), around 136,000 viewers were gained. Compared to the edition a year ago, on April 15, 2022 (482,000 viewers), it gained about 33% in viewers.

In the US primary audience (people aged 18 to 49), the show achieved a rating of 0.21 points, making it the 7th most-watched show in the primary audience on US cable TV on Friday (previous week: 0.17 points, 222,000 spectators and 6th place). This is the highest rating in the main target group for exactly one year. Compared to the issue a year ago, on April 15, 2022 (0.22 points), the rating in the US main target group fell by around 5%.

The show ran this week against the NBA playoff game between the Oklahoma City Thunder and the Minnesota Timberwolves on ESPN (2.511 million viewer rating points as well as a 0.95 rating point in P18-49).

For comparison, here are the numbers from the previous premieres of “AEW Rampage” on TNT:
August 13, 2021: 740,000 viewers and 0.31 rating points in P18-49
August 20, 2021: 1,129,000 viewers and 0.53 rating points in P18-49
August 27, 2021: 722,000 viewers and 0.34 rating points in P18-49
September 03, 2021: 696,000 viewers and 0.31 rating points in P18-49
September 10, 2021: 670,000 viewers and 0.27 rating points in P18-49
September 17, 2021: 642,000 viewers and 0.28 rating points in P18-49
September 24, 2021: 640,000 viewers and 0.29 rating points in P18-49
October 1st, 2021: 622,000 viewers and 0.25 rating points in P18-49
October 08, 2021: 502,000 viewers and 0.17 rating points in P18-49
October 15, 2021: 578,000 viewers and 0.24 rating points in P18-49
October 22, 2021: 533,000 viewers and 0.24 rating points in P18-49
October 29, 2021: 623,000 viewers and 0.25 rating points in P18-49
November 05, 2021: 599,000 viewers and 0.22 rating points in P18-49
November 12, 2021: 515,000 viewers and 0.20 rating points in P18-49
November 19, 2021: 556,000 viewers and 0.22 rating points in P18-49
November 26, 2021: 431,000 viewers and 0.18 rating points in P18-49
December 03, 2021: 499,000 viewers and 0.18 rating points in P18-49
December 10, 2021: 503,000 viewers and 0.18 rating points in P18-49
December 17, 2021: 571,000 viewers and 0.23 rating points in P18-49
December 25, 2021: 589,000 viewers and 0.26 rating points in P18-49
December 31, 2021: 453,000 viewers and 0.19 rating points in P18-49
January 07, 2022: 588,000 viewers and 0.24 rating points in P18-49
January 14, 2022: 526,000 viewers and 0.20 rating points in P18-49
January 21, 2022: 594,000 viewers and 0.24 rating points in P18-49
January 28, 2022: 601,000 viewers and 0.25 rating points in P18-49
February 4, 2022: 540,000 viewers and 0.20 rating points in P18-49
February 11, 2022: 549,000 viewers and 0.19 rating points in P18-49
February 18, 2022: 471,000 viewers and 0.20 rating points in P18-49
February 25, 2022: 473,000 viewers and 0.18 rating points in P18-49
March 04, 2022: 545,000 viewers and 0.22 rating points in P18-49
March 11, 2022: 526,000 viewers and 0.22 rating points in P18-49
March 18, 2022: 398,000 viewers and 0.13 rating points in P18-49
March 25, 2022: 425,000 viewers and 0.14 rating points in P18-49
April 01, 2022: 456,000 viewers and 0.15 rating points in P18-49
April 08, 2022: 600,000 viewers and 0.25 rating points in P18-49
April 15, 2022: 482,000 viewers and 0.22 rating points in P18-49
April 22, 2022: 518,000 viewers and 0.19 rating points in P18-49
April 29, 2022: 464,000 viewers and 0.14 rating points in P18-49
May 06, 2022: 292,000 viewers and 0.11 rating points in P18-49
May 13, 2022: 340,000 viewers and 0.12 rating points in P18-49
May 20, 2022: 410,000 viewers and 0.15 rating points in P18-49
May 27, 2022: 341,000 viewers and 0.14 rating points in P18-49
June 03, 2022: 475,000 viewers and 0.14 rating points in P18-49
June 10, 2022: 476,000 viewers and 0.16 rating points in P18-49
June 17, 2022: 369,000 viewers and 0.12 rating points in P18-49
June 24, 2022: 422,000 viewers and 0.12 rating points in P18-49
July 01, 2022: 486,000 viewers and 0.16 rating points in P18-49
July 08, 2022: 428,000 viewers and 0.15 rating points in P18-49
July 15, 2022: 435,000 viewers and 0.14 rating points in P18-49
July 22, 2022: 428,000 viewers and 0.17 rating points in P18-49
July 29, 2022: 375,000 viewers and 0.11 rating points in P18-49
August 5, 2022: 468,000 viewers and 0.15 rating points in P18-49
August 12, 2022: 528,000 viewers and 0.17 rating points in P18-49
August 19, 2022: 461,000 viewers and 0.12 rating points in P18-49
August 26, 2022: 431,000 viewers and 0.11 rating points in P18-49
September 02, 2022: 485,000 viewers and 0.16 rating points in P18-49
September 09, 2022: 429,000 viewers and 0.14 rating points in P18-49
September 16, 2022: 470,000 viewers and 0.14 rating points in P18-49
September 23, 2022: 522,000 viewers and 0.17 rating points in P18-49
September 30, 2022: 472,000 viewers and 0.16 rating points in P18-49
October 07, 2022: 404,000 viewers and 0.13 rating points in P18-49
October 14, 2022: 458,000 viewers and 0.17 rating points in P18-49
October 21, 2022: 480,000 viewers and 0.13 rating points in P18-49
October 28, 2022: 378,000 viewers and 0.12 rating points in P18-49
November 04, 2022: 455,000 viewers and 0.14 rating points in P18-49
November 11, 2022: 456,000 viewers and 0.11 rating points in P18-49
November 18, 2022: 445,000 viewers and 0.14 rating points in P18-49
November 25, 2022: 411,000 viewers and 0.11 rating points in P18-49
December 02, 2022: 361,000 viewers and 0.08 rating points in P18-49
December 09, 2022: 457,000 viewers and 0.11 rating points in P18-49
December 16, 2022: 464,000 viewers and 0.15 rating points in P18-49
December 23, 2022: 566,000 viewers and 0.18 rating points in P18-49
December 30, 2022: 470,000 viewers and 0.12 rating points in P18-49
January 06, 2023: 551,000 viewers and 0.15 rating points in P18-49
January 13, 2023: 513,000 viewers and 0.13 rating points in P18-49
January 20, 2023: 464,000 viewers and 0.13 rating points in P18-49
January 28, 2023: 458,000 viewers and 0.14 rating points in P18-49
February 03, 2023: 406,000 viewers and 0.11 rating points in P18-49
February 10, 2023: 375,000 viewers and 0.12 rating points in P18-49
February 17, 2023: 287,000 viewers and 0.07 rating points in P18-49
February 25, 2023: 409,000 viewers and 0.11 rating points in P18-49
March 03, 2023: 394,000 viewers and 0.10 rating points in P18-49
March 11, 2023: 447,000 viewers and 0.15 rating points in P18-49
March 17, 2023: 474,000 viewers and 0.18 rating points in P18-49
March 25, 2023: 373,000 viewers and 0.10 rating points in P18-49
March 31, 2023: 340,000 viewers and 0.10 rating points in P18-49
April 07, 2023: 503,000 viewers and 0.17 rating points in P18-49
April 14, 2023: 639,000 viewers and 0.21 rating points in P18-49

Sources: showbuzzdaily.com, wrestlinginc.com, Twitter: @BrandonThurston

Discuss these numbers with many other wrestling fans here in our forum! click!

2023-04-18 00:22:01
#AEW #Rampage #ratings #TNT #April #Highest #number #viewers #September #NBA #playoffs #leadin

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *