We are in the heart of the defeat against the Nets, at the start of the third quarter when Joel Embiid enter Terance Mann. The shock causes the fall of the 2023 MVP and especially an injury to his right knee. He went to the locker room before returning, then finishing the game with 27 points.
Obviously, all eyes are on his articulation. Was he seriously injured?
“It’s hyperextension. I went to the locker room to take stock and see how things were going.”indicates the Philadelphia pivot, quite reassuring. ” It’ll be OK. It’s always difficult to judge when you get hurt so we’ll see how I feel this Wednesday. »
The advantage for the Sixers is that they have two days of rest with the next game scheduled for Friday, in Chicago, which will be the start of a five-game road trip. However, an absence of Joel Embiid would be very bad news for Nick Nurse, already in charge of a veritable doctor’s waiting room in the middle of winter.
Because if Kelly Oubre Jr. and Trendon Watford are injured, Dominick Barlow, VJ Edgecombe and Quentin Grimes are ill and missed the meeting against the Nets because of the same virus that bedridden Tyrese Maxey and Joel Embiid in recent days.
“It’s been going on for a while,” constate Nick Nurse. “It probably started with Tyrese, but it seemed like an isolated case. And now it’s obvious that it’s spreading a little bit. Players who were not feeling well on Monday did not come to training. Tuesday morning, as things weren’t getting any better and we had one more patient, we canceled the shootaround. We keep the players aside until the time of the match. »
| Joel Embiid | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2016-17 | PHI | 31 | 25:21 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
| 2017-18 | PHI | 63 | 30:21 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
| 2018-19 | PHI | 64 | 33:39 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
| 2019-20 | PHI | 51 | 29:32 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
| 2020-21 | PHI | 51 | 31:05 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
| 2021-22 | PHI | 68 | 33:47 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 |
| 2022-23 | PHI | 66 | 34:36 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
| 2023-24 | PHI | 39 | 33:34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 |
| 2024-25 | PHI | 19 | 30:13 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 2.2 | 0.7 | 3.3 | 0.9 | 23.8 |
| 2025-26 | PHI | 12 | 26:35 | 43.5 | 24.1 | 82.0 | 1.8 | 4.8 | 6.6 | 2.9 | 2.3 | 0.8 | 2.5 | 1.3 | 21.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Worth a look