Nothing moves for the moment in the file Kevin Love. Marc Stein and Jake Fischer actually explain that the 2016 champion should not be released immediately by the Jazzwho is waiting for the strong winger to be present for the start of “training camp” next week.
No “buyout” should be signed with Utah As long as the interior of just 37 years old has not found a new fall point. Ideally, he will obviously aim for a candidate for the title, and not a franchise in total (re) construction which will give priority to his young people.
Arrived in Salt Lake City in early July, as part of the transfer involving Norman Powell and John Collins, Kevin Love remains in a complicated last year, both sportingly (5.3 points and 4.1 rebounds over just 11 minutes and 23 games) and personally (death of his father).
At first, the former Minnesota player, Cleveland and Miami should therefore share his experience and experience with Walker Kessler, Kyle Filipowski and Taylor Hendricks. While waiting to find this famous new sporting challenge, when he wishes to reach the 20 seasons in career and is about to start his 18th.
| Kevin Love | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2008-09 | MIN | 81 | 25 | 45.9 | 10.5 | 78.9 | 3.4 | 5.7 | 9.1 | 1.0 | 2.5 | 0.4 | 1.5 | 0.6 | 11.1 |
| 2009-10 | MIN | 60 | 29 | 45.0 | 33.0 | 81.5 | 3.8 | 7.2 | 11.0 | 2.3 | 2.3 | 0.7 | 1.9 | 0.4 | 14.0 |
| 2010-11 ☆ | MIN | 73 | 36 | 47.0 | 41.7 | 85.0 | 4.5 | 10.7 | 15.2 | 2.5 | 2.0 | 0.6 | 2.1 | 0.4 | 20.2 |
| 2011-12 ☆ | MIN | 55 | 39 | 44.8 | 37.2 | 82.4 | 4.1 | 9.2 | 13.3 | 2.0 | 2.8 | 0.9 | 2.3 | 0.5 | 26.0 |
| 2012-13 | MIN | 18 | 34 | 35.2 | 21.7 | 70.4 | 3.6 | 10.4 | 14.0 | 2.3 | 1.9 | 0.7 | 2.2 | 0.5 | 18.3 |
| 2013-14 ☆ | MIN | 77 | 36 | 45.7 | 37.6 | 82.1 | 2.9 | 9.6 | 12.5 | 4.4 | 1.8 | 0.8 | 2.5 | 0.5 | 26.1 |
| 2014-15 | CLE | 75 | 34 | 43.4 | 36.7 | 80.4 | 1.9 | 7.9 | 9.7 | 2.2 | 1.9 | 0.7 | 1.6 | 0.5 | 16.4 |
| 2015-16 | CLE | 77 | 32 | 41.9 | 36.0 | 82.2 | 1.9 | 8.0 | 9.9 | 2.4 | 2.1 | 0.8 | 1.8 | 0.5 | 16.0 |
| 2016-17 ☆ | CLE | 60 | 31 | 42.7 | 37.3 | 87.1 | 2.5 | 8.6 | 11.1 | 1.9 | 2.1 | 0.9 | 2.0 | 0.3 | 19.0 |
| 2017-18 ☆ | CLE | 59 | 28 | 45.8 | 41.5 | 88.0 | 1.7 | 7.5 | 9.3 | 1.7 | 2.0 | 0.7 | 1.5 | 0.4 | 17.6 |
| 2018-19 | CLE | 22 | 27 | 38.5 | 36.1 | 90.4 | 1.5 | 9.4 | 10.9 | 2.2 | 2.5 | 0.3 | 1.9 | 0.2 | 17.0 |
| 2019-20 | CLE | 56 | 32 | 45.0 | 37.4 | 85.4 | 1.0 | 8.8 | 9.8 | 3.2 | 1.6 | 0.6 | 2.5 | 0.3 | 17.6 |
| 2020-21 | CLE | 25 | 25 | 40.9 | 36.5 | 82.4 | 0.7 | 6.8 | 7.4 | 2.5 | 1.0 | 0.6 | 1.5 | 0.1 | 12.2 |
| 2021-22 | CLE | 74 | 23 | 43.0 | 39.2 | 83.8 | 1.2 | 6.1 | 7.2 | 2.2 | 1.4 | 0.4 | 1.3 | 0.2 | 13.6 |
| 2022-23 * | All Teams | 62 | 20 | 38.9 | 33.4 | 87.9 | 1.0 | 5.5 | 6.4 | 1.9 | 1.6 | 0.3 | 1.1 | 0.2 | 8.2 |
| 2022-23 * | CLE | 41 | 20 | 38.9 | 35.4 | 88.9 | 1.0 | 5.8 | 6.8 | 1.9 | 1.6 | 0.2 | 1.1 | 0.2 | 8.5 |
| 2022-23 * | MIA | 21 | 20 | 38.8 | 29.7 | 85.7 | 0.8 | 4.9 | 5.7 | 1.9 | 1.5 | 0.4 | 1.1 | 0.2 | 7.7 |
| 2023-24 | MIA | 55 | 17 | 44.0 | 34.4 | 78.7 | 1.1 | 5.1 | 6.1 | 2.1 | 1.8 | 0.3 | 0.9 | 0.2 | 8.8 |
| 2024-25 | MIA | 23 | 11 | 35.7 | 35.8 | 69.6 | 1.0 | 3.1 | 4.1 | 1.0 | 0.9 | 0.7 | 0.6 | 0.2 | 5.3 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
Related reading