Women’s Sprint: Biathlon World Cup 2023-2024 Starts in Oestersund, Sweden

Today, Friday 1st Decemberwill continue to Oestersund, Swedenthe first stage of the 2023-2024 biathlon World Cup: the only race of the day will be the 7.5 km women’s sprint at 2.45 pmwhich will see 102 athletes at the start.

LIVE LIVE OF THE BIATHLON WOMEN’S SPRINT FROM 2.45 PM

L’Italia will be represented in the first group by Lisa Vittozzi (14), Rebecca Passler (29) e Dorothea Wierer (30)in the second from Samuela Comola (49)in the third from Hannah Auchentaller (61) and in the fourth from Beatrice Trabucchi (90).

The live from the 7.5 km women’s sprint will be available on Eurosport 2 HD, while the live streaming will be curated by eurosport.it, discovery+ and Eurovision Sports Live, finally the direct live text will be available on OA Sport.

Biathlon, Italy eighth in the women’s relay won by Norway in Oestersund

See more

BIATHLON OESTERSUND WORLD CUP CALENDAR

Friday 1 December 2023

2.45 pm 7.5 km women’s sprint Oestersund (Sweden) – Live TV on Eurosport 2 HD

BIATHLON WORLD CUP PROGRAMME: WHERE TO SEE IT ON TV AND STREAMING

Live: Eurosport 2 HD.

Live streaming: eurosport.it, discovery+ ed Eurovision Sports Live.

Textual live broadcast: OA Sport.

STARTLIST BIATHLON WORLD CUP

1 OEBERG Hanna SWE 1995 14:45:30 1
2 IRWIN Deedra USA 1992 14:46:00
3 GASPARIN Aita SUI 1994 14:46:30
4 KRYVONOS Anna UKR 1997 14:47:00
5 MINKINEN Summer FIN 1994 14:47:30
6 DMYTRENKO Khrystyna UKR 1999 14:48:00
7 VOIGT Vanessa GER 1997 14:48:30
8 STREMOUS Alina MDA 1995 14:49:00
9 PREUSS Franziska GER 1994 14:49:30
10 HAECKI-GROSS Lena SUI 1995 14:50:00
11 TOLMACHEVA Anastasia ROU 1995 14:50:30
12 SIMON Julia FROM 1996 14:51:00
13 MAKA Anna POL 1992 14:51:30
14 y VITTOZZI Lisa ITA 1995 14:52:00
15 LIE Lotte BEL 1995 14:52:30
16 OEBERG Elvira SWE 1999 14:53:00
17 BENDIKA Baiba LAT 1991 14:53:30
18 MAGNUSSON Anna SWE 1995 14:54:00
19 KLEMENCIC Polona SLO 1997 14:54:30
20 TANDREVOLD Ingrid Landmark NOR 1996 14:55:00
21 ARNEKLEIV June NOR 1999 14:55:30
22 THE KNOT Karoline Offigstad NOR 1995 14:56:00
23 VOBORNIKOVA Tereza CZE 2000 14:56:30
24 DAVIDOVA Marketa JUN 1997 14:57:00
25 BRAISAZ-BOUCHET Justine FRA 1996 14:57:30
26 STEINER Tamara AUT 1997 14:58:00
27 JEANMONNOT Lou FROM 1998 14:58:30
28 PEIFFER Benita CAN 2000 14:59:00
29 PASSLER Rebecca ITA 2001 14:59:30
30 WIERER Dorothea ITA 1990 15:00:00
31 KUELM Susan EST 1996 15:00:30
32 HETTICH-WALZ Janina GER 1996 15:01:00
33 HAUSER Lisa Theresa AUT 1993 15:01:30
34 CLOETENS Maya CALL 2002 15:02:00 2
35 PERSSON Linn SWE 1994 15:02:30
36 AVVAKUMOVA Ekaterina KOR 1990 15:03:00
37 JISLOVA Jessica JUN 1994 15:03:30
38 MERKUSHYNA Anastasiya UKR 1995 15:04:00
39 LAMPIC Anamarija SLO 1995 15:04:30
40 GASPARIN Elisa SUI 1991 15:05:00
41 NEPHEW Mona SWE 1990 15:05:30
42 CHEVALIER Chloe FRA 1995 15:06:00
43 b JOHANSEN Marthe Krakstad NOR 1999 15:06:30
44 GROVES Emma CAN 1991 15:07:00
45 SLETTEMARK Ukaleq Astri GRL 2001 15:07:30
46 TOMINGAS Tuuli EST 1995 15:08:00
47 SCHNEIDER Sophia GER 1997 15:08:30
48 JAKIELA Joanna POL 1999 15:09:00
49 COMOLA Samuel ITA 1998 15:09:30
50 GANDLER Anna AUT 2001 15:10:00
51 SIDOROWICZ Natalia POL 1998 15:10:30 3
52 CHAUVEAU Sophie FRA 1999 15:11:00
53 OBERTHALER Kristina AUT 1998 15:11:30
54 LEINAMO Sonja FIN 2002 15:12:00
55 GHILENKO At MDA 1992 15:12:30
56 JANKA Erika FIN 1995 15:13:00
57 REMENOVA Zuzana SVK 2000 15:13:30
58 MORTON Darcie FROM 1999 15:14:00
59 NILSSON Stina SWE 1993 15:14:30
60 KYPIACHENKOVA Liubov UKR 1999 15:15:00
61 AUCHENTALLER Hannah ITA 2001 15:15:30
62 BULINA Sanita LAT 2001 15:16:00
63 BASERGA Amy SUI 2000 15:16:30
64 KOCERGINA Natalja LTU 1985 15:17:00
65 CHIRKOVA Elena ROU 1994 15:17:30
66 REMENOVA Maria SVK 2000 15:18:00
67 KEBINGER Hanna GER 1997 15:18:30
68 FREED Margie USA 1997 15:19:00
69 KRYUKOVA Arina KAZ 2002 15:19:30
70 DOKKEN Frida NOR 2001 15:20:00
71 DIMITROVA Valentina BUL 2003 15:20:30
72 ERMITS Regina EST 1996 15:21:00
73 HRISTOVA Lora BUL 2003 15:21:30
74 MOSER Nadia CAN 1997 15:22:00
75 REPINC Lena SLO 2003 15:22:30
76 DICKINSON Kelsey Joan USA 1993 15:23:00
77 CHARVATOVA Lucie Cze 1993 15:23:30
78 KO Eunjung KOR 1996 15:24:00
79 GUIGONNAT Gilonne FROM 1998 15:24:30 4
80 MEIER Lea SUI 2001 15:25:00
81 TRAUBAITE Judita LTU 2000 15:25:30
82 KERANEN Noora Kaisa FIN 2001 15:26:00
83 MEZDREA Andreea ROU 2001 15:26:30
84 JOHANSSON Tilda SWE 1999 15:27:00
85 DICKSON Emily CAN 1997 15:27:30
86 AUDIO Jackie USA 1999 15:28:00
87 MAKAROVA Saw MDA 1994 15:28:30
88 SKOGAN Marit Ishol NOR 1998 15:29:00
89 HAMALAINE Inka FIN 2005 15:29:30
90 TRABUCCHI Beatrice ITA 2000 15:30:00
91 BLASHKO Daria UKR 1996 15:30:30
92 GROTIAN Selina GER 2004 15:31:00
93 KONDRATYEVA Anastassiya KAZ 1994 15:31:30
94 KLEMENCIC Ziva SLO 2001 15:32:00
95 KADEVA Daniela BUL 1994 15:32:30
96 JUPPE Anna AUT 1999 15:33:00
97 MACHYNIAKOVA Julia SVK 2000 15:33:30
98 VINKLARKOVA Tereza CZE 1998 15:34:00
99 GEMBICKA Daria POL 2001 15:34:30
100 SABULE Annija LAT 1997 15:35:00
101 KAASIK Hanna-Brita EST 1999 15:35:30
102 KAPUSTOVA Ema SVK 2002 15:36:00

Photo: Federico Angiolini

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *