Byron leads the Hendrick Motorsports – OA Sport hat-trick

William Byron wins the third round of the NASCAR Cup Series in Las Vegas. The #24 of Hendrick Motorsports stands out for the fifth time in his careerthe first in the State of Nevada at the end of a practically perfect race. Overtime changed the final ranking, the Charlotte native mocked the teammate Kyle Larson in the final two laps.

As has happened in recent years, the mile-and-a-half basin that rises on the outskirts of Las Vegas has given many emotions since the green flag with Joey Logano (Penske #22/Ford) which had to give way to the #24 Chevy Camaro’s William Byron (Hendrick Motorsports). Il teammate Kyle Larson #5 moved into second place, the situation remained intact until lap thirty-eight when the first stops began.

Byron, after winning Stage 1, also confirmed himself in the second segment, leaving no room for competition. Perfect handling for the North Carolina native, leading ahead of teammates Kyle Larson and Alex Bowman #48.

IndyCar, St. Petersburg: Ericsson kicks off 2023 in style

The last part of the race started with a contact against the barriers by Joey Logano. Penske’s #22 spun exiting turn 4, out after trying to resist a combined attack on the outside by Brad Keselowski (RFK Racing #6/Ford) and Kyle Busch (RCR #8/ Chevy).

Everyone stopped on pit road for the fifth time, Denny Hamlin found himself leading with only two wheels changed. Alternative choice for Gibbs Racing’s #11 Toyota Camry, a strategy that won’t pay off. Kyle Larson #5 in fact, he will take the lead with less than 80 laps to go, perfect for knocking down every opponent’s defense using the outside line of the oval.

The Elk Grove native was not caught until less than laps to go when the yellow flag flew again at the Las Vegas Motor Speedway. Aric Armirola ended up against the curve barriers 3-4, the third competition of 2023 continued into overtime.

Before the final two laps, the protagonists returned to pit road, Byron snatched the lead from Larson. The #24 of the group found himself second, Martin Truex fooled everyone by not stopping in the pit lane. The 2017 NASCAR Cup Series champion’s strategy didn’t pay off, the #19 Toyota Camry was soon outwitted by the #24 Chevy Camaro. The former NASCAR Xfinity Series winner led the entire final lap, nobody was able to worry him until the checkered flag.

Hendrick Motorsports he was able to celebrate a beautiful hat-trick at the end of a complex weekend given the absence of Chase Elliott, who injured his leg (tibia) and was unable to take part in the event. Larson and Bowman completed the Top3, Chevy is currently the only brand to have won in the 2023 Cup Series (it hasn’t happened since 2010).

For the next round we will stay in the west, the fourth round will take place in Phoenix (Arizona).

NASCAR CUP SERIES LAS VEGAS FINALE QUALIFIES

1 24 RUN William Byron Chv 271 29.564 182.655 29.385 183.767 7
2 5 RUN Kyle Larson Chv 271 55.565 55.565 29.831 181.02 29.486 183.138 8
3 48 RUN Alex Bowman Chv 271 58.668 3.103 30.014 179.916 29.496 183.076 8
4 23 RUN Bubba Wallace Tyt 271 1:02.222 3.554 29.987 180.078 29.629 182.254 8
5 20 RUN Christopher Bell Tyt 271 1:04.995 2.773 30.254 178.489 29.770 181.391 8
6 2 RUN Austin Cindric Frd 271 1.385 -1:03.610 30.074 179.557 29.925 180.451 8
7 19 RUN Martin Truex Jr. Tyt 271 1:06.977 1:05.592 30.712 175.827 29.670 182.002 7
8 31 RUN Justin Haley Chv 271 1.463 -1:05.514 30.014 179.916 29.938 180.373 8
9 4 RUN Kevin Harvick Frd 271 1.631 0.168 30.364 177.842 29.925 180.451 8
10 99 RUN Daniel Suarez Chv 271 1,800 0.169 30,517 176,951 29,816 181,111 8
11 11 RUN Denny Hamlin Tyt 271 2.103 0.303 30.842 175.086 29.669 182.008 8
12 1 RUN Ross Chastain Chv 271 2.110 0.007 30.592 176.517 29.804 181.184 8
13 12 RUN Ryan Blaney Frd 271 2.184 0.074 30.819 175.217 29.755 181.482 8
14 8 RUN Kyle Busch Chv 271 2.376 0.192 30.335 178.012 29.659 182.07 8
15 45 RUN Tyler Reddick Tyt 271 2.588 0.212 30.977 174.323 29.747 181.531 8
16 10 PIT Aric Almirola Frd 271 15.030 12.442 38.664 139.665 29.799 181.214 8
17 6 PIT Brad Keselowski Frd 271 40,282 25,252 1:08,223 79,152 29,864 180,82 8
18 16 RUN AJ Allmendinger Chv 270 1.015 -39.267 32.318 167.09 29.858 180.856 7
19 43 RUN Erik Jones Chv 270 1.766 0.751 32.146 167.984 29.958 180.252 8
20 7 RUN Corey LaJoie Chv 270 1 lap 30.469 177.229 29.890 180.662 8
21 17 RUN Chris Buescher Frd 270 1 lap 30.689 175.959 29.787 181.287 7
22 54 RUN Ty Gibbs Tyt 270 1 lap 30.814 175.245 29.812 181.135 8
23 41 RUN Ryan Preece Frd 270 1 lap 35.562 151.847 29.996 180.024 6
24 47 RUN Ricky Stenhouse Jr. Chv 270 1 lap 38.772 139.276 29.787 181.287 6
25 34 RUN Michael McDowell Frd 270 1 lap 46.316 116.59 29.947 180.319 7

Photo. LaPresse

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *