After her triumph in Tallinn, Krejčíková improved her ranking. Plíšková is still the Czech number one

Seventeen-year-old Linda Nosková returned to the top 100, having been eliminated in Tallinn in the second round with the tournament’s third-placed Brazilian Beatriz Haddad Maia. The winner of last year’s junior at Roland Garros subsequently failed to qualify for the Ostrava Agel Open tournament. Czech tennis has nine female players in the top 100.

Kateřina Siniaková remains world number one in doubles, her teammate Krejčíková is second.

The Spanish duo leads the men’s singles ranking – Rafael Nadal moved behind US Open winner Carlos Alcaraz. Former world number one Serbian Novak Djokovic, who won his third title this year in Tel Aviv, remained seventh in the ranking.

WTA tennis rankings as of October 3 (previous ranking in parentheses):
Singles:
1. (1.) Šwiateková (Pol.) 10.180
2. (2.) Džábirová (Tun.) 4885
3. (4.) Kontaveitová (Est.) 4010
4. (3.) Badosaová (Šp.) 3934
5. (6.) Sabalenková (Bel.) 3470
6. (5.) Pegualová (USA) 3447
7. (7.) Sakkari (Greek) 3355
8. (8.) Gauff (USA) 3047
9. (9.) Halepová (Roman) 3025
10. (10.) Garcia (Fr.) 2930
…19. (19.) Karolína Plíšková 2061
20. (20.) Kvitová 2003
23. (27.) Krejčíková 1906
40. (41.) Bouzková 1252
53. (49.) Siniaková 1007
77. (77.) L. Fruhvirtová 761
78. (75.) Martincová 760
89. (64.) Vondroušová 687
97. (105.) Nosková (all Czech Republic) 669.
Doubles:
1. (1.) Siniaková 7365
2. (2.) Krejčíková 6222
3. (3.) Mertensová (Belg.) 5575
4. (4.) Kuděrmětová (Rus.) 5175
5. (5.) Gauffová 4560
6. (6.) Pegulaová 4445
7. (7.) Olmosová (Mex.) 4400
8. (8.) Dabrowská (Kan.) 4305
9. (9.) Ostapenková (Lot.) 4190
10. (10.) L. Kičenokova (Ukr.) 4180
…27. (27.) Hradecká 2485
51. (53.) Bouzková 1466
86. (117.) Detiucová 938
90. (92.) Martincová 897
95. (135.) Kolodziejová (all Czech Republic) 837.
ATP tennis rankings as of October 3 (previous ranking in parentheses):
Singles:
1. (1.) Alcaraz 6740
2. (3.) Nadal (both Sp.) 5810
3. (2.) Ruud (Nor.) 5645
4. (4.) Medvedev (Russian) 5065
5. (5.) Zverev (German) 5040
6. (6.) Tsitsipas (Greek) 4810
7. (7.) Djokovic (Serb.) 3820
8. (8.) Norrie (Brit.) 3445
9. (9.) Rubljov (Rus.) 3345
10. (11.) Hurkacz (Pol.) 3175
…73. (74.) Lehecka 686
83. (76.) Veselý (both Czech Republic) 629.
Doubles:
1. (2.) Ram (USA) 7190
2. (1.) Salisbury (Brit.) 7100
3. (4.) Koolhof (Niz.) 6690
4. (3.) N. Skupski (Brit.) 6540
5. (5.) Roger (Niz.) 5170
6. (6.) Arévalo (Sav.) 5005
7. (7.) Venus (N. Zel.) 4680
8. (8.) Pütz (German) 4575
9. (9.) Pavič 4450
10. (10.) Mektič (both Chorv.) 4245
…82. (75.) Fucking 1015
99. (104.) Pavlásek (both Czech Republic) 854.
Financial ranking of the year (in dollars):
1. Alcaraz 7 391 733
2. Nadal 6 699 851
3. Ruud 4 681 471
4. Tsitsipas
5. Djokovic 4,386,532
6. Kyrgios (Aust.) 3 309 109
7. Medvedev 3,284,729
8. Hurkacz 3 220 094
9. Fritz (USA) 3 045 820
10. Norrie 2 834 512
…69. Cheerful 772,600

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *