World ranking: Kerber makes a big leap after reaching the semi-finals in Wimbledon – Zverev overtakes Thiem

Alexander Zverev (Hamburg) also made a small jump, although he was eliminated in the round of 16 at Wimbledon. In the ranking, he overtook US Open winner Dominic Thiem from Austria and climbed one place to fifth. Andrea Petkovic (Darmstadt) returned to the top 100 when she reached the finals at the WTA tournament in Hamburg and is 97th.

The world rankings are still headed by the two Wimbledon champions Novak Djokovic (Serbia) and Barty (Australia). The Italian Matteo Berrettini, who was defeated by Djokovic in his 20th Grand Slam victory on Sunday, ousted the Swiss superstar Roger Federer (Switzerland) from eighth place. Barty’s final opponent Karolina Pliskova (Czech Republic) returned to the top 10 and is now seventh.

ATP world rankings from July 12, 2021

Wimbledon

Djokovic self-confident after Wimbledon victory: “consider me the best”

YESTERDAY AT 07:21

1. (1.) Novak Djokovic (Serbia) 12.113 Points
2. (2.) Daniil Medvedev (Russia) 10,370
3rd (3rd) Rafael Nadal (Spain) 8270
4. (4.) Stefanos Tsitsipas (Greece) 8150
5. (6.) Alexander Zverev (Hamburg) 7475
6. (5.) Dominic Thiem (Austria) 7425
7. (7th) Andrei Rublev (Russia) 6255
8. (9.) Matteo Berrettini (Italien) 5488
9. (8th) Roger Federer (Switzerland) 4215
10. (12.) Denis Shapovalov (Kanada) 3625
11. (18.) Hubert Hurkacz (Poland) 3163
12. (11th) Diego Schwartzman (Argentina) 3060
13. (13.) Pablo Carreno Busta (Spanien) 2940
14. (10.) Roberto Bautista Agut (Spain) 2765
15. (19.) Felix Auger-Aliassime (Canada) 2738
16. (14th) Casper Ruud (Norway) 2725
17. (15.) Alex de Minaur (Australia) 2690
18. (20.) Cristian Garin (Chile) 2610
19. (17.) Gael Monfils (France) 2603
20. (16.) David Goffin (Belgian) 2500

30. (30.) Stan Wawrinka (Switzerland) 1922

47. (45.) Jan-Lennard Struff (Warstein) 1410

59. (62.) Dominik Koepfer (Furtwangen) 1153

WTA world rankings from July 12, 2021

1. (1.) Ashleigh Barty (Australia) 9635 points
2. (2.) Naomi Osaka (Japan) 7336
3. (4.) Aryna Sabalenka (Belarus) 6965
4. (6.) Sofia Kenin (USA) 5640
5. (7.) Bianca Andreescu (Canada) 5331
6. (5.) Jelena Switolina (Ukraine) 5125
7. (13.) Karolina Pliskova (Czech Republic) 4975
8. (9.) Each Swiatek (Poland) 4695
9. (3.) Simona Halep (Romania) 4330
10. (12.) Garbine Muguruza (Spain) 4165
11. (11.) Belinda Bencic (Switzerland) 4085
12. (10.) Petra Kvitova (Czech Republic) 3985
13. (17.) Barbora Krejcikova (Czech Republic) 3893
14. (14.) Wiktoria Asarenka (Belarus) 3845
15. (15.) Jennifer Brady (USA) 3830
16. (8.) Serena Williams (USA) 3641
17. (16.) Elise Mertens (Belgium) 3575
18. (19.) Anastasia Pavlyuchenkova (Russia) 3420
19. (18.) Maria Sakkari (Greece) 3420
20. (20.) Elena Rybakina (Kasachstan) 3258

22. (28.) Angelique Kerber (Kiel) 2950

58. (54.) Laura Siegemund (Metzingen) 1398

97. (130.) Andrea Petkovic (Darmstadt) 850

You might also be interested in: The door is wide open: Djokovic can answer the GOAT question

(SID)

Wimbledon Roundup: This is how Djokovic was crowned champion

Wimbledon

“A one-man era”: International press celebrates Djokovic

YESTERDAY AT 9:39 PM

Wimbledon

Wimbledon: Skupski / Krawczyk holen Mixed-Titel

YESTERDAY AT 7:46 PM

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *