So were the Colombian duels in the South American

1. River Plate 10,652 total points (9,704 Libertadores and 948 in South America)

2. Boca Juniors 8,731.1 (8,298.5-432.6)

3. Guild 6,950.8 (6,886-64.8)

4. Palmeiras 6,629.9 (6,560-69,9)

5. National of Uruguay 5,444.5 (5,198.5-246)

6. Flamengo 5,140.6 (4,423-717.6)

7. Atlético Nacional 4,833.3 (3,768-1,065.3)

8. Peñarol 4,632.3 (4,485-147.3)

9. Santos 4.443,9 (4.416-27,9)

10. Independent 4,210 (2,434-1,776)

21. Independent Santa Fe 3.004 (1.876-1.128)

27. Junior 2.683,6 (1.130,5-1.553,1)

36. America de Cali 1,805.3 (1,788.5-16.8)

42. Deportivo Cali 1,361.6 (1,068.5-293.1)

51. Millionaires 1,056.6 (816-240.6)

53. Independent Medellín 935.2 (761.5-173.7)

63. Sports Tolima 732.4 (625-107.4)

83. Once Caldas 425 (411.5-13.5)

99. Equity 270.9 (0-270.9)

.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *