It’s easy to say since the year has only started a week but, after three matches, the Wolves are undefeated in 2026. This is not trivial because their last outing in 2025, in Atlanta, was completely unsuccessful and Rudy Gobert had then let out a big shout.
The pivot was tired of Minnesota’s sluggish performance. “Something has to happen”he said in particular, estimating that without change, it would make the difference “between a team that is playing for a title and a team full of talent but which achieves nothing…”
Words that changed things since the Frenchman and his teammates have just won three games in a row, including the last against Miami. “This match in Atlanta was an electric shock”, confirms the former Jazz13 points and 17 rebounds in the victory against the Heat. “We asked ourselves if we wanted to be that team or the one we want to be, that is to say a team that aims for the title. The answer is quite obvious. »
“One of the most underrated players in the league”
Rudy Gobert is one of the answers with his level in the three victories: 14.7 points at 82% shooting success, 14 rebounds and 2 blocks on average, in 31 minutes. His activity against Erik Spoelstra’s troops was remarkable. He increased his efforts, running a lot in defense but also in attack, often even being forgotten by his teammates, even though he was sometimes all alone near the circle.
Even if Bam Adebayo will say the opposite in front of journalists, the double Olympic vice-champion hindered and dominated the interiors of the Heat. The Miami star only finished with 7 points, Kel’el Ware did not do better, with 7 points as well. The two interiors thus shot at 6/21 in total… without obtaining the least free throw.
Erik Spoelstra was not the last to praise the performance of the 33-year-old Frenchman.
“He’s a proud veteran, a winner. He continues to be one of the most underrated players in the league.”, believes the Heat coach. “He knows who he is, what he can do to make an impact. As soon as I saw him, before our first duel, speaking in the locker room, I said to myself: ‘What the hell…’ He was going to bring a certain strength. Not by scoring 30 points but with his rebounds, his physique.”
| Rudy Gobert | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2013-14 | UTA | 45 | 9:39 | 48.6 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 | |
| 2014-15 | UTA | 82 | 26:19 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
| 2015-16 | UTA | 61 | 31:40 | 55.9 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 | |
| 2016-17 | UTA | 81 | 33:53 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
| 2017-18 | UTA | 56 | 32:26 | 62.2 | 68.2 | 2.9 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 | |
| 2018-19 | UTA | 81 | 31:49 | 66.9 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 | |
| 2019-20 | UTA | 68 | 34:19 | 69.3 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 | |
| 2020-21 | UTA | 71 | 30:48 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
| 2021-22 | UTA | 66 | 32:07 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
| 2022-23 | MIN | 70 | 30:41 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
| 2023-24 | MIN | 76 | 34:07 | 66.1 | 0.0 | 63.8 | 3.8 | 9.2 | 12.9 | 1.3 | 3.1 | 0.7 | 1.6 | 2.1 | 14.0 |
| 2024-25 | MIN | 72 | 33:10 | 66.9 | 67.4 | 3.7 | 7.2 | 10.9 | 1.8 | 2.5 | 0.8 | 1.2 | 1.4 | 12.0 | |
| 2025-26 | MIN | 36 | 31:37 | 71.4 | 0.0 | 52.9 | 3.9 | 7.1 | 11.1 | 1.8 | 2.8 | 0.6 | 1.3 | 1.7 | 11.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.