Universidad de Concepción secured a hard-fought 2-1 victory over Cobresal in Matchday 2 of Group B of the Copa de la Liga on Tuesday. Playing at Collao, the ‘Campanil’ rallied from behind to claim their first three points in the competition.
After a scoreless first half, Cobresal took the lead in the 52nd minute. Bryan Carvallo set up Franco Frías for the opening goal, capitalizing on a turnover in the Universidad de Concepción defensive third.
Universidad de Concepción responded with renewed urgency, and were rewarded in the 73rd minute when Jeison Fuentealba converted a penalty after being fouled in the area.
The comeback was completed in the 76th minute, as Fuentealba scored again, this time with a well-placed right-footed shot following a strong team move. The goal, scored by a player developed within the Universidad de Concepción system, put the home side ahead.
With this win, Universidad de Concepción earned their first three points in the competition and drew level with Universidad Católica in the race for second place in Group B. Ñublense currently leads the group with four points, while Cobresal remains at the bottom with zero points.
In the next matchday, Universidad de Concepción will host Ñublense at the Ester Roa Rebolledo on Monday, March 30th, at 8:30 PM local time. Simultaneously, Universidad Católica will visit Cobresal at El Cobre at 6:00 PM local time.
Copa de la Liga Standings
Group A
| POS | CLUB | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 2 | Coquimbo Unido | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 3 | Huachipato | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Deportes Concepción | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Group B
| POS | CLUB | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ñublense | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Universidad Católica | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Universidad de Concepción | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | Cobresal | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group C
| POS | CLUB | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O’Higgins | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 2 | Everton | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Deportes Limache | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | Palestino | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group D
| POS | CLUB | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Audax Italiano | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | Unión La Calera | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Universidad de Chile | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Deportes La Serena | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
The victory for Universidad de Concepción injects new life into their Copa de la Liga campaign. Bryan Carvallo, currently playing for Cobresal, played a key role in the opening goal, demonstrating his playmaking ability. The team now looks ahead to a crucial match against group leaders Ñublense, hoping to continue their momentum and climb the Group B standings. Fans will be eager to see if they can replicate this performance against a tough opponent.
What’s next? Universidad de Concepción will face Ñublense on Monday, March 30th, at the Ester Roa Rebolledo.
What did you think of the match? Share your thoughts in the comments below!