Vélez Leads the Way: Updated Argentine Apertura Standings
BUENOS AIRES – As the Argentine Apertura tournament progresses, Vélez Sarsfield has surged to the top of Group A, capitalizing on a recent 2-1 victory over Boca Juniors. The match, played on February 9, 2026, at the José Amalfitani stadium, saw Matías Pellegrini score twice for Vélez, while Iker Zufiaurre netted a consolation goal for Boca. This win propels Vélez into a commanding position as the league enters its crucial stages. Here’s a comprehensive look at the current standings as of March 15, 2026.
Group A: Vélez Sets the Pace
Vélez’s strong performance has placed them at the summit of Group A with 22 points after 10 matches. Their record of 6 wins, 4 draws, and no losses demonstrates a consistent level of play. Union is closely trailing in second place with 16 points, while Estudiantes and Talleres are similarly firmly in contention for playoff spots. Boca Juniors, a traditionally dominant force in Argentine football, currently sits in sixth place, facing a challenge to climb the table.
Here’s a detailed breakdown of the Group A standings:
| Rank | Team | Games Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez | 10 | 6 | 4 | 0 | 12 | 5 | 7 | 22 |
| 2 | Union | 10 | 4 | 4 | 2 | 16 | 10 | 6 | 16 |
| 3 | Estudiantes | 9 | 4 | 3 | 2 | 7 | 4 | 3 | 15 |
| 4 | Talleres | 10 | 4 | 3 | 3 | 10 | 9 | 1 | 15 |
| 5 | Independiente | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 |
| 6 | Boca Juniors | 10 | 3 | 5 | 2 | 11 | 7 | 4 | 14 |
| 7 | Platense | 10 | 3 | 5 | 2 | 6 | 6 | 0 | 14 |
| 8 | Defensa y Justicia | 9 | 2 | 7 | 0 | 8 | 6 | 2 | 13 |
| 9 | San Lorenzo | 9 | 3 | 4 | 2 | 8 | 6 | 2 | 13 |
| 10 | Lanus | 8 | 3 | 3 | 2 | 10 | 12 | -2 | 12 |
| 11 | Central Cordoba | 9 | 2 | 3 | 4 | 4 | 7 | -3 | 9 |
| 12 | Gimnasia Mendoza | 9 | 2 | 3 | 4 | 5 | 10 | -5 | 9 |
| 13 | Instituto | 9 | 2 | 2 | 5 | 9 | 12 | -3 | 8 |
| 14 | Deportivo Riestra | 9 | 0 | 6 | 3 | 2 | 5 | -3 | 6 |
| 15 | Newell’s | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 |
Group B: Independiente Rivadavia Maintains Lead
In Group B, Independiente Rivadavia holds a narrow lead with 20 points, built on a record of 6 wins, 2 draws, and 2 losses. Belgrano and Rosario Central are closely pursuing, both with 19 and 18 points respectively. River Plate, despite a strong reputation, finds itself in fifth place, needing to improve its consistency to challenge for the top spot.
Here’s a look at the Group B standings:
| Rank | Team | Games Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 10 | 6 | 2 | 2 | 16 | 12 | 4 | 20 |
| 2 | Belgrano | 10 | 5 | 4 | 1 | 11 | 7 | 4 | 19 |
| 3 | Rosario Central | 10 | 5 | 3 | 2 | 12 | 7 | 5 | 18 |
| 4 | Tigre | 10 | 4 | 5 | 1 | 16 | 9 | 7 | 17 |
| 5 | River Plate | 10 | 5 | 2 | 3 | 12 | 9 | 3 | 17 |
| 6 | Gimnasia LP | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 |
| 7 | Racing | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 12 |
| 8 | Huracan | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 |
| 9 | Barracas Central | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 |
| 10 | Argentinos Juniors | 8 | 2 | 5 | 1 | 5 | 4 | 1 | 11 |
| 11 | Banfield | 10 | 3 | 1 | 6 | 11 | 13 | -2 | 10 |
| 12 | Sarmiento | 10 | 3 | 1 | 6 | 6 | 11 | -5 | 10 |
| 13 | Atletico Tucuman | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 |
| 14 | Aldosivi | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 4 |
| 15 | Estudiantes RC | 9 | 1 | 1 | 7 | 3 | 13 | -10 | 4 |
What’s Next?
The Apertura tournament continues with a busy schedule of matches in the coming weeks. Vélez will look to maintain their lead when they travel to face Defensa y Justicia on February 13th. Boca Juniors will aim to get back on track when they host Platense on February 15th. Fans can follow the latest updates and results on the official league website and through various sports news outlets.
The competition is fierce, and the race for the championship is heating up. With several teams vying for the top spots, the remainder of the Apertura tournament promises to be filled with excitement and drama.