Thank you for your continued support.
We would like to inform you that Yutaka Yoshii was injured in the away match against Shiga on Sunday, February 1st, and was diagnosed as follows.
He will be accompanying the team to the home match against Yokohama BC, which will be held at Hamamatsu Arena on Saturday, February 7th.
As for the future, the entire club will do its best to support the club as it prepares for its return.
We apologize for any inconvenience this may cause and ask for your continued support for Yoshii.
Hirotaka Yoshii
Uniform number: 10
Position: SF (small forward)
Alma mater: Osaka Gakuin University
Birthplace: Osaka Prefecture
Date of birth: June 4, 1998
Height: 196cm
Weight: 94kg
| Career | |
|---|---|
| 2018-19 | Osaka Evessa Specially Designated Player |
| 2020-21 | Alvark Tokyo Specially Designated Player |
| 2021-24 | alvark tokyo |
| 2024- | Sanen Neo Phoenix |
| Representative history | |
|---|---|
| 2016 | 24th Japan-Korea-China Junior Exchange Competition Basketball competition U-18 Japan representative players Heisei 28 men’s U-19 Japan representative チームJapan representative candidate |
| 2017 | 2017 Men’s U22 Spring Camp Candidates for Japan National Team |
| 2018 | 41st Lee Sang-Bye Cup Japan-Korea Student Basketball Tournament Japanese Student Representative Players 2018 Asia Pacific University Challenge U22 Japan National Team Candidates |
| 2022 | FIBA Basketball World Cup 2023 Asian Regional Qualifier Window 3 Japan Representative Players FIBA Asia Cup Japan representative players FIBA Basketball World Cup 2023 Asian Regional Qualifiers Window 4 Japan Representative Players FIBA Basketball World Cup 2023 Asian Regional Qualifier Window 5 Japan Representative Players FIBA Basketball World Cup 2023 Asian Regional Qualifiers Window 6 Japan Representative Players |
| 2023 | FIBA Basketball World Cup 2023 Japan National Team |
| 2024 | 2nd training camp (Training camp just before the Hokkaido tournament international training match) 3rd training camp (SoftBank CUP2024 Tokyo tournament just before training camp) Athletes representing Japan at the 33rd Olympic Games (2024/Paris) FIBA Asia Cup 2025 Qualifying Window 2 Japan Representative Players |
| 2025 | FIBA Asia Cup 2025 Qualifying Window3 Japan Representative Players FIBA Asian Cup 2025 Japan National Team Players FIBA Basketball World Cup 2027 Asian Regional Qualifier Window 1 Japan Representative Players |
Diagnosis name
Right gastrocnemius muscle separation
complete recovery
to be decided