For violating the NBA’s anti-doping protocol, Paul George scoop ofa 25-match suspensionwithout salary. His suspension begins this evening against the Pelicans, and the Sixers winger commented on this announcement.
“Over the past few years, I have spoken about the importance of mental health and, while recently seeking treatment for a personal issue, I made the mistake of taking the wrong medication” he wrote to ESPN. “I take full responsibility for my actions and apologize to the Sixers organization, my teammates and Philadelphia fans for my poor decisions made during this process. My focus now is on this period to ensure that my mind and body are in the best possible condition to help the team when I return. »
Currently 6th in the Eastern Conference, the Sixers will therefore play 25 of their last 35 regular season matches without their All-Star winger. A hard blow even if the return to the forefront of Joel Embiid should allow them to maintain a good level, and to stay at least in the Top 10 of their conference.
Personally, this suspension will cost Paul George more than 11 million dollars.
| Paul George | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2010-11 | IND | 61 | 20:44 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.1 | 0.4 | 7.8 |
| 2011-12 | IND | 66 | 29:40 | 44.0 | 38.5 | 80.2 | 0.8 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
| 2012-13 | IND | 79 | 37:37 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 2.9 | 0.6 | 17.4 |
| 2013-14 | IND | 80 | 36:14 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
| 2014-15 | IND | 6 | 15:10 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
| 2015-16 | IND | 81 | 34:48 | 41.8 | 37.1 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
| 2016-17 | IND | 75 | 35:51 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.3 | 2.7 | 1.6 | 2.9 | 0.4 | 23.7 |
| 2017-18 | OKC | 79 | 36:36 | 43.0 | 40.1 | 82.2 | 0.9 | 4.7 | 5.7 | 3.3 | 2.9 | 2.0 | 2.7 | 0.5 | 21.9 |
| 2018-19 | OKC | 77 | 36:54 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
| 2019-20 | LAC | 48 | 29:34 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
| 2020-21 | LAC | 54 | 33:43 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.6 | 5.2 | 2.4 | 1.1 | 3.3 | 0.4 | 23.3 |
| 2021-22 | LAC | 31 | 34:45 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
| 2022-23 | LAC | 56 | 34:38 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
| 2023-24 | LAC | 74 | 33:49 | 47.1 | 41.3 | 90.7 | 0.5 | 4.7 | 5.2 | 3.5 | 2.7 | 1.5 | 2.1 | 0.5 | 22.6 |
| 2024-25 | PHI | 41 | 32:32 | 43.0 | 35.8 | 81.4 | 0.6 | 4.8 | 5.3 | 4.3 | 2.5 | 1.8 | 2.6 | 0.5 | 16.2 |
| 2025-26 | PHI | 27 | 30:31 | 42.4 | 38.2 | 85.5 | 0.5 | 4.6 | 5.1 | 3.7 | 2.2 | 1.5 | 1.6 | 0.5 | 16.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.