This season, the infirmary is full of players affected in the calf or the back of the thigh. For Luka Doncicthis is the second option since the Lakers leader left his teammates after feeling a strain in the hamstring of his left thigh against the Sixers. As a result, he will have an MRI to find out the severity of the problem.
“He felt discomfort in his hamstring, and he felt that he was not fit enough to return to the field”explained JJ Redick. “The medical staff were of the same opinion and we therefore left him to rest. He will undergo tests, and it is still too early to tell if it is an injury, or if it is just hamstring pain. »
It was three minutes before halftime that Luka Doncic grimaced, and in frustration, he hit the scorer’s table. Then he held his head with both hands as he sat down on the bench.
After half-time, he didn’t even reappear on the bench, and it should be remembered that he had already missed eight games this season for various problems.
“I hope it’s nothing serious” commented Austin Reaves. “We need him. He’s our best player, and the driving force for a lot of things. I hope we have good news on Friday. »
| Luka Dončić | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2018-19 | DAL | 72 | 32:12 | 42.7 | 32.7 | 71.3 | 1.2 | 6.6 | 7.8 | 6.0 | 1.9 | 1.1 | 3.4 | 0.3 | 21.2 |
| 2019-20 | DAL | 61 | 33:33 | 46.3 | 31.6 | 75.8 | 1.3 | 8.1 | 9.4 | 8.8 | 2.5 | 1.0 | 4.3 | 0.2 | 28.8 |
| 2020-21 | DAL | 66 | 34:16 | 47.9 | 35.0 | 73.0 | 0.8 | 7.2 | 8.0 | 8.6 | 2.3 | 1.0 | 4.3 | 0.5 | 27.7 |
| 2021-22 | DAL | 65 | 35:24 | 45.7 | 35.3 | 74.4 | 0.9 | 8.3 | 9.1 | 8.7 | 2.2 | 1.2 | 4.5 | 0.6 | 28.4 |
| 2022-23 | DAL | 66 | 36:14 | 49.6 | 34.2 | 74.2 | 0.8 | 7.8 | 8.6 | 8.0 | 2.5 | 1.4 | 3.6 | 0.5 | 32.4 |
| 2023-24 | DAL | 70 | 37:29 | 48.7 | 38.2 | 78.6 | 0.8 | 8.4 | 9.2 | 9.8 | 2.1 | 1.4 | 4.0 | 0.5 | 33.9 |
| 2024-25 | DAL | 22 | 35:41 | 46.4 | 35.4 | 76.7 | 0.7 | 7.6 | 8.3 | 7.8 | 2.6 | 2.0 | 3.4 | 0.4 | 28.1 |
| 2024-25 | LAL | 28 | 35:09 | 43.8 | 37.9 | 79.1 | 0.9 | 7.2 | 8.1 | 7.5 | 2.4 | 1.6 | 3.7 | 0.4 | 28.2 |
| 2025-26 | LAL | 41 | 36:00 | 47.5 | 34.8 | 77.9 | 0.8 | 7.1 | 7.9 | 8.7 | 2.5 | 1.5 | 4.2 | 0.5 | 33.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related reading