This is the end of a long, very long series. After months of twists and turns, the saga Jonathan Kuminga is coming to an end, as ESPN announces that the Warriors transfer it, in the company of Buddy Hieldhas Atlanta. Recovering back Kristaps Porzingis.
In the process, ESPN adds that Trayce Jackson-Davis takes the direction of Torontoagainst the second round of the Lakers’ 2026 Draft.
Long on the Giannis Antetokounmpo file, Golden State appears to have abandoned the track leading to the Greek, instead securing the services of Kristaps Porzingis. A great catch, which should fit Steve Kerr’s system perfectly, but the big question of course concerns his state of health, the Latvian having not been able to string together matches for almost two years.
Note that “KP” will be free at the end of the season and it is therefore a bet over a few months for the “Dubs”, orphans of Jimmy Butler. They have been targeting him for some time and now hope to offer a competitive group to Stephen Curry and Draymond Green, with a view to the playoffs.
| Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2015-16 | NY | 72 | 28:26 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.8 | 0.7 | 1.7 | 1.9 | 14.3 |
| 2016-17 | NY | 66 | 33:15 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
| 2017-18 | NY | 48 | 32:21 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
| 2019-20 | DAL | 57 | 31:49 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.2 | 0.7 | 1.6 | 2.0 | 20.4 |
| 2020-21 | DAL | 43 | 30:52 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.3 | 20.1 |
| 2021-22 | DAL | 34 | 29:28 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
| 2021-22 | WAS | 17 | 28:11 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.6 | 1.5 | 22.1 |
| 2022-23 | WAS | 65 | 32:37 | 49.8 | 38.5 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
| 2023-24 | BOS | 57 | 29:39 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 1.9 | 20.1 |
| 2024-25 | BOS | 42 | 28:49 | 48.3 | 41.2 | 80.9 | 1.6 | 5.1 | 6.8 | 2.1 | 2.8 | 0.7 | 1.3 | 1.5 | 19.5 |
| 2025-26 | ATL | 17 | 24:18 | 45.7 | 36.0 | 84.0 | 1.2 | 3.9 | 5.1 | 2.7 | 3.2 | 0.5 | 0.9 | 1.3 | 17.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
A great friend of Jimmy Butler, Buddy Hield is packing his bags for the Hawks and he is not alone in arriving in Georgia, since Jonathan Kuminga accompanies him.
Long frustrated by his situation in San Francisco, the 23-year-old Congolese will try to launch his career within a young and ambitious team, which continues to be active on the market, after having made Trae Young leave.
“JoKu” will also have the opportunity to negotiate a new contract at the end of the season and the next few months will be decisive for him, while his body also tends to fail him.
| Jonathan Kuminga | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2021-22 | GS | 70 | 16:56 | 51.3 | 33.6 | 68.4 | 0.8 | 2.6 | 3.3 | 0.9 | 2.1 | 0.4 | 1.1 | 0.3 | 9.3 |
| 2022-23 | GS | 67 | 20:48 | 52.5 | 37.0 | 65.2 | 1.0 | 2.4 | 3.4 | 1.9 | 2.3 | 0.6 | 1.4 | 0.5 | 9.9 |
| 2023-24 | GS | 74 | 26:20 | 52.9 | 32.1 | 74.6 | 1.2 | 3.6 | 4.8 | 2.2 | 2.3 | 0.7 | 1.6 | 0.5 | 16.1 |
| 2024-25 | GS | 47 | 24:20 | 45.4 | 30.5 | 66.8 | 1.2 | 3.4 | 4.6 | 2.2 | 1.9 | 0.8 | 1.5 | 0.4 | 15.3 |
| 2025-26 | GS | 20 | 23:48 | 45.4 | 32.1 | 74.2 | 1.5 | 4.4 | 5.9 | 2.5 | 1.7 | 0.4 | 2.3 | 0.3 | 12.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related reading