On his old floor, Keon Ellis pushed the tempo in transition, then found Donovan Mitchell in the corner. Covered by the Kings, he passed on the leather to a James Harden in a 3-point chair, which logically converted.
A moment of complicity between the two men followed, the bearded man pushing his teammate in the heart of this fourth quarter in Sacramento. Last twelve minutes where the Cavs had a first glimpse of the offensive potential of this new association.
Donovan Mitchell and his new playmaker scored 32 of the Cavs’ 39 points. The former Clippers player, who finished with 23 points (7/13 on shots including 5/8 from distance) and 8 assists, did not miss his debut. “ No training, nothing at all. Just video sessions and more video. I told Don to do what he does, and I took it from there », says the veteran.
The latter, on the existing hierarchy with his new “backcourt” partner, is unequivocal: “ He does that all year round, he’s the leader of this team. I am here to support him and do what is necessary to help. »
“It’s great to watch him dissect the defense”
« It’s funny. You have a guy like that telling me to let go, but in return, he’s also being told to go all out. So we’re trying to find the balance, and it’s special to see such an established player, who has already accomplished so much, come in with such an approach. », says Donovan Mitchell, author of 35 points (13/24 on shots).
The full-back believes that things started to fall into place at half-time of the match. “ We had a click when we understood how to do it, but it is incredibly stable. It’s great to be able to play without the ball and watch him dissect the defense. We have our two different stints on the pitch, but he is constant, and when you need him, he is there. »
Author of an outing with 29 points (11/12 on shots) and 10 rebounds, Jarrett Allen was marked by the qualities of the rookie on the “pick-and-roll”. “ I found that he took every opportunity to exploit it. Even when it wasn’t a pass for me, we created movement and fixation to force the defenders to come towards us », Describes the pivot.
Marked by the good spacing of his team in this meeting, Donovan Mitchell is eager to see what happens next. “ For a group that has only been together for two days, with no training or work sessions – we must have only practiced for ten minutes – it went exactly as I imagined it would. », finishes the rear.
| James Harden | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2009-10 | OKC | 76 | 22:52 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
| 2010-11 | OKC | 82 | 26:42 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.1 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
| 2011-12 | OKC | 62 | 31:23 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
| 2012-13 | NEW | 78 | 38:16 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
| 2013-14 | NEW | 73 | 38:02 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
| 2014-15 | NEW | 81 | 36:48 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
| 2015-16 | NEW | 82 | 38:07 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
| 2016-17 | NEW | 81 | 37:13 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
| 2017-18 | NEW | 72 | 35:26 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.3 | 1.8 | 4.4 | 0.7 | 30.4 |
| 2018-19 | NEW | 78 | 36:45 | 44.2 | 36.8 | 87.9 | 0.8 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
| 2019-20 | NEW | 68 | 36:31 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
| 2020-21 | NEW | 8 | 36:15 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.3 | 0.8 | 24.8 |
| 2020-21 | BKN | 36 | 36:38 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
| 2021-22 | BKN | 44 | 36:59 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
| 2021-22 | PHI | 21 | 37:43 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.0 |
| 2022-23 | PHI | 58 | 36:49 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
| 2023-24 | LAC | 72 | 34:18 | 42.8 | 38.1 | 87.8 | 0.5 | 4.7 | 5.1 | 8.5 | 1.8 | 1.1 | 2.6 | 0.8 | 16.6 |
| 2024-25 | LAC | 79 | 35:18 | 41.0 | 35.2 | 87.4 | 0.7 | 5.1 | 5.8 | 8.7 | 2.1 | 1.5 | 4.3 | 0.7 | 22.8 |
| 2025-26 | LAC | 44 | 35:26 | 41.9 | 34.7 | 90.1 | 0.6 | 4.2 | 4.8 | 8.1 | 1.9 | 1.3 | 3.7 | 0.4 | 25.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.