Back home, Coby White will not be able to make his debut directly with the HornetsThe Athletic revealing that he suffers from an injury to his left calf, which will leave him in the infirmary “for some time”.
« I feel good » confided the person concerned, however, upon his arrival. “ I’m really optimistic. It’s nothing serious, just pain or stiffness and they don’t want to take any chances as we approach the All-Star Break. So I’m going to do everything I can to come back later. »
Therefore, the leaders of Charlotte et Chicago modified their transfer and, instead of receiving three future “second rounds” of Draft, the Bulls only receive two more. We remember that Mike Conley, Collin Sexton and Ousmane Dieng were also part of this exchange.
The three other players are therefore not affected by the modification, which did not turn into a cancellation. As was the case a year ago with Mark Williams, in a transfer involving the Lakers and… the Hornets.
Born in North Carolina and trained in North Carolina, Coby White will have to wait before suiting up with Charlotte, where we are already counting on him to “ bring even more versatility to the attack », car « he can play with or without the ball, shoot 3-pointers, go to the free throw line and attack the rim. »
| Coby White | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2019-20 | CHI | 65 | 25:45 | 39.4 | 35.4 | 79.1 | 0.4 | 3.1 | 3.5 | 2.7 | 1.8 | 0.8 | 1.7 | 0.1 | 13.2 |
| 2020-21 | CHI | 69 | 31:15 | 41.6 | 35.9 | 90.1 | 0.4 | 3.7 | 4.1 | 4.8 | 2.6 | 0.6 | 2.3 | 0.2 | 15.1 |
| 2021-22 | CHI | 61 | 27:28 | 43.3 | 38.5 | 85.7 | 0.3 | 2.7 | 3.0 | 2.9 | 2.2 | 0.5 | 1.1 | 0.2 | 12.7 |
| 2022-23 | CHI | 74 | 23:23 | 44.3 | 37.2 | 87.1 | 0.2 | 2.6 | 2.9 | 2.8 | 1.6 | 0.7 | 1.0 | 0.1 | 9.7 |
| 2023-24 | CHI | 79 | 36:28 | 44.7 | 37.6 | 83.8 | 0.6 | 4.0 | 4.5 | 5.1 | 2.4 | 0.7 | 2.1 | 0.2 | 19.1 |
| 2024-25 | CHI | 74 | 33:06 | 45.3 | 37.0 | 90.2 | 0.3 | 3.4 | 3.7 | 4.5 | 2.1 | 0.9 | 2.4 | 0.2 | 20.4 |
| 2025-26 | CHI | 29 | 29:04 | 43.8 | 34.6 | 80.5 | 0.2 | 3.5 | 3.7 | 4.7 | 2.4 | 0.7 | 3.0 | 0.1 | 18.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.