Anthony Edwards’ recovery pass was too strong. In transition, Jaden McDaniels tried to catch it with one hand before getting his brushes tangled and losing his leather. After six minutes of play against the Warriors, the Wolves had just lost… their sixth ball of the evening.
In all, Chris Finch’s men lost the ball 26 times. A great explanation for the heavy defeat conceded at home (85-111). The local coach speaks of a performance “ ghostly » from his players, authors of their smallest offensive outing of the season.
« We never managed to find our rhythm. We started the match making poor decisions, which led to avoidable turnovers and a lack of recovery. We were very lucky to only be down by one point at halftime. I was convinced that we would come back with more juice at the start of the third quarter, but it was the same thing », deplores the coach.
Missed pass, walk, sequence of too many dribbles from Anthony Edwards… The start of the second half gave rise to a new little festival of lost balls. The visitors took advantage of this to take an additional 21 points lead (17-38). A black hole, over a quarter, which has become too recurring for Chris Finch.
No structure in attack
« We didn’t play with enough intention. We didn’t manage to put much in place this evening. It was a lot of fixing on the post or quick attacks, choices that didn’t involve others enough. And that really hurt our ability to build any rhythm », Analyzes the coach again.
This considers that Anthony Edwards (32 points on 13/20 shooting) rather scored on shots generated by himself, when Donte DiVincenzo (22 points on 7/19 shooting) benefited more from the circulation of the ball. A sign that an offensive rebalancing is necessary?
Chris Finch, who wonders if the “events in Minneapolis” could have had any effects on his players, knows that his team must move on very quickly, starting next night still at home and facing the same opponent. “ But beyond that, we have a lot of matches coming up. There must therefore be a certain urgency to resolve our problems “, he asks at the end.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Bp | Int | Ct | Fte | Pts |
| Anthony Edwards | 36 | 35:10 | 49.5 | 40.6 | 79.5 | 0.6 | 4.4 | 5.1 | 3.7 | 2.6 | 1.3 | 0.8 | 2.0 | 29.6 |
| Julius Randle | 45 | 33:37 | 49.4 | 34.0 | 81.1 | 1.7 | 5.3 | 7.0 | 5.4 | 2.6 | 1.1 | 0.2 | 2.8 | 22.6 |
| Jaden Mcdaniels | 43 | 32:14 | 51.6 | 41.7 | 84.2 | 1.2 | 3.4 | 4.6 | 2.9 | 1.7 | 1.1 | 1.0 | 3.4 | 15.1 |
| Naz Reid | 45 | 26:15 | 47.4 | 39.2 | 78.3 | 1.1 | 5.1 | 6.2 | 2.5 | 1.6 | 0.9 | 0.9 | 2.5 | 14.6 |
| Donte Divincenzo | 45 | 31:53 | 41.4 | 37.5 | 76.7 | 1.0 | 3.6 | 4.6 | 4.2 | 1.4 | 1.3 | 0.5 | 2.5 | 13.2 |
| Rudy Gobert | 43 | 31:42 | 71.6 | 0.0 | 50.6 | 3.9 | 7.5 | 11.3 | 1.8 | 1.3 | 0.7 | 1.7 | 2.8 | 11.0 |
| Bones Hyland | 36 | 13:38 | 44.7 | 35.3 | 71.9 | 0.2 | 1.1 | 1.3 | 2.5 | 0.8 | 0.5 | 0.3 | 1.6 | 6.4 |
| Mike Conley | 39 | 18:29 | 33.8 | 33.6 | 88.1 | 0.3 | 1.4 | 1.7 | 2.9 | 0.6 | 0.6 | 0.2 | 1.5 | 4.7 |
| Terrence Shannon Jr. | 22 | 12:49 | 39.5 | 40.5 | 77.8 | 0.3 | 1.0 | 1.3 | 0.6 | 0.7 | 0.3 | 0.0 | 1.3 | 4.5 |
| Jaylen Clark | 42 | 14:03 | 43.3 | 28.8 | 64.7 | 0.9 | 1.0 | 2.0 | 0.6 | 0.3 | 0.8 | 0.2 | 1.5 | 4.1 |
| Rob Dillingham | 32 | 9:45 | 33.8 | 35.5 | 75.0 | 0.2 | 1.1 | 1.2 | 1.8 | 1.0 | 0.5 | 0.1 | 1.1 | 3.6 |
| Joan Beringer | 19 | 6:44 | 71.1 | 0 | 75.0 | 0.9 | 1.1 | 2.1 | 0.3 | 0.3 | 0.2 | 0.4 | 1.0 | 3.0 |
| Leonard Miller | 17 | 5:04 | 56.3 | 9.1 | 63.6 | 0.4 | 1.0 | 1.4 | 0.3 | 0.4 | 0.2 | 0.0 | 0.6 | 2.6 |
| Johnny Juzang | 17 | 3:56 | 43.8 | 25.0 | 75.0 | 0.3 | 0.5 | 0.8 | 0.4 | 0.2 | 0.1 | 0.0 | 0.2 | 2.1 |
| Joe Ingles | 13 | 4:09 | 40.0 | 25.0 | 100.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.5 | 0.0 | 0.5 | 0.5 |
Keep reading