The favorite is left empty-handed: Christos Tzolis quickly leaves the Golden Boot Gala
28 sec
He was the top favorite to take home the Golden Boot, but Christos Tzolis left Middelkerke empty-handed. The Greek from Club Brugge only finished 3rd, after winner and ex-teammate Ardon Jashari and teammate Hans Vanaken. Tzolis chatted briefly with the winner and took a group photo, but then quickly left the gala evening without a response from the assembled press.
| Golden Shoe result (men) | |||
|---|---|---|---|
| player | club | points | |
| 1. | Ardon Jashari (Zwi) | Club Brugge/AC Milan | 351 |
| 2. | Hans Vanaken | Club Bruges | 304 |
| 3. | Christos Tzolis (Gri) | Club Bruges | 243 |
| 4. | Adem Zorgane (Algae) | Charleroi/Union | 168 |
| 5. | Noah Sadiki (With) | Union | 145 |
| 6. | Promise David (Can) | Union | 140 |
| 7. | Franjo Ivanovic (Bos) | Union | 101 |
| 8. | Nathan De Cat | Anderlecht | 55 |
| 9. | Ryotaro Ito (Jap) | Sint-Truiden | 49 |
| 10. | Charles Vanhoutte | Union | 43 |
Related:
Worth a look