However, if you look closely at the images, you will see that a Portuguese goal was not that unlikely: Real had only five people in the center to defend the free kick, while Benfica had eight players. The fact that Real Madrid had taken two red cards in injury time may have had something to do with it. But in minute 98 there was that one moment. Trubin headed in the 4-2, the Estádio da Luz exploded. It created a sensation that even the seasoned José Mourinho could barely comprehend.
“I have won and lost matches and knockout rounds in the last minute, but never thanks to a goalkeeper who scores a goal that even the best strikers dream of,” said The Special One at the press conference after this special denouement. “I thought I had already experienced everything. Anatoliy Trubin himself did not even understand what was happening.”
“With a free kick on the flank we have to go for it. It’s make or break,” Mourinho recalls the images. “This hero scores a great goal and it will be a fantastic evening for Benfica. I know we were incredibly lucky against Real Madrid and Inter, but I am extremely happy for the players. They played an extraordinary match.”
Trubin doesn’t understand it himself either, but is congratulated by Courtois
The Ukrainian goalie himself did not know what to say in front of the cameras CBS. “The boys told me to go forward and… I don’t know. I don’t know what to say. A bizarre moment. I’m not used to scoring. I’m 24 years old and it’s my first time. We don’t even train this, what if we did train this…”
Afterwards, Trubin was of course the big hero. The Ukrainian also received congratulations from his fellow goalkeeper Thibaut Courtois, who could laugh about it himself.
Marseille is therefore eliminated
Olympique Marseille, which was beaten 3-0 by Club Brugge, is therefore screwed. At the end of the match at Jan Breydel, they seemed to continue in 24th place, but due to Trubin’s goal they still finished in 25th place.
Benfica’s qualification is also remarkable because the Portuguese lost all their first four matches. Because they have now reached the play-off round, their country – a major competitor for Belgium in the battle for the coefficient – is once again doing well.
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 8 | 0 | 0 | +19 | |
| 2 | 21 | 8 | 7 | 1 | 0 | +14 | |
| 3 | 18 | 8 | 6 | 2 | 0 | +12 | |
| 4 | 17 | 8 | 5 | 1 | 2 | +10 | |
| 5 | 16 | 8 | 5 | 2 | 1 | +8 | |
| 6 | 16 | 8 | 5 | 2 | 1 | +7 | |
| 7 | 16 | 8 | 5 | 2 | 1 | +6 | |
| 8 | 16 | 8 | 5 | 2 | 1 | +6 | |
| 9 | 15 | 8 | 5 | 3 | 0 | +9 | |
| 10 | 15 | 8 | 5 | 3 | 0 | +8 | |
| 11 | 14 | 8 | 4 | 2 | 2 | +10 | |
| 12 | 14 | 8 | 4 | 2 | 2 | +10 | |
| 13 | 13 | 8 | 3 | 1 | 4 | +4 | |
| 14 | 13 | 8 | 4 | 3 | 1 | +2 | |
| 15 | 13 | 8 | 4 | 3 | 1 | 0 | |
| 16 | 12 | 8 | 3 | 2 | 3 | -1 | |
| 17 | 11 | 8 | 3 | 3 | 2 | +2 | |
| 18 | 11 | 8 | 3 | 3 | 2 | -4 | |
| 19 | 10 | 8 | 3 | 4 | 1 | -2 | |
| 20 | 10 | 8 | 3 | 4 | 1 | -2 | |
| 21 | 10 | 8 | 2 | 2 | 4 | -6 | |
| 22 | 10 | 8 | 3 | 4 | 1 | -8 | |
| 23 | 9 | 8 | 2 | 3 | 3 | -1 | |
| 24 | 9 | 8 | 3 | 5 | 0 | -2 | |
| 25 | 9 | 8 | 3 | 5 | 0 | -3 | |
| 26 | 9 | 8 | 2 | 3 | 3 | -3 | |
| 27 | 9 | 8 | 3 | 5 | 0 | -9 | |
| 28 | 8 | 8 | 2 | 4 | 2 | 0 | |
| 29 | 8 | 8 | 2 | 4 | 2 | -5 | |
| 30 | 8 | 8 | 2 | 4 | 2 | -6 | |
| 31 | 8 | 8 | 2 | 4 | 2 | -9 | |
| 32 | 6 | 8 | 2 | 6 | 0 | -13 | |
| 33 | 4 | 8 | 1 | 6 | 1 | -11 | |
| 34 | 3 | 8 | 0 | 5 | 3 | -14 | |
| 35 | 1 | 8 | 0 | 7 | 1 | -13 | |
| 36 | 1 | 8 | 0 | 7 | 1 | -15 |
Keep reading
