From Wikipedia, the free encyclopedia.
Juan Ronel Toscano-Anderson (Oakland, April 10th 1993) is a basketball player American naturalized Mexicantenured small forward o oh big.
Having been part of the Golden State Warriors squad in the 2021-2022 season, he became the first Mexican player ever to win the NBA title (excluding Mark Aguirre, a Mexican of origin but actually American).
| Legend | |||||
|---|---|---|---|---|---|
| PG | Games played | PT | Matches as a starter | MP | Minutes per game |
| TC% | Field goal percentage | 3P% | Three-point shot percentage | TL% | Free throw percentage |
| RP | Rebounds per game | AP | Assists per game | PRP | Steals per game |
| SP | Stops per game | PP | Points per game | Bold | Career high |
| † | Denotes seasons in which he won the title |
| Anno | Squad | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Marquette G. Eagles | 24 | 0 | 4,5 | 38,5 | – | 66,7 | 0,8 | 0,2 | 0,2 | 0,0 | 0,7 |
| 2012-2013 | Marquette G. Eagles | 35 | 31 | 13,0 | 33,0 | 28,6 | 56,7 | 2,9 | 0,9 | 0,6 | 0,3 | 2,7 |
| 2013-2014 | Marquette G. Eagles | 31 | 19 | 13,5 | 37,8 | 19,2 | 73,1 | 3,3 | 1,0 | 1,0 | 0,2 | 3,2 |
| 2014-2015 | Marquette G. Eagles | 31 | 27 | 28,5 | 49,0 | 34,8 | 55,3 | 5,7 | 1,7 | 1,1 | 0,4 | 8,3 |
| Career | 121 | 77 | 15,4 | 42,1 | 28,9 | 59,3 | 3,3 | 1,0 | 0,8 | 0,3 | 3,8 | |
| Anno | Squad | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | G.S. Warriors | 13 | 6 | 20,9 | 46,0 | 34,8 | 60,0 | 4,0 | 2,0 | 1,0 | 0,4 | 5,3 |
| 2020-2021 | G.S. Warriors | 53 | 16 | 20,9 | 57,9 | 40,2 | 71,0 | 4,4 | 2,8 | 0,8 | 0,5 | 5,7 |
| 2021-2022† | G.S. Warriors | 73 | 6 | 13,6 | 48,9 | 32,2 | 57,1 | 2,4 | 1,7 | 0,7 | 0,2 | 4,1 |
| 2022-2023 | L.A. Lakers | 30 | 7 | 12,2 | 50,0 | 20,0 | 73,3 | 2,0 | 0,8 | 0,3 | 0,2 | 2,7 |
| Utah Jazz | 22 | 2 | 15,2 | 40,3 | 17,4 | 88,9 | 2,9 | 1,8 | 0,3 | 0,1 | 3,4 | |
| 2023-2024 | Sacramento Kings | 11 | 0 | 4,8 | 25,0 | 25,0 | – | 1,3 | 0,4 | 0,1 | 0,1 | 0,6 |
| Career | 202 | 37 | 15,5 | 50,2 | 32,9 | 64,6 | 3,0 | 1,8 | 0,6 | 0,3 | 4,1 | |
| Anno | Squad | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022† | G.S. Warriors | 14 | 0 | 3,5 | 40,0 | 40,0 | 33,3 | 0,7 | 0,6 | 0,1 | 0,1 | 0,8 |
| Career | 14 | 0 | 3,5 | 40,0 | 40,0 | 33,3 | 0,7 | 0,6 | 0,1 | 0,1 | 0,8 | |
| Anno | Squad | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | S.C. Warriors | 44 | 16 | 23,8 | 43,8 | 34,1 | 59,0 | 6,8 | 2,1 | 1,3 | 0,8 | 7,0 |
| 2019-2020 | S.C. Warriors | 31 | 12 | 29,0 | 49,4 | 27,7 | 69,8 | 9,1 | 2,6 | 1,4 | 0,5 | 12,5 |
| Career | 75 | 28 | 26,0 | 46,8 | 29,7 | 62,7 | 7,7 | 2,3 | 1,3 | 0,6 | 9,2 | |
- Golden State Warriors: 2022
- Juan Toscano-Andersonare Legabasket.itBasketball Relief.
- (IN) Juan Toscano-Anderson (NBA), su Basketball-reference.comSports Reference LLC.
- (IN) Juan Toscano-Anderson (NBDL), its Basketball-reference.comSports Reference LLC.
- (IN) Juan Toscano-Andersonare Basketball-reference.comSports Reference LLC.
- (IN) Juan Toscano-Andersonare web.archive.orgInternational Basketball Federation (archived fromurl original on 1 January 2023).
- (IN) Juan Toscanoare fiba.basketballInternational Basketball Federation.
- (IN) Juan Toscano-Andersonare nba.comNBA.
- (IN) Juan Toscano-Andersonare basketball.eurobasket.comEurobasket Inc.
- (IN) Juan Toscano-Anderson (NCAA) Sports-reference.comSports Reference LLC.
- (IN) Juan Toscano-Andersonare realgm.comRealGM LLC.
- (IN) Juan Toscano-Andersonare espn.comESPN Internet Ventures.
- (IN) Juan Toscano-Andersonare proballers.comProballers SARL.
Worth a look