Now a consultant for Amazon Prime and Monumental Sports Network, John Wall will commentate on the meeting between the Wizards and the Bucks on Thursday evening at Capital One Arena. A great moment for him since it will be as part of the “John Wall Appreciation Night”, which will pay tribute to the former playmaker.
“John is in our Pantheon”assures the owner of the franchise, Ted Leonsis. Except that the relationship between the former player and the Wizards has not always been excellent, the latter really not appreciating the gang signs made by the former over the years, before his transfer in December 2020.
This is why the merger with Monumental Sports Network, which also belongs to Ted Leonsis, and Thursday evening are so important to him.
“I think about feeling the love, receiving that recognition and the most important thing for me is just seeing my children here. They haven’t been able to see me play here, but they were born here and can see what it means,” confirms the former All-Star. “Having this opportunity to work with Monumental, to repair this relationship, to put things back in the right direction, it’s a question of personal maturity. At the moment, yes, we are frustrated after everything we have done and we want to stay on the same team. But we have to move on. »
“The first act is a young guy who comes out of nowhere, becomes the hero and takes matters into his own hands. The second is the fall, a bit of drama. And finally the third, he comes back”
Ted Leonsis summarizes: “It’s the NBA. There are always stories and they usually don’t end well. The first act is a young guy who comes out of nowhere, becomes the hero and takes matters into his own hands. The second is the fall, a bit of drama. And finally the third, he comes back”describes the owner.
Is this a possible first step before the supreme honor, that of having John Wall’s jersey retired by the Wizards? During his introductory press conference, after his transfer, Trae Young wrongly made reference to it, precisely thinking of this special evening this week. Let’s not go so fast, tempers Ted Leonsis.
“That won’t happen at this party. Do you really think we’re going to do something this big with bobbleheads? “, he said in reference to the player figurines that will be distributed to fans at Capital One Arena against the Bucks. “We will not announce anything this Thursday. We have a long relationship with John, who has been the most important player since I owned the team. It will happen when it happens. »
| John Wall | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2010-11 | WAS | 69 | 38 | 40.9 | 29.6 | 76.6 | 0.5 | 4.1 | 4.6 | 8.3 | 2.5 | 1.8 | 3.8 | 0.5 | 16.4 |
| 2011-12 | WAS | 66 | 36 | 42.3 | 7.1 | 78.9 | 0.7 | 3.8 | 4.6 | 8.0 | 2.1 | 1.4 | 3.9 | 0.9 | 16.3 |
| 2012-13 | WAS | 49 | 33 | 44.1 | 26.7 | 80.4 | 0.7 | 3.3 | 4.0 | 7.6 | 2.4 | 1.3 | 3.2 | 0.8 | 18.5 |
| 2013-14 | WAS | 82 | 36 | 43.3 | 35.1 | 80.5 | 0.5 | 3.6 | 4.1 | 8.8 | 2.7 | 1.8 | 3.6 | 0.5 | 19.3 |
| 2014-15 | WAS | 79 | 36 | 44.5 | 30.0 | 78.5 | 0.5 | 4.2 | 4.6 | 10.0 | 2.3 | 1.8 | 3.9 | 0.6 | 17.6 |
| 2015-16 | WAS | 77 | 36 | 42.4 | 35.1 | 79.1 | 0.6 | 4.4 | 4.9 | 10.3 | 2.1 | 1.9 | 4.1 | 0.8 | 19.9 |
| 2016-17 | WAS | 78 | 36 | 45.1 | 32.7 | 80.1 | 0.8 | 3.4 | 4.2 | 10.7 | 1.9 | 2.0 | 4.1 | 0.6 | 23.1 |
| 2017-18 | WAS | 41 | 34 | 42.0 | 37.1 | 72.6 | 0.5 | 3.1 | 3.7 | 9.6 | 2.0 | 1.4 | 3.9 | 1.1 | 19.4 |
| 2018-19 | WAS | 32 | 35 | 44.4 | 30.2 | 69.7 | 0.5 | 3.2 | 3.6 | 8.7 | 2.2 | 1.5 | 3.8 | 0.9 | 20.7 |
| 2020-21 | NEW | 40 | 32 | 40.4 | 31.7 | 74.9 | 0.4 | 2.8 | 3.2 | 6.9 | 1.2 | 1.1 | 3.5 | 0.8 | 20.6 |
| 2022-23 | LAC | 7 | 21 | 45.5 | 25.0 | 60.9 | 0.4 | 1.7 | 2.1 | 4.7 | 1.6 | 0.9 | 1.6 | 0.3 | 12.9 |
| Total | 620 | 36 | 43.1 | 32.2 | 77.8 | 0.6 | 3.7 | 4.2 | 9.0 | 2.2 | 1.7 | 3.8 | 0.7 | 19.0 | |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.