Having become an All-Star and author of the best season of his career in 2024/25, Tyler Herro difficult to confirm in 2025/26. The fault lies with his body, which does not leave him alone, since he successively suffered an injury to his ankle, toe and now to his ribs.
Limited to 11 small matches this season, out of his team’s 43, the back of Miami has just had an MRI and it revealed a costochondral problem on the right side of his ribs. Clearly, it is an inflammation of the cartilage that connects the ribs to the sternum and it is not necessarily serious, but you have to be able to tolerate the pain, sometimes very severe, before you can play again.
In all likelihood, Tyler Herro should therefore not be dressed with the Heatduring his five-match “road trip” on the West Coast. Postponing his possible return to next week, in the best case scenario.
« We can’t control this » relativistic Erik Spoelstrahis coach, this weekend. “ But there will always be small physical glitches for everyone on a daily basis. We cannot say that, since he missed the start of the season, he will escape the usual unexpected events of this season. It shouldn’t last long. We’ll just continue to treat him and see how his body reacts. »
It is in any case a problem for Miami, currently 8th in the East, and for Tyler Herro (21.9 points, 4.7 rebounds, 2.7 assists, 1 interception), discussed in transfer rumors and who is still aiming for a contract extension.
| Tyler Herro | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2019-20 | MIA | 55 | 27:25 | 42.8 | 38.9 | 87.0 | 0.3 | 3.8 | 4.1 | 2.2 | 1.4 | 0.6 | 1.6 | 0.2 | 13.5 |
| 2020-21 | MIA | 54 | 30:17 | 43.9 | 36.0 | 80.3 | 0.5 | 4.5 | 5.0 | 3.4 | 1.3 | 0.6 | 1.9 | 0.3 | 15.1 |
| 2021-22 | MIA | 66 | 32:35 | 44.7 | 39.9 | 86.8 | 0.5 | 4.5 | 5.0 | 4.0 | 1.4 | 0.7 | 2.6 | 0.1 | 20.7 |
| 2022-23 | MIA | 67 | 34:53 | 43.9 | 37.8 | 93.4 | 0.4 | 5.0 | 5.4 | 4.2 | 1.5 | 0.8 | 2.4 | 0.2 | 20.1 |
| 2023-24 | MIA | 42 | 33:30 | 44.1 | 39.6 | 85.6 | 0.5 | 4.8 | 5.3 | 4.5 | 1.5 | 0.7 | 2.2 | 0.1 | 20.8 |
| 2024-25 | MIA | 77 | 35:23 | 47.2 | 37.5 | 87.8 | 0.5 | 4.7 | 5.2 | 5.5 | 1.1 | 0.9 | 2.6 | 0.2 | 23.9 |
| 2025-26 | MIA | 11 | 31:44 | 49.7 | 35.8 | 90.2 | 0.5 | 4.2 | 4.7 | 2.7 | 2.0 | 1.0 | 1.5 | 0.5 | 21.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Keep reading