From Christmas to New Year, fans were able to choose their favorite Bundesliga again. Now the result is clear. These 18 teams would play in the Bundesliga if it were up to you.
Dream Bundesliga: BVB again with the most votes
Over 10,000 fans voted for their dream Bundesliga over the holidays. The selection included all clubs that currently play in the Bundesliga, the 2nd Bundesliga and the 3rd league as well as many former first and second division teams in the Federal Republic of Germany and the GDR. 18 clubs were elected to the desired Bundesliga.
Like last year, Borussia Dortmund again received the most votes. Overall, 93.6 percent of participants voted Borussia into the upper house, another five percent more than in the previous year. In addition to BVB, Eintracht Frankfurt (+7.2 percent), VfB Stuttgart (+5.5) and Hamburger SV (+6.4) were also chosen by over 90 percent of participants.
Bundesliga: Union Berlin and Bayer Leverkusen are new
Overall, the field of participants in the dream Bundesliga consists of eleven current Bundesliga teams, six second division teams and the third division team 1860 Munich.
Compared to the election a year ago, 1. FC Union Berlin and Bayer 04 Leverkusen have made it into the desired Bundesliga. Both clubs already took the first two places in the 2nd Bundesliga last year. Fortuna Düsseldorf and Karlsruher SC are no longer there. Both lost over ten percentage points.
| Association | Votes in % | +/- previous year | |
|---|---|---|---|
| Borussia Dortmund | 93,6 | +5,0 | |
| Eintracht Frankfurt | 93,2 | +7,2 | |
| VfB Stuttgart | 91,2 | +5,5 | |
| Hamburger SV | 91,1 | +6,4 | |
| 1. FC Cologne | 89,1 | +9,1 | |
| FC Schalke 04 | 87,2 | +6,3 | |
| Borussia Mönchengladbach | 84,9 | +2,3 | |
| SV Werder Bremen | 84,0 | +4,9 | |
| FC Bayern Munich | 82,0 | +7,8 | |
| 1. FC Kaiserslautern | 77,9 | +5,1 | |
| Hertha BSC | 71,6 | +7,6 | |
| 1. FC Nuremberg | 63,4 | +5,9 | |
| TSV 1860 Munich | 52,4 | +8,4 | |
| SC Freiburg | 51,7 | +1,4 | |
| SG Dynamo Dresden | 50,8 | -0,4 | |
| Hannover 96 | 49,4 | +5,4 | |
| 1. FC Union Berlin | 46,8 | +9,1 | |
| Bayer 04 Leverkusen | 43,6 | +5,6 |
2nd Bundesliga: Hansa Rostock in 1st place
The 2nd Bundesliga is made up of places 19 to 36 in the vote for the desired Bundesliga. The field is led by FC Hansa Rostock, which has gained 4.6 percent compared to the previous year. Nevertheless, just under ten points separate FCH from a place in the Bundesliga.
In addition to the “relegated” Düsseldorf and Karlsruhe, there are two other changes compared to last year. FC Rot-Weiß Erfurt and 1. FC Heidenheim are new. Both only made it to the 3rd league last year. The Thuringians already took first place there. SV Waldhof Mannheim and SV Darmstadt 98 are no longer second class.
| Association | Votes in % | +/- previous year | |
|---|---|---|---|
| FC Hansa Rostock | 34,3 | +4,6 | |
| VfL Bochum | 33,0 | -2,2 | |
| FC St. Pauli | 30,6 | -0,6 | |
| MSV Duisburg | 29,9 | +6,0 | |
| Karlsruhe SC | 29,2 | -15,5 | |
| Fortuna Düsseldorf | 28,3 | -17,2 | |
| 1. FC Magdeburg | 22,4 | -0,3 | |
| Arminia Bielefeld | 17,5 | +3,3 | |
| Red and white food | 16,8 | +4,4 | |
| 1. FSV Mainz 05 | 15,7 | -5,4 | |
| Alemannia Aachen | 14,6 | -4,6 | |
| 1. FC Lokomotive Leipzig | 13,6 | -2,5 | |
| FC Energie Cottbus | 12,6 | -0,3 | |
| Eintracht Braunschweig | 11,6 | +0,8 | |
| FC Augsburg | 11,2 | +0,3 | |
| FC Rot-Weiß Erfurt | 8,2 | -2,3 | |
| 1. FC Saarbrücken | 8,0 | -3,4 | |
| 1. FC Heidenheim | 7,1 | -2,0 |
3rd League: Eight new clubs
The Electoral Palatinate team leads the field of teams in places 37 to 56. The neighboring cities of Halle and Leipzig complete the top 3 of the 3rd league. While Lok Leipzig is in the 2nd Bundesliga, RB Leipzig is ahead of BSG Chemie Leipzig in the 3rd league. In addition to the relegated Mannheim and Darmstadt, Chemnitzer FC, FSV Zwickau, BFC Dynamo, VfL Osnabrück, SV 07 Elversberg and SG Wattenscheid are new participants in the 3rd league.
Last year it wasn’t enough for a place in the top 56. Fortuna Köln, SV Babelsberg, SV Meppen, SC Verl, FC Ingolstadt 04 and Viktoria Köln slipped down.
| Association | Votes in % | +/- previous year | |
|---|---|---|---|
| SV Waldhof Mannheim | 7,0 | -4,8 | |
| Hallescher FC | 6,9 | -2,9 | |
| RB Leipzig | 6,7 | +1,5 | |
| VfL Wolfsburg | 6,6 | -1,9 | |
| SC Preußen Münster | 6,4 | -0,4 | |
| Kickers Offenbach | 6,2 | -4,1 | |
| BSG Chemistry Leipzig | 6,1 | -2,0 | |
| SV Darmstadt 98 | 5,9 | -5,7 | |
| TSG Hoffenheim | 5,5 | -3,9 | |
| Chemnitzer FC | 5,3 | +2,5 | |
| FC Carl Zeiss Jena | 4,9 | +0,3 | |
| FSV Zwickau | 4,8 | +2,2 | |
| FC Erzgebirge Aue | 4,4 | -0,8 | |
| Stuttgart Kickers | 4,2 | -0,2 | |
| SC Paderborn | 4,2 | -1,4 | |
| Holstein Kiel | 3,9 | -6,0 | |
| BFC Dynamo | 3,3 | -1,0 | |
| VfL Osnabruck | 3,1 | -0,7 | |
| SV Elversberg | 3,0 | +1,0 | |
| SG Wattenscheid | 2,7 | ±0,0 |
These teams did not make it into the leagues
Regional league team Rot-Weiß Oberhausen leads the field of teams that missed out on entry into the three leagues. Compared to last year, FC Gütersloh and TSV Havelse are new.
| Association | Votes in % | +/- previous year | |
|---|---|---|---|
| Red and white Oberhausen | 2,5 | +0,4 | |
| KSV Hessen Kassel | 2,5 | -0,9 | |
| SV Meppen | 2,3 | -3,3 | |
| Eintracht Trier | 2,1 | -0,4 | |
| SpVgg Fürth | 2,0 | -0,2 | |
| VfB Lübeck | 2,0 | -0,5 | |
| SSV Ulm 1846 | 2,0 | -0,8 | |
| SV Babelsberg 03 | 1,9 | -3,6 | |
| Westfalia Herne | 1,9 | +0,2 | |
| KFC Uerdingen 05 | 1,9 | -0,1 | |
| Wuppertaler SV | 1,8 | +0,2 | |
| Borussia Neunkirchen | 1,7 | +0,3 | |
| SSV Jahn Regensburg | 1,6 | ±0,0 | |
| Tus Koblenz | 1,6 | -0,3 | |
| Würzburger Kickers | 1,6 | -0,2 | |
| VfB Oldenburg | 1,6 | -0,1 | |
| SSV Reutlingen | 1,6 | -0,3 | |
| FC 08 Homburg | 1,5 | -0,1 | |
| SC Fortuna Cologne | 1,4 | -3,4 | |
| FK Pirmasens | 1,3 | -0,1 | |
| SpVgg Bayreuth | 1,3 | -0,3 | |
| Tennis Borussia Berlin | 1,3 | -0,2 | |
| SpVgg Unterhaching | 1,2 | ±0,0 | |
| Wacker Burghausen | 1,2 | -0,1 | |
| 1. FC Bocholt | 1,1 | ±0,0 | |
| FC Ingolstadt 04 | 1,0 | -6,9 | |
| 1. FC Schweinfurt 05 | 0,9 | -0,3 | |
| FC Gütersloh | 0,9 | +0,9 | |
| Victoria Cologne | 0,9 | -7,3 | |
| Red White Ahlen | 0,9 | -0,1 | |
| SV Wehen Wiesbaden | 0,8 | -0,6 | |
| TSV Havelse | 0,7 | +0,7 | |
| SV Sandhausen | 0,7 | -3,7 | |
| SC Verl | 0,7 | -6,9 |
Next vote on the desired Bundesliga in December
The next vote on the Bundesliga will start next December. At the beginning of the year there will be a vote for the choreo of the year 2025. We wish you a happy new year!
Author: Christian Link
Those: The wrong 9

