Even if he is not exempt from all criticism regarding the end of the match,Joel Embiid took advantage of the arrival of the Knicks to confirm that he was no longer really far from his best level. After playing 46 minutes in the overtime victory against the Rockets on Thursday, the 2023 MVP followed up with an extraordinary first half against the Knicks with 28 points on 10 out of 12 shots!
“He is strong.he draws a lot of attention from the defense. He’s really good” testifies VJ Edgecombe. “I had seen it on YouTube and all that, but to see it in real life now is something else. He’s really good. »
The rookie is not the only one to be impressed by the level of his pivot. Against the Knicks, Joel Embiid has a 4th game in a row with at least 30 points, and he also remains in 16 games in a row with 20 points or more.
“Joel is excellent. He moves well, he shoots well… He put in a few dunks, he protects the rim… It’s really good to see that from him” adds Tyrese Maxey.
“I did what I wanted”
From this final performance of 38 points and 11 rebounds, we will remember the play without apprehension of Joel embiid. We saw him several times go to the circle from the 3-point line.
We have also seen him end up on the ground several times without giving the impression of being touched. His touch is intact, whether it’s finishing with a left hand in the middle of a forest of arms, or planting a 3-point stepback.
“I felt really good, I attacked and did what I wanted”he confided about his first half. And did he feel any worse after the break? “I feel very good…” he insists, before qualifying: “Well… I was tired, especially with a match played so early. But we must continue to move forward. »
| Joel Embiid | Percentage | Rebounds | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts | ||||||
| 2016-17 | PHI | 31 | 25:21 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 | ||||||
| 2017-18 | PHI | 63 | 30:21 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 | ||||||
| 2018-19 | PHI | 64 | 33:39 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
| 2021-22 | PHI | 68 | 33:47 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 | ||||||
| 2022-23 | PHI | 66 | 34:36 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 | ||||||
| 2023-24 | PHI | 39 | 33:34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 | ||||||
| 2024-25 | PHI | 19 | 30:13 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 2.2 | 0.7 | 3.3 | 0.9 | 23.8 | ||||||
| 2025-26 | PHI | 24 | 30:18 | 47.9 | 26.3 | 86.2 | 2.1 | 5.2 | 7.3 | 3.6 | 2.0 | 0.6 | 3.0 | 1.1 | 24.5 | ||||||
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.