BVG Goldbach/Laufach: Badminton League Leaders

The BVG’s surprising withdrawal of the 1st Frankfurter BC came at just the right time.

All FBC games were removed from the rankings and Goldbach/Laufach now has one less defeat from the preliminary round. The whole thing combined with the jump to second place. Now the team even has the chance on the next matchday on February 8th to draw level with the league leaders after minus points in the top game at TGS Vorwärts Frankfurt.

background

2. BUNDESLIGA SOUTH

SG Schorndorf – TV Hofheim 5:2
BSV Eggenstein-Leop. – BC Offenburg 1:6
SV Dortelweil II – TV Marktheidenfeld 3:4
Sbr.-Bischmisheim II – 1. BV Maintal 4:3
Neuhausen Nymphenb. – TuS Geretsried 5:2
SV GutsMuths Jena – TSV Freystadt 1:6

1. (2.) TSV Freystadt 14 12 0 2 70 : 28 32 : 7
2. (1.) SV Dortelweil II 14 11 0 3 69: 29 31: 8
3. (3.) Sbr.-Bischmisheim II 14 11 0 3 69 : 29 30 : 9
4. (4th) Neuhausen Nymphenb. 14 9 0 5 53:45 20:13
5. (5.) SG Schorndorf 14 9 0 5 53 : 43 19 : 13
6. (6.) TV Hofheim 14 7 0 7 50 : 48 17 : 16
7. (8.) TV Marktheidenfeld 14 6 0 8 46 : 52 17 : 22
8. (7.) TuS Geretsried 14 7 0 7 45: 53 16: 19
9. (9.) SV GutsMuths Jena 14 4 0 10 41: 57 13: 24
10. (10.) 1. BV Maintal 14 3 0 11 39 : 59 12 : 25
11. (11.) BC Offenburg 14 4 0 10 34 : 62 11 : 27
12. (12.) BSV Eggenstein-Leop. 14 1 0 13 17 : 81 2 : 37

DISTRICT SOBERLIGA FRANKFURT GROUP 2

1. BV Maintal III – TG Bornheim 4:4
RW Walldorf II – TGS Offenbach-Bieber 6:2
ABC Frankfurt III – TGS Frankfurt 2:6

1. (1.) TGS Frankfurt 7 6 0 1 40 : 16 12 : 2
2. (2.) BVG Goldbach/Laufach 6 4 0 2 29: 19 8: 4
3. (4.) RW Walldorf II 7 4 0 3 29 : 27 8 : 6
4. (3.) ABC Frankfurt III 7 3 1 3 24 : 32 7 : 7
5. (5.) 1. BV Maintal III 7 2 3 3 26 : 30 6 : 8
6. (6.) TG Bornheim 7 2 1 4 24 : 32 5 : 9
7. (7.) TGS Offenbach-Bieber 7 1 0 6 20 : 36 2 : 12

BEZIRKSLIGA FRANKFURT A2

TV Soden-Stolzenberg – TV Neu-Isenburg III 7:1
BV Goldbach/Lauf. II – DASV Frankfurt II 2:6
Rot-Weiß Walldorf III – SKV Büdesheim 4:4
1.BV Maintal IV – TV Nidda 5:3

1. (1.) DASV Frankfurt II 8 8 0 0 50 : 14 16 : 0
2. (2) TV New-Isenburg III 8 0 2 23 41 : 23 12 :
3. (3.) TV Soden-Stolzenberg 8 5 0 3 45: 19 10: 6
4. (4.) 1.BV Maintal IV 8 5 0 3 32 : 32 10 : 6
5. (5.) TV Nidda 8 3 0 5 29 : 35 6 : 10
6. (7.) SKV Büdesheim 8 1 2 5 20 : 44 4 : 12
7th (6th) BV Goldbach/Lauf. II 8 1 1 6 21 : 43 3 : 13
8. (8.) Rot-Weiß Walldorf III 8 1 1 6 18 : 46 3 : 13

James Whitfield

James Whitfield is Archysport's racket sports and golf specialist, bringing a global perspective to tennis, badminton, and golf coverage. Based between London and Singapore, James has covered Grand Slam tournaments, BWF World Tour events, and major golf championships on five continents. His reporting combines on-the-ground access with deep knowledge of the technical and strategic elements that separate elite athletes from the rest of the field. James is fluent in English, French, and Mandarin, giving him unique access to athletes across the global tennis and badminton circuits.

Leave a Comment