Giannis Antetokounmpo had warned that the month of January would be crucial for Bucks. The team’s schedule was extremely complicated and we were going to see what this team was up to.
Result ? For the moment, three victories (Charlotte, Sacramento and LA Lakers) and four defeats (Golden State, Denver, Minnesota and San Antonio). The last two, against Wolves and Spurs, have also shown all the limits of this group, which is currently only in 11th place (17 wins – 24 losses) in the East.
The rest could further darken the picture with a trip to Atlanta, then the reception of Oklahoma City, Denver and Dallas, before a road trip to Philadelphia, Washington and Boston.
Where will this team be on February 5, at the time of the “trade deadline”? Everyone in the NBA is asking the question, but ESPN assures that the Bucks are giving absolutely no sign of wanting to transfer the “Greek Freak”. On the contrary, Wisconsin leaders assure that they have more than one trick up their sleeve to revive the team.
We thus know that they inquired about Ja Morantbut also on Zach LaVineand they could accept contracts (Andrew Wiggins, Miles Bridges…) that other teams would like to get out of their accounts. To continue the Giannis chapter, and above all not to close it…
Because the latter, anxious not to alienate Bucks fans, repeats that he will never ask for a transfer.
| Giannis Antetokounmpo | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2013-14 | MIL | 77 | 24:38 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 1.9 | 2.2 | 0.8 | 1.6 | 0.8 | 6.8 |
| 2014-15 | MIL | 81 | 31:22 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.0 | 12.7 |
| 2015-16 | MIL | 80 | 35:17 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
| 2016-17 | MIL | 80 | 36:58 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
| 2017-18 | MIL | 75 | 36:45 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
| 2018-19 | MIL | 72 | 32:45 | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
| 2019-20 | MIL | 63 | 30:26 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.0 | 29.5 |
| 2020-21 | MIL | 61 | 33:00 | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.1 |
| 2021-22 | MIL | 67 | 32:54 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
| 2022-23 | MIL | 63 | 32:08 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
| 2023-24 | MIL | 73 | 35:10 | 61.1 | 27.4 | 65.7 | 2.7 | 8.8 | 11.5 | 6.5 | 2.9 | 1.2 | 3.4 | 1.1 | 30.4 |
| 2024-25 | MIL | 67 | 34:10 | 60.1 | 22.2 | 61.7 | 2.2 | 9.7 | 11.9 | 6.5 | 2.3 | 0.9 | 3.1 | 1.2 | 30.4 |
| 2025-26 | MIL | 26 | 29:16 | 64.9 | 38.9 | 65.1 | 2.9 | 6.8 | 9.7 | 5.7 | 2.7 | 0.9 | 3.3 | 0.8 | 29.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Worth a look