San Sebastian led from the 32nd minute thanks to Oyarzabal, who took advantage of Guedes’ cross with a hard volley and did not give goalkeeper García a chance. Barcelona equalized in the 70th minute with Rashford’s header. However, she did not enjoy the draw for even two minutes before the Portuguese Guedes took the lead back to the home side. He added his fifth league goal to the assist.
The conclusion was further dramatized by the red card of home midfielder Soler in the 88th minute. But Rashford only hit the right post five minutes later, underscoring the bad luck of Barcelona, who before that shot the goal structure four times with attempts by Olmo, Lewandowski and Koundé.
Photo: Ana Beltran, Reuters
Alexander Sörloth from Atlético.
Sörloth sealed Atlético’s win in the 48th minute after pouncing on Barrios’ cross and heading the ball to the right post of Siver’s goal. The Norwegian striker scored for the sixth time in the season, in the team table of goalscorers, he reached the second Griezmann and they lose one hit on Álvarez.
In the incomplete table, Atlético caught up with third Villarreal on points, who played one game less. Alavés has been waiting for a win for five rounds and has fallen into the relegation zone. Thanks to a 1-0 win at Getafe, it was leapfrogged by Valencia.
| Spanish Football League – Round 20: |
|---|
| Getafe – Valencie 0:1 (84. Gaya), Atlético Madrid – Alavés 1:0 (48. Sörloth), |
| Celta Vigo – Vallecano 3:0 (40. Carreira, 54. Zaragoza z pen., 79. Rueda), |
| San Sebastian – FC Barcelona 2:1 (32. Oyarzabal, 71. Guedes – 70. Rashford). |
| 1. | FC Barcelona | 20 | 16 | 1 | 3 | 54:22 | 49 |
| 2. | Real Madrid | 20 | 15 | 3 | 2 | 43:17 | 48 |
| 3. | Villarreal | 19 | 13 | 2 | 4 | 37:19 | 41 |
| 4. | Atlético Madrid | 20 | 12 | 5 | 3 | 35:17 | 41 |
| 5. | Spanish Barcelona | 20 | 10 | 4 | 6 | 23:22 | 34 |
| 6. | Betis Seville | 20 | 8 | 8 | 4 | 33:25 | 32 |
| 7. | Celta Vigo | 20 | 8 | 8 | 4 | 28:20 | 32 |
| 8. | San Sebastian | 20 | 6 | 6 | 8 | 26:28 | 24 |
| 9. | Bilbao | 20 | 7 | 3 | 10 | 19:28 | 24 |
| 10. | Girona | 20 | 6 | 6 | 8 | 20:34 | 24 |
| 11. | Elche | 19 | 5 | 8 | 6 | 25:24 | 23 |
| 12. | Pamplona | 20 | 6 | 4 | 10 | 21:24 | 22 |
| 13. | Vallecano | 20 | 5 | 7 | 8 | 16:25 | 22 |
| 14. | Mallorca | 20 | 5 | 6 | 9 | 24:30 | 21 |
| 15. | Getafe | 20 | 6 | 3 | 11 | 15:26 | 21 |
| 16. | FC Sevilla | 19 | 6 | 2 | 11 | 24:30 | 20 |
| 17. | Valencia | 20 | 4 | 8 | 8 | 19:31 | 20 |
| 18. | Alavés | 20 | 5 | 4 | 11 | 16:25 | 19 |
| 19. | Levante | 19 | 3 | 5 | 11 | 21:32 | 14 |
| 20. | Oviedo | 20 | 2 | 7 | 11 | 11:31 | 13 |
