Against the Mavericks, Russell Westbrook had a solid start to the match, especially on the pass. In less than three minutes, he had already delivered three assists, including one for Keon Ellis. The latter is important since it allows the “Brodie” to exceed Magic Johnson and become the seventh best passer in NBA history.
“To surpass Magic is an honor,” affirme Russell Westbrook. “He’s one of the greats and I’m grateful to be able to go before him because he’s a legend in so many ways.”
In Sacramento’s success, the 2017 MVP finished with 21 points and 9 assists, for a career total which now stands at 10,149 assists, but this is not the only milestone reached by Russell Westbrook. The leader also became the fourteenth player in history to reach the 2,000 career interceptions mark.
If the Kings are going through yet another complicated campaign, Russell Westbrook is one of the rare satisfactions. This season, the triple-double king is averaging 14.4 points, 7.2 assists and 6.9 rebounds. In addition to the statistical contribution, Doug Christie salutes his professionalism.
“He wants to win more than anything,” underlines the Kings coach. “The way he gives his all every night and plays says a lot about him as a professional. I think his teammates respect that a lot.”
It’s not time to retire yet
At 37 years old, Russell Westbrook is in the twilight of his career, but the leader is not yet thinking about hanging up his sneakers as he plays his 18th career season. After four complicated exercises where he experienced three different teams and while he did not have a club before the start of this regular season, the former Nuggets is finding color in Sacramento.
“I take things day by day”, explique Russell Westbrook. “I make sure I take care of my body to be able to play at a high level and I will continue to do so until I have enough.”
If the Kings’ sporting ambitions are limited because of this failed start (8 wins – 23 losses), Russell Westbrook can, for his part, continue to write his name in the NBA history books. It only needs 52 points to exceed 26,710 units ofOscar Robertson and become the most prolific point guard in his career. A record that should be stolen from him Stephen Curry since the Warriors star has 26,011 points under his belt.
| Russell Westbrook | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2008-09 | OKC | 82 | 32:32 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
| 2009-10 | OKC | 82 | 34:18 | 41.8 | 22.1 | 78.0 | 1.7 | 3.1 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
| 2010-11 | OKC | 82 | 34:43 | 44.2 | 33.0 | 84.2 | 1.5 | 3.1 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
| 2011-12 | OKC | 66 | 35:19 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
| 2012-13 | OKC | 82 | 34:53 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
| 2013-14 | OKC | 46 | 30:42 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.8 | 0.2 | 21.8 |
| 2014-15 | OKC | 67 | 34:21 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.7 | 2.1 | 4.4 | 0.2 | 28.1 |
| 2015-16 | OKC | 80 | 34:22 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.3 | 23.5 |
| 2016-17 | OKC | 81 | 36:01 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.3 | 1.6 | 5.4 | 0.4 | 31.6 |
| 2017-18 | OKC | 80 | 36:26 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 2.5 | 1.8 | 4.8 | 0.3 | 25.4 |
| 2018-19 | OKC | 73 | 36:02 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 1.9 | 4.5 | 0.5 | 22.9 |
| 2019-20 | NEW | 57 | 35:57 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.2 |
| 2020-21 | WAS | 65 | 36:27 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
| 2021-22 | LAL | 78 | 34:20 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
| 2022-23 | LAC | 21 | 30:14 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
| 2022-23 | LAL | 52 | 28:40 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
| 2023-24 | LAC | 68 | 22:29 | 45.4 | 27.3 | 68.8 | 1.4 | 3.7 | 5.0 | 4.5 | 1.8 | 1.1 | 2.1 | 0.3 | 11.1 |
| 2024-25 | IT | 75 | 27:54 | 44.9 | 32.3 | 66.1 | 1.4 | 3.6 | 4.9 | 6.1 | 2.5 | 1.4 | 3.2 | 0.5 | 13.3 |
| 2025-26 | SAC | 30 | 29:20 | 42.8 | 35.0 | 64.7 | 1.6 | 5.3 | 6.9 | 7.2 | 2.5 | 1.5 | 3.2 | 0.1 | 14.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.