Starting this evening against Houston, and for a week, the Nuggets are back in Denver and that’s not necessarily good news.
For what ? Because at the start of the season, they are excellent away with a record of 12 wins for 2 losses: the first match of the season at Golden State in overtime, then at Portland, with a loss of two small points.
But otherwise, it’s perfect, including a current run of 11 away wins in a row – despite the absences of Aaron Gordon and Christian Braun. To understand this performance, you just have to look at the best series in history in this area, with a record of 16, which belongs to the Lakers during the 1971/72 season.
How can we justify this success? “We are really united. No matter where we go, what room we play in, what opponent we face: we come with our energy”explains Jamal Murray.
Excellent away, still average at home
While it is always positive to be able to dominate away, it is also good news mathematically for Denver. The Nuggets have in fact played more away (14 matches) than at home (10) until now. “We are undoubtedly very good away because we play one match at home before leaving to play three away games”remarque Tim Hardaway Jr.
After these four matches in a row at the Ball Arena between now and next Monday, we will return to balance, notably before a huge “road trip” of seven matches between December 27 and January 7. This will be an opportunity to improve their record in front of their home crowd, which is only 6 wins and 4 losses.
“We are resilient. We don’t let ourselves be destabilized by outside noise”assure David Adelman. “Losing at home is never a good thing but winning away so many times, as we have done, is really very positive. The players are very connected. And there’s only one team like Oklahoma City so we have to understand who we are, where we are in this season. But if someone had asked me, before it started, if an 18-6 record would have suited me, I would have said that I would have been really satisfied. »
It remains to be seen where the results will be after these four games in Colorado, with two duels against the Rockets but also one against the Magic. Before one last match against Jazz.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Bp | Int | Ct | Fte | Pts |
| Nikola Jokic | 24 | 34:40 | 62.2 | 42.4 | 85.0 | 3.0 | 9.3 | 12.3 | 10.9 | 3.4 | 1.4 | 0.8 | 2.8 | 29.5 |
| Jamal Murray | 23 | 34:39 | 50.0 | 44.2 | 89.0 | 0.4 | 4.0 | 4.4 | 6.9 | 2.3 | 1.1 | 0.3 | 1.6 | 24.4 |
| Aaron Gordon | 13 | 28:18 | 53.2 | 44.4 | 86.7 | 1.5 | 4.5 | 5.9 | 1.3 | 1.4 | 0.8 | 0.2 | 1.8 | 18.8 |
| Tim Hardaway Jr. | 24 | 24:53 | 46.0 | 41.4 | 87.8 | 0.3 | 1.8 | 2.1 | 1.5 | 0.3 | 0.5 | 0.1 | 1.1 | 12.2 |
| Christian Braun | 11 | 29:33 | 49.5 | 21.4 | 79.3 | 1.6 | 2.7 | 4.4 | 3.0 | 1.3 | 0.8 | 0.3 | 2.2 | 11.4 |
| Cameron Johnson | 23 | 30:08 | 45.3 | 38.5 | 79.6 | 0.8 | 2.6 | 3.4 | 2.2 | 1.1 | 0.7 | 0.3 | 2.3 | 11.3 |
| Peyton Watson | 24 | 27:03 | 50.3 | 38.8 | 71.4 | 1.2 | 3.8 | 5.0 | 1.7 | 1.3 | 0.9 | 1.2 | 2.2 | 10.8 |
| Jonas Valančiūnas | 24 | 12:45 | 58.9 | 30.0 | 73.9 | 1.3 | 3.3 | 4.7 | 1.3 | 1.0 | 0.2 | 0.5 | 1.8 | 8.5 |
| Bruce Brown | 24 | 23:35 | 42.3 | 32.5 | 80.6 | 1.0 | 2.7 | 3.7 | 2.0 | 1.0 | 0.8 | 0.3 | 2.3 | 6.8 |
| Spencer Jones | 20 | 16:15 | 57.9 | 45.2 | 64.3 | 1.2 | 0.9 | 2.1 | 0.7 | 0.6 | 0.6 | 0.2 | 2.3 | 4.5 |
| Julian Strawther | 9 | 7:53 | 36.7 | 12.5 | 69.2 | 0.0 | 1.6 | 1.6 | 0.4 | 0.3 | 0.0 | 0.1 | 0.7 | 3.7 |
| Jalen Pickett | 11 | 8:49 | 44.0 | 40.0 | 100.0 | 0.3 | 1.2 | 1.5 | 1.3 | 0.5 | 0.3 | 0.0 | 0.5 | 2.6 |
| Zeke Nnaji | 14 | 8:17 | 54.5 | 27.3 | 71.4 | 0.3 | 1.2 | 1.5 | 0.2 | 0.5 | 0.3 | 0.2 | 1.2 | 2.3 |
| Daron Holmes Ii | 2 | 2:00 | 100.0 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| Hunter Tyson | 9 | 3:53 | 23.1 | 28.6 | 100.0 | 0.1 | 1.2 | 1.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.3 | 1.1 |
| Curtis Jones | 2 | 1:30 | 33.3 | 0.0 | 0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Worth a look