“The ball was falling into the basket. » It’s simple and well summarized. Jalen Brunson talks about his performance against the Raptors, a match finished with 35 points at 13/19 shooting including 6/9 at 3-pts. Above all, he quickly got into the rhythm of this quarter-final, with a high-level first quarter: 20 points at 7/9 shooting, without a lost ball.
“Brunson caught fire from the start and was outstanding”indicates Darko Rajakovic, the coach of the Canadiens. “He made shots, complicated shots. Whether it was 3-pointers or free throws, he did what he wanted. »
The leader of the Knicks allowed his team to stay in the match, because the first twelve minutes were for Toronto, with a New York attack which lost 6 balls and remained very dependent on the former Dallas player.
In the second quarter, Jalen Brunson will still be very good but with more support, from OG Anunoby and Karl-Anthony Towns and with a newfound defense as well. The machine runs better, takes control and heads towards qualification for the semi-final.
“Jalen did what he was supposed to do. He got us out of trouble in the first quarter”admire Mike Brown. “We were able to follow them because Jalen had a great quarter and he is fully capable of it. That’s why he’s a candidate for MVP. Then after that first quarter, everyone started being aggressive. »
https://www.youtube.com/watch?v=VjUpJFdq42E
| Jalen Brunson | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2018-19 | DAL | 73 | 21:48 | 46.7 | 34.8 | 72.5 | 0.3 | 2.0 | 2.3 | 3.2 | 1.7 | 0.5 | 1.2 | 0.1 | 9.3 |
| 2019-20 | DAL | 57 | 17:56 | 46.6 | 35.8 | 81.3 | 0.4 | 2.0 | 2.4 | 3.3 | 1.3 | 0.4 | 1.2 | 0.1 | 8.2 |
| 2020-21 | DAL | 68 | 24:57 | 52.3 | 40.5 | 79.5 | 0.4 | 3.0 | 3.4 | 3.5 | 1.6 | 0.5 | 1.2 | 0.0 | 12.6 |
| 2021-22 | DAL | 79 | 31:57 | 50.2 | 37.3 | 84.0 | 0.5 | 3.4 | 3.9 | 4.8 | 1.9 | 0.8 | 1.6 | 0.0 | 16.3 |
| 2022-23 | NY | 68 | 34:59 | 49.1 | 41.6 | 82.9 | 0.6 | 3.0 | 3.5 | 6.2 | 2.2 | 0.9 | 2.1 | 0.2 | 24.0 |
| 2023-24 | NY | 77 | 35:24 | 47.9 | 40.1 | 84.7 | 0.6 | 3.1 | 3.6 | 6.7 | 1.9 | 0.9 | 2.4 | 0.2 | 28.7 |
| 2024-25 | NY | 65 | 35:24 | 48.8 | 38.3 | 82.1 | 0.4 | 2.5 | 2.9 | 7.3 | 2.1 | 0.9 | 2.5 | 0.1 | 26.0 |
| 2025-26 | NY | 22 | 34:55 | 48.0 | 37.6 | 84.8 | 0.5 | 2.6 | 3.1 | 6.3 | 2.3 | 0.7 | 2.3 | 0.1 | 28.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.