Big scare, but relative relief for the Magic : according to Shams Charania, of ESPN, Franz Wagner suffers from a “simple” high sprain of the left ankle. The exams taken this Monday in Orlando did not reveal anything too serious, which is excellent news given the worrying images of his outing in New York…
Hit on a bad reception after a foul by Ariel Hukporti at Madison Square Garden, the German winger left the floor being carried by his teammates, unable to put his foot on the ground. We then feared a very long absence. Finally, his absence is now estimated at between two and four weeks!
It remains a hard blow for an Orlando team which loses its best scorer but the diagnosis at least prevents the Magic from seeing its season change.
World champion with Germany and indispensable in Florida, the youngest of the Wagner brothers thus escapes the dark scenario experienced by his brother Moritz, with a rupture of a cruciate ligament last year. A small victory.
| Franz Wagner | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2021-22 | ORL | 79 | 30:45 | 46.8 | 35.4 | 86.3 | 1.1 | 3.4 | 4.5 | 2.9 | 2.1 | 0.9 | 1.5 | 0.4 | 15.2 |
| 2022-23 | ORL | 80 | 32:37 | 48.5 | 36.1 | 84.2 | 0.9 | 3.2 | 4.1 | 3.5 | 2.3 | 1.0 | 2.1 | 0.2 | 18.6 |
| 2023-24 | ORL | 72 | 32:28 | 48.2 | 28.1 | 85.0 | 1.0 | 4.3 | 5.3 | 3.7 | 2.3 | 1.1 | 1.9 | 0.4 | 19.7 |
| 2024-25 | ORL | 60 | 33:43 | 46.3 | 29.5 | 87.1 | 0.9 | 4.8 | 5.7 | 4.7 | 2.5 | 1.3 | 2.3 | 0.4 | 24.2 |
| 2025-26 | ORL | 24 | 33:23 | 49.0 | 36.0 | 82.3 | 1.5 | 4.6 | 6.1 | 3.7 | 2.2 | 1.2 | 1.8 | 0.4 | 22.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.