from Wikipedia, the free encyclopedia
Quumdehone Ayooto “joy” duty (* January 17, 2000 in Chicago, Illinois) is an American basketball player who has been active for Chicago Bulls in the NBA since 2021.
Dosunmu played college basketball at the University of Illinois from 2018 to 2021 and was able to win various awards there. In total, Dosunmu was able to set up 16.7 points on average in 90 college games, plus 4.8 rebounds, 3.9 assists, 1.1 steals and 0.2 blocks. With 20.1 points per game, his last college season, after which he registered as a NBA draft, was his best.[1]
In the NBA draft 2021, Dosunmu was selected by the Chicago Bulls in the second round. He gave his NBA debut in October 2021. Already on December 8th he was in the start of his team. On March 16, 2024, Dosunmu was able to set a career high value of 34 points in a win against the Denver Nuggets.
On December 5, 2024, he reached his first triple double with 27 points, 10 rebounds and 11 assists in a win against the San Antonio Spurs.[2]
The 2024–25 season ended early for him due to a shoulder operation in early March 2025.[3]
| legend | |||||
|---|---|---|---|---|---|
| GP | Played games (Games played) | GS | Games right from the start (Games started) | MPG | Completed minutes per game (Minutes per game) |
| FG % | Surfal quota from the field (Field-goal percentage) | 3p % | Surfal quota three-point throws (3-point field-goal percentage) |
FT % | FROWING FRIQUE (Free-throw percentage) |
| RPG | Rebounds pro Spiel (Rebounds per game) | APG | Assists pro Spiel (Assists per game) | SPG | Steals per game (Steals per game) |
| GDP | Blocks per game (Blocks per game) | PPG | Points per game (Points per game) | FETT | Career stamp |
| Saison | Team | GP | GS | MPG | FG % | 3p % | FT % | RPG | APG | SPG | GDP | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | Chicago | 77 | 40 | 27.4 | .520 | .376 | .679 | 2.8 | 3.3 | 0.8 | 0.4 | 8.8 |
| 2022–23 | Chicago | 80 | 51 | 26.2 | .493 | .312 | .805 | 2.8 | 2.6 | 0.8 | 0.3 | 8.6 |
| 2023–24 | Chicago | 76 | 37 | 29.1 | .501 | .403 | .810 | 2.8 | 3.2 | 0.9 | 0.5 | 12.2 |
| 2024–25 | Chicago | 46 | 26 | 30.3 | .492 | .328 | .785 | 3.5 | 4.5 | 0.9 | 0.4 | 12.3 |
| In total | 279 | 154 | 28.0 | .502 | .361 | .773 | 2.9 | 3.3 | 0.8 | 0.4 | 10.2 | |
| Saison | Team | GP | GS | MPG | FG % | 3p % | FT % | RPG | APG | SPG | GDP | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | Chicago | 5 | 1 | 17.2 | .308 | .231 | 1.000 | 2.6 | 2.2 | 0.2 | 0.0 | 4.0 |
| In total | 5 | 1 | 17.2 | .308 | .231 | 1.000 | 2.6 | 2.2 | 0.2 | 0.0 | 4.0 | |
| Saison | Team | GP | GS | MPG | FG % | 3p % | FT % | RPG | APG | SPG | GDP | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | Illinois | 32 | 32 | 31.3 | .435 | .352 | .695 | 4.0 | 3.3 | 1.3 | 0.3 | 13.8 |
| 2019–20 | Illinois | 30 | 30 | 33.5 | .484 | .296 | .755 | 4.3 | 3.3 | 0.8 | 0.2 | 16.6 |
| 2020–21 | Illinois | 28 | 28 | 35.1 | .488 | .390 | .783 | 6.3 | 5.3 | 1.1 | 0.2 | 20.1 |
| In total | 90 | 90 | 33.2 | .470 | .345 | .750 | 4.8 | 3.9 | 1.1 | 0.2 | 16.7 | |
- 2018–19 Big Ten All-Freshman
- 2019–20 All-Big Ten – 2nd Team
- 2019–20 Wooden Award Preseason Watch List
- 2020–21 All-Big Ten – 1st Team
- 2020–21 AP All-America – 1st Team
- 2020–21 AP Preseason All-American
- 2020–21 Consensus All-America – 1st Team
- 2020–21 NABC All-America – 1st Team
- 2020–21 Naismith Award Finalists
- 2020–21 Naismith Award Semifinalists
- 2020–21 Sporting News All-America – 1st Team
- 2020–21 The Bob Cousy Award
- 2020–21 USBWA All-America – 1st Team
- 2020–21 USBWA Player of the Year Finalists
- 2020–21 Wooden All-America – 1st Team
- 2020–21 Wooden Award Finalists
- 2020–21 Wooden Award Late Season Watch List
- 2020–21 Wooden Award Midseason Watch List
- 2020–21 Wooden Award National Ballot
- 2020–21 Wooden Award Preseason Watch List
- 2021 All-Big Ten Tournament – 1st Team
- 2021 Big Ten Tournament MVP
- ↑ https://www.sports-reference.com/cbb/players/ayo-dosunmu-1.html
- ↑ https://www.nba.com/bulls/news/ayo-dosumus-first-career-triple-double-leads-bulls-over-spurs-139-124
- ↑ https://www.espn.com/nba/story/_/id/44080688/bulls-ayo-dosunmu-season-ending-shoulder-surgery
Related reading