The history of the hidden contract of Kawhi Leonard immediately referred to that of Joe Smith in Minnesota. The idea of bypassing the “Salary Cap” is not new, the Wolves can testify to this, since they have tried to do it with the interior.
A little ancient history: first choice of the Draft 1995, Joe Smith began his career at Golden State. He made solid seasons there, to the point that the Warriors offer him an extension of contract to $ 80 million. He refuses. To avoid losing it without consideration, the leaders transferred it to Philadelphia in 1997/98.
What about Minnesota in this case? The lockout comes to the tip of its nose during the offseason and Joe Smith, who is now free, signs in the Wolves for 1.75 million dollars. The latter then found a reinforcement to support Kevin Garnett and Stephon Marbury. For cheap, in addition.
A secret agreement
And for good reason: the franchise and the player secretly agreed that he was going to sign, year after year, one year contracts for a modest salary in order to promote the finances of the Wolves. Then, during his fourth season in Minnesota, Joe Smith will be able to “find his balls” by extending for four additional seasons and 86 million green tickets.
The doubts and suspicions around the maneuver spread in the NBA, but it is still necessary to prove it. The story will explode when Joe Smith’s agents, Eric Fleisher and Andy Miller, will come into conflict. When the latter made the decision to leave the Fleisher agency, he leaves with his clients, including Joe Smith (and Kevin Garnett). Eric Fleisher answers his former colleague by pursuing the courts. Consequently, during the procedure, the documents must be put on the table. This is where the scandal broke out.
David Stern, then boss of the NBA, will not miss the opportunity to make an example and hit hard. The franchise is sanctioned heavily: no first round of draft between 2001 and 2005 and $ 3.5 million fine! Finally, the choices of 2003 and 2005 will be returned, on appeal.
“There are eight to ten teams that do that all the time. They are good for doing it, we were bad ”
The owner Glen Taylor and the GM Kevin Mchale are also sanctioned, by no longer having the right to make decisions during the 2000/01 season. “I haven’t read a contract for four or five years”, will defend Kevin Mchale, while Glen Taylor will say that David Stern was strong with a weakness. “We are a small town which is not as important for the NBA as others”will advance the owner of the Wolves.
And Joe Smith? His contract is logically canceled in 2000. He is then free. “I had the choice: either I signed a contract in Minnesota but I lacked all season where I was going elsewhere, I was doing my season and, if I wanted, I came back to Minnesota”he said in 2023.
The interior will sign a season in Detroit before returning to the Wolves in 2001, for a six -year contract and 34 million. He will only make two, transferred to the Bucks in 2003. A habit for this great traveler, who knew 12 franchises in his 16 years of career, ended in 2011. The following season, in 2003/04, Kevin Garnett and the Wolves will live the best season in their history, with a conference final.
All that for that? No doubt since Joe Smith did not allow his team to cross a CAP, the Wolves being still eliminated in the first round of the Playoffs in 1999 and 2000. Minnesota paid dearly this maneuver, already illegal but which, in addition on the sporting level, has given nothing. “There are eight to ten teams that do that all the time”Dira kevin mchale. “They are good for doing it, we were bad. »» Same for the clippers?
| Joe Smith | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 1995-96 | GOS | 82 | 34 | 45.8 | 35.7 | 77.3 | 3.7 | 5.1 | 8.7 | 1.0 | 2.7 | 1.0 | 1.7 | 1.6 | 15.3 |
| 1996-97 | GOS | 80 | 39 | 45.4 | 26.1 | 81.4 | 3.3 | 5.2 | 8.5 | 1.6 | 3.1 | 0.9 | 2.4 | 1.1 | 18.7 |
| 1997-98 * | All Teams | 79 | 30 | 43.4 | 0.0 | 77.5 | 2.5 | 3.4 | 6.0 | 1.2 | 3.3 | 0.8 | 2.0 | 0.7 | 14.6 |
| 1997-98 * | GOS | 49 | 34 | 42.9 | 0.0 | 76.9 | 2.9 | 4.0 | 6.9 | 1.4 | 3.5 | 0.9 | 2.2 | 0.8 | 17.3 |
| 1997-98 * | PHL | 30 | 23 | 44.8 | 0.0 | 78.8 | 1.9 | 2.5 | 4.4 | 0.9 | 3.1 | 0.6 | 1.7 | 0.4 | 10.3 |
| 1998-99 | MIN | 43 | 33 | 42.7 | 0.0 | 75.5 | 3.6 | 4.7 | 8.2 | 1.6 | 3.4 | 0.7 | 1.5 | 1.5 | 13.7 |
| 1999-00 | MIN | 78 | 25 | 46.4 | 100.0 | 75.6 | 2.4 | 3.8 | 6.2 | 1.1 | 3.9 | 0.6 | 1.5 | 1.1 | 9.9 |
| 2000-01 | THE | 69 | 28 | 40.3 | 0.0 | 80.5 | 2.3 | 4.8 | 7.1 | 1.1 | 3.7 | 0.7 | 1.3 | 0.7 | 12.3 |
| 2001-02 | MIN | 72 | 27 | 51.1 | 66.7 | 83.0 | 2.1 | 4.2 | 6.3 | 1.1 | 3.5 | 0.5 | 1.2 | 0.8 | 10.7 |
| 2002-03 | MIN | 54 | 21 | 46.0 | 0.0 | 77.9 | 2.1 | 2.9 | 5.0 | 0.7 | 3.2 | 0.3 | 0.8 | 1.0 | 7.5 |
| 2003-04 | MIL | 76 | 30 | 43.9 | 20.0 | 85.9 | 3.0 | 5.4 | 8.5 | 1.0 | 2.8 | 0.6 | 1.1 | 1.2 | 10.9 |
| 2004-05 | MIL | 74 | 31 | 51.4 | 0.0 | 76.8 | 2.4 | 4.9 | 7.3 | 0.9 | 3.0 | 0.6 | 1.1 | 0.5 | 11.0 |
| 2005-06 | MIL | 44 | 20 | 47.5 | 0.0 | 77.4 | 1.9 | 3.3 | 5.2 | 0.7 | 2.7 | 0.6 | 0.9 | 0.3 | 8.6 |
| 2006-07 * | All Teams | 65 | 23 | 44.9 | 0.0 | 84.5 | 1.9 | 4.3 | 6.2 | 0.8 | 2.3 | 0.6 | 1.2 | 0.4 | 8.5 |
| 2006-07 * | PHL | 54 | 25 | 44.5 | 0.0 | 84.6 | 2.0 | 4.7 | 6.7 | 0.9 | 2.3 | 0.6 | 1.2 | 0.4 | 9.2 |
| 2006-07 * | IT | 11 | 14 | 47.9 | 0.0 | 83.3 | 1.2 | 2.5 | 3.6 | 0.3 | 2.1 | 0.6 | 1.2 | 0.6 | 5.1 |
| 2007-08 * | All Teams | 77 | 22 | 47.8 | 0.0 | 75.5 | 2.1 | 3.1 | 5.2 | 0.9 | 2.4 | 0.4 | 0.9 | 0.6 | 10.1 |
| 2007-08 * | CHI | 50 | 23 | 46.6 | 0.0 | 80.7 | 2.2 | 3.1 | 5.3 | 0.9 | 2.3 | 0.5 | 1.0 | 0.6 | 11.2 |
| 2007-08 * | CLE | 27 | 22 | 51.2 | 0.0 | 65.2 | 2.0 | 3.0 | 5.0 | 0.7 | 2.7 | 0.3 | 0.8 | 0.6 | 8.1 |
| 2008-09 * | All Teams | 57 | 19 | 46.8 | 42.9 | 72.0 | 1.6 | 3.1 | 4.6 | 0.7 | 2.1 | 0.3 | 0.4 | 0.7 | 6.6 |
| 2008-09 * | OKC | 36 | 19 | 45.4 | 50.0 | 70.4 | 1.5 | 3.1 | 4.5 | 0.7 | 2.0 | 0.3 | 0.4 | 0.7 | 6.6 |
| 2008-09 * | CLE | 21 | 20 | 49.6 | 33.3 | 75.0 | 1.7 | 3.1 | 4.8 | 0.8 | 2.4 | 0.3 | 0.5 | 0.7 | 6.5 |
| 2009-10 | ATL | 64 | 9 | 39.9 | 14.3 | 81.3 | 1.0 | 1.4 | 2.5 | 0.3 | 1.5 | 0.1 | 0.3 | 0.3 | 3.0 |
| 2010-11 * | All Teams | 16 | 4 | 18.8 | 0.0 | 100.0 | 0.2 | 1.1 | 1.3 | 0.3 | 0.8 | 0.0 | 0.3 | 0.3 | 0.5 |
| 2010-11 * | LAL | 12 | 4 | 16.7 | 0.0 | 100.0 | 0.2 | 1.3 | 1.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.3 | 0.5 |
| 2010-11 * | Etc | 4 | 6 | 25.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.8 | 0.0 | 0.5 | 0.0 | 0.5 |
| Total | 1030 | 26 | 45.5 | 23.8 | 79.0 | 2.4 | 4.0 | 6.4 | 1.0 | 2.9 | 0.6 | 1.3 | 0.8 | 10.9 | |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.