• On Sunday’s first game at 12:00, the Polish and Bosnia and Herzegovina teams will play. While playing at home, the Poles remained only behind France with a 3-2 balance in the Katovice group. Bosnia and Herzegovina, on the other hand, were losing 3-2 balance from Greece and Italy.
• The French and Georgian game is expected at 3:15 pm. Georgia beat the current European champion Spain in the first match, reaching the eighth final after the Spaniards lost to Greece. In France, the group only conceded to Israel and finished first.
• At 6:30 pm, Luka Dončič and the Slovenian team in Riga will fight against Italy, which lost to Greece in the first game of the group, but continued to score four consecutive wins. The Slovenians came to Latvia with a 3-2 balance in their pockets.
• Dončič, who has already played in Riga this summer, is the top scorer of the European Championship with 32.4 points. He also gave up 8.4 assists, behind only the injured Lithuanian rock Jokubaša, who has the tournament.
• The second top scorer in the European Championship is Jannis Adetokunbo with 27.7 points. He and Greece will play against Israeli basketball players at 21:45. Rival leader Deni Avdia ranks fourth with 24.4 points.
• The 30 -year -old Adetokunbo boasts impressive achievements – he became the NBA champion in 2021 and was recognized as the most valuable player of the final, with the MVP prize at the end of the 2019 and 2020 regular season.
• The first four eighth final games were played on Saturday. A ticket to Top8 Turkey, Germany, Lithuania and Finland were secured, which sent Serbia’s main favorite before the tournament.
• In the quarterfinals, the winner of the Polish and Bosnia and Herzegovina duel against the Turks. Francia and Georgia’s fight winner will play against Finland in the quarterfinals. The Germans are welcomed by the Italian-Slovenia winner, while the Greek-Israel winner will play against Lithuania in the quarterfinals.
EuroBasket 2025 leaders
| V | Player | Country | Point |
|---|---|---|---|
| 1. | Luka Dončič | Slovenia | 32.4 |
| 2. | Jannis Adetokunbo | Greece | 27.7 |
| 3. | Lauri markanens | Finland | 26.0 |
| 4. | Deni Avdi | Israel | 24.4 |
| 5. | Nicola’s joke | Serbia | 22.3 |
| 6. | Alperen Schengin | Turkey | 22.0 |
| George Loyd | Poland | 22.0 | |
| 8. | Nikola Vuchevich | Montenegro | 20.8 |
| 9. | Francis Wagner | Germany | 20.7 |
| 10. | Denis Schröder | Germany | 20.2 |
| Kristaps Porzģis | Latvia | 20.2 |
| V | Player | Country | Pass |
|---|---|---|---|
| 1. | ROOS Jokubaitis | Lithuania | 8.5 |
| 2. | Luka Dončič | Slovenia | 8.4 |
| 3. | Alperen Schengin | Turkey | 6.7 |
| 4. | Ondržejs Sehnals | Czech Republic | 6.6 |
| Yam madars | Israel | 6.6 | |
| 6. | Edin Atič | Bosnia and Herzegovina | 6.0 |
| 7. | Richard Lomaz | Latvia | 5.8 |
| 8. | Denis Schröder | Germany | 5.7 |
| 9. | Stephen Jovich | Serbia | 5.5 |
| 10. | Luke Nelson | UK | 5.4 |
| Elder | France | 5.4 |
| V | Player | Country | Rebound |
|---|---|---|---|
| 1. | Nikola Vuchevich | Montenegro | 11.6 |
| 2. | Alperen Schengin | Turkey | 10.7 |
| 3. | Trigvi Hlinasons | Iceland | 10.6 |
| 4. | Jannis Adetokunbo | Greece | 9.7 |
| 5. | Nicola’s joke | Serbia | 9.0 |
| Yusuf Nurkich | Bosnia and Herzegovina | 9.0 | |
| 7. | Kristaps Porzģis | Latvia | 8.7 |
| 8. | Allen Omic | Slovenia | 8.6 |
| 9. | Simons Birganders | Sweden | 8.4 |
| 10. | Azuols Tubelis | Lithuania | 8.2 |
| Lauri markanens | Finland | 8.2 |
” EuroBasket 2025 ” Eighth -Finals
| Date | Couple | Res./ time | Top scorer |
|---|---|---|---|
| 06.09. | Turkey – Sweden | 85:79 | Šengins 24 (16ab 6rp) – Hokasons 16 (5rp) |
| Germany – Portugal | 85:58 | Wagner 16 – Keta 18 (11ab) | |
| Lithuania – Latvia | 88:79 | Velička 21 (12RP) – Porzģis 34 (19ab) | |
| Serbia – Finland | 86:92 | Jokich 33 – Markanen 29 | |
| 07.09. | Poland – Bosnia and Herzegovina | 12.00 | |
| France – Georgia | 15.15 | ||
| Italy – Slovenia | 18.30 | ||
| Greece – Israel | 21.45 |
Watch the European Championship Games and other sporting events GO3 SPORT CHANALS AND GO3 Television!
Overall
| A grupa | U-Z | +/- | B grupa | U-Z | +/- | C group | U-Z | +/- | D grupa | U-Z | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | 5-0 | +100 | Germany | 5-0 | +164 | Greece | 4-1 | +78 | France | 4-1 | +70 | ||||||
| Serbia | 4-1 | +66 | Lithuania | 4-1 | +38 | Italy | 4-1 | +63 | Poland | 3-2 | +13 | ||||||
| Latvia | 3-2 | +28 | Finland | 3-2 | +20 | Bosnia and H. | 3-2 | 0 | Slovenia | 3-2 | +17 | ||||||
| Portugal | 2-3 | -53 | Sweden | 1-4 | -15 | Georgia | 2-3 | -19 | Israel | 3-2 | +16 | ||||||
| Estonia | 1-4 | -45 | Montenegro | 1-4 | -77 | Spain | 2-3 | +43 | Belgium | 2-3 | -40 | ||||||
| Czech Republic | 0-5 | -96 | UK | 1-4 | -130 | Cyprus | 0-5 | -165 | Iceland | 0-5 | -76 |
Important links:
EuroBasket 2025 News, Comments and Game Analysis
Sportland EuroBasket 2025 Prediction Game
Hits the figure and win 50 euros from Ksenukai
Enjoy EC basketball at the largest sports bar in Latvia O’Learys