Meeting of former Lakers at Clevelandbecause after Lonzo Ball, it is Larry Nance Jr. who will defend the colors of Cavaliers Next season, Marc Stein announces.
A homecoming for the interior of 32 years, whose father notably marked the franchise in the 1980s and 90s. A native of Akron and passed through the Rever High School, he had also played for the Cavs between 2018 and 2021, reaching the 2018 finals as well as LeBron James.
Hawks player in 2024/25 (for 8.5 points, 4.3 rebounds and 1.6 pass), Larry Nance Jr. experienced a delicate campaign because of his physical problems (24 games), but he managed to convince the leaders of Cleveland to give him a chance, to blow the pair Evan Mobley – Jarrett Allen with his polyvalence on the posts 4/5.
| Larry Nance, Jr. | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2015-16 | LAL | 63 | 20 | 52.7 | 10.0 | 68.1 | 1.6 | 3.3 | 5.0 | 0.7 | 2.0 | 0.9 | 0.7 | 0.4 | 5.5 |
| 2016-17 | LAL | 63 | 23 | 52.6 | 27.8 | 73.8 | 1.9 | 4.0 | 5.9 | 1.5 | 2.4 | 1.3 | 0.9 | 0.6 | 7.1 |
| 2017-18 * | All Teams | 66 | 22 | 58.1 | 16.7 | 66.4 | 2.4 | 4.4 | 6.8 | 1.2 | 2.6 | 1.3 | 0.8 | 0.6 | 8.7 |
| 2017-18 * | LAL | 42 | 22 | 60.1 | 25.0 | 63.2 | 2.6 | 4.2 | 6.8 | 1.4 | 2.7 | 1.4 | 1.0 | 0.5 | 8.6 |
| 2017-18 * | CLE | 24 | 21 | 55.0 | 12.5 | 72.0 | 2.2 | 4.8 | 7.0 | 1.0 | 2.5 | 1.2 | 0.4 | 0.8 | 8.9 |
| 2018-19 | CLE | 67 | 27 | 52.0 | 33.7 | 71.6 | 2.5 | 5.7 | 8.2 | 3.2 | 2.9 | 1.5 | 1.4 | 0.6 | 9.4 |
| 2019-20 | CLE | 56 | 26 | 53.1 | 35.2 | 67.6 | 1.9 | 5.4 | 7.3 | 2.2 | 1.6 | 1.0 | 1.1 | 0.4 | 10.1 |
| 2020-21 | CLE | 35 | 31 | 47.1 | 36.0 | 61.2 | 1.5 | 5.2 | 6.7 | 3.1 | 2.1 | 1.7 | 1.6 | 0.5 | 9.3 |
| 2021-22 * | All Teams | 46 | 23 | 52.2 | 32.9 | 70.2 | 1.6 | 3.8 | 5.4 | 1.8 | 1.8 | 0.9 | 0.8 | 0.4 | 7.0 |
| 2021-22 * | BY | 37 | 23 | 51.5 | 30.6 | 65.3 | 1.6 | 4.1 | 5.6 | 2.0 | 1.8 | 1.0 | 0.7 | 0.4 | 6.9 |
| 2021-22 * | NOP | 9 | 20 | 55.1 | 50.0 | 100.0 | 1.6 | 2.8 | 4.3 | 0.9 | 1.9 | 0.6 | 1.1 | 0.8 | 7.3 |
| 2022-23 | NOP | 65 | 21 | 61.0 | 33.3 | 69.6 | 1.6 | 3.8 | 5.4 | 1.8 | 2.0 | 0.9 | 0.6 | 0.6 | 6.8 |
| 2023-24 | NOP | 61 | 20 | 57.3 | 41.5 | 77.0 | 1.5 | 3.5 | 5.0 | 1.9 | 1.6 | 1.0 | 0.8 | 0.3 | 5.7 |
| 2024-25 | ATL | 24 | 19 | 51.6 | 44.7 | 69.2 | 1.0 | 3.3 | 4.3 | 1.6 | 1.5 | 0.8 | 0.7 | 0.5 | 8.5 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.