Warriors GM rules out Kevin Durant return

Asked during the ESPY Awards ceremony, Bob Myers was rather calm about the current offseason carried out by the Warriors. Donte DiVincenzo has arrived, JaMychal Green will follow. The Lee – Payton II – Porter Jr trio, on the other hand, has packed its bags.

While there are still three positions to be filled in his roster, the GM clarified that his group will only be completed by minor adjustments, thus ruling out a return of Kevin Durant. Obviously, he has no right to speak of a player under contract, and it is therefore in half-words that he explains that he wants to leave with the same group.

“I like our team and our current situation. I want to give the guys a chance to do it again”he told NBA.com. ” It’s a good band. We are lucky. It will be fun to see. We were really on the hunt last year. Now I guess we’re preyed upon again, which I didn’t think we would be. We will see. I think we can handle it”.

What could be more logical than wanting to keep a winning team? Bob Myers also insisted on the need to preserve his group from injuries, which have ultimately been Golden State’s main enemy over the previous three years.

“We have kept most of the players together, but we have to stay healthy. I didn’t think we would get there last year, but we did. I am a spectator like everyone else. We will see what will happen”.

Shots Bounces
Players MJ Min Shots 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Stephen Curry 64 34.6 43.7 38.0 92.3 0.5 4.7 5.2 6.3 3.2 1.3 0.4 2.0 25.5
Klay Thompson 32 29.4 42.9 38.5 90.2 0.5 3.4 3.9 2.8 1.3 0.5 0.5 1.7 20.4
Jordan Poole 76 30.0 44.8 36.4 92.5 0.4 3.0 3.4 4.0 2.5 0.8 0.3 2.7 18.5
Andrew Wiggins 73 31.9 46.6 39.3 63.4 1.2 3.3 4.5 2.2 1.5 1.0 0.7 2.2 17.2
Jonathan Kuminga 70 16.9 51.3 33.6 68.4 0.8 2.6 3.3 0.9 1.1 0.4 0.3 2.1 9.3
Otto Porter 63 22.2 46.4 37.0 80.3 1.4 4.4 5.7 1.5 0.6 1.1 0.5 1.3 8.2
Draymond Green 46 28.9 52.5 29.6 65.9 1.0 6.3 7.3 7.0 3.0 1.3 1.1 3.0 7.5
Damion Lee 63 19.9 44.1 33.7 88.0 0.4 2.8 3.2 1.0 0.6 0.6 0.1 1.5 7.4
Gary Payton Ii 71 17.6 61.6 35.8 60.3 1.0 2.5 3.5 0.9 0.6 1.4 0.3 1.8 7.1
Nemanja Bjelica 71 16.1 46.8 36.2 72.8 0.9 3.3 4.1 2.2 1.2 0.6 0.4 1.8 6.1
Kevon Looney 82 21.1 57.1 0.0 60.0 2.5 4.7 7.3 2.0 0.8 0.6 0.6 2.6 6.0
Moses Moody 52 11.7 43.7 36.4 77.8 0.3 1.2 1.5 0.4 0.3 0.1 0.2 0.8 4.4
Juan Toscano-anderson 73 13.6 48.9 32.2 57.1 0.4 2.0 2.4 1.7 0.9 0.7 0.2 1.6 4.1
Andre Iguodala 31 19.4 38.0 23.0 75.0 0.7 2.5 3.2 3.7 0.9 0.9 0.7 1.1 4.0
Quinndary Weatherspoon 11 6.7 57.1 20.0 100.0 0.2 1.1 1.3 0.5 0.3 0.1 0.1 1.4 2.7
Chris Chiozza 34 10.9 29.6 32.1 66.7 0.3 0.8 1.1 1.9 0.9 0.4 0.0 0.9 2.0
Jeff Dowtin 4 6.9 50.0 0.0 0.0 0.3 1.5 1.8 0.8 0.3 0.0 0.3 0.5 1.5
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *