Quite logically, as he is 38 years old and in his 19th season in the league, Mike Conley does not know what the future will hold at the end of this season. Each evening therefore has a particular flavor.
“Every match I play now, I think it’s my last”assures the playmaker. “I know I want to play for a few more years but we don’t know how it will turn out. Injuries can happen, contracts end, you never know. »
The passage to Memphis, the double passage even since the Wolves played two matches in a row in Tennessee, was tinged with a feeling of nostalgia since, it should be remembered, he spent twelve seasons in the Grizzlies jersey, between 2007 and 2019.
“I have a lot of memories. The fans are crazy, have always been loyal, have always been there for me no matter where I was,” he notes. “When I come back to this room and look up, I see familiar faces everywhere. It’s always a pleasure to come to Memphis. »
A specific request for his retired jersey
Perhaps this was his last visit to FedExForum, as a player, because he will return one day or another to have his #11 jersey retired, like those of his former teammates: Tony Allen, Marc Gasol et Zach Randolph.
“Whenever he comes here, I make sure he looks at those retired jerseys and understands he’s going to end up up there.”says Jaren Jackson Jr, who was a rookie during Mike Conley’s last season in Memphis. “He did so much for this place. We played together for a really short time but it was great. »
To conclude, the veteran also makes a request to the owners of the Grizzlies, to prepare for this great evening and the placement of his jersey on the ceiling of the room: “I don’t want to be next to Tony Allen. Put me next to Z-Bo or Marc. I want to be on the other side. Tony, it’s a little too much”he laughs.
| Mike Conley | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2007-08 | MEM | 53 | 26:03 | 42.8 | 33.0 | 73.2 | 0.4 | 2.2 | 2.6 | 4.2 | 1.6 | 0.8 | 1.7 | 0.0 | 9.4 |
| 2008-09 | MEM | 82 | 30:35 | 44.2 | 40.6 | 81.7 | 0.3 | 3.1 | 3.4 | 4.3 | 1.8 | 1.1 | 1.7 | 0.1 | 10.9 |
| 2009-10 | MEM | 80 | 32:07 | 44.5 | 38.7 | 74.3 | 0.4 | 2.0 | 2.4 | 5.3 | 2.2 | 1.4 | 2.1 | 0.2 | 12.0 |
| 2010-11 | MEM | 81 | 35:27 | 44.4 | 36.9 | 73.3 | 0.4 | 2.7 | 3.0 | 6.5 | 2.2 | 1.8 | 2.2 | 0.2 | 13.7 |
| 2011-12 | MEM | 62 | 35:04 | 43.3 | 37.7 | 86.1 | 0.4 | 2.2 | 2.5 | 6.5 | 2.1 | 2.2 | 2.0 | 0.2 | 12.7 |
| 2012-13 | MEM | 80 | 34:28 | 44.0 | 36.2 | 83.0 | 0.5 | 2.3 | 2.8 | 6.1 | 2.1 | 2.2 | 2.4 | 0.3 | 14.6 |
| 2013-14 | MEM | 73 | 33:30 | 45.0 | 36.1 | 81.5 | 0.6 | 2.4 | 2.9 | 6.0 | 1.9 | 1.5 | 2.1 | 0.2 | 17.2 |
| 2014-15 | MEM | 70 | 31:47 | 44.6 | 38.6 | 85.9 | 0.4 | 2.6 | 3.0 | 5.4 | 2.0 | 1.3 | 2.2 | 0.2 | 15.8 |
| 2015-16 | MEM | 56 | 31:26 | 42.2 | 36.3 | 83.4 | 0.5 | 2.5 | 2.9 | 6.1 | 1.8 | 1.2 | 1.5 | 0.3 | 15.3 |
| 2016-17 | MEM | 69 | 33:37 | 46.0 | 40.8 | 85.9 | 0.4 | 3.0 | 3.5 | 6.3 | 1.8 | 1.3 | 2.3 | 0.3 | 20.5 |
| 2017-18 | MEM | 12 | 31:05 | 38.1 | 31.2 | 80.3 | 0.0 | 2.3 | 2.3 | 4.1 | 2.0 | 1.0 | 1.5 | 0.3 | 17.1 |
| 2018-19 | MEM | 70 | 33:27 | 43.8 | 36.4 | 84.5 | 0.6 | 2.8 | 3.4 | 6.4 | 1.8 | 1.3 | 1.9 | 0.3 | 21.1 |
| 2019-20 | UTA | 47 | 29:00 | 40.9 | 37.5 | 82.7 | 0.7 | 2.5 | 3.2 | 4.4 | 2.2 | 0.8 | 2.0 | 0.1 | 14.4 |
| 2020-21 | UTA | 51 | 29:22 | 44.4 | 41.2 | 85.2 | 0.7 | 2.8 | 3.5 | 6.0 | 1.9 | 1.4 | 1.9 | 0.2 | 16.2 |
| 2021-22 | UTA | 72 | 28:35 | 43.5 | 40.8 | 79.6 | 0.7 | 2.4 | 3.0 | 5.3 | 2.0 | 1.3 | 1.7 | 0.3 | 13.7 |
| 2022-23 | MIN | 24 | 31:23 | 46.0 | 42.0 | 86.3 | 0.7 | 2.5 | 3.1 | 5.0 | 1.9 | 1.2 | 1.2 | 0.2 | 14.0 |
| 2022-23 | UTA | 43 | 29:40 | 40.8 | 36.2 | 81.3 | 0.4 | 2.1 | 2.5 | 7.7 | 2.2 | 1.0 | 1.7 | 0.2 | 10.7 |
| 2023-24 | MIN | 76 | 28:51 | 45.7 | 44.2 | 91.1 | 0.5 | 2.4 | 2.9 | 5.9 | 1.7 | 1.2 | 1.3 | 0.2 | 11.4 |
| 2024-25 | MIN | 71 | 24:44 | 40.0 | 41.0 | 90.0 | 0.5 | 2.1 | 2.6 | 4.5 | 1.6 | 1.1 | 1.1 | 0.2 | 8.2 |
| 2025-26 | MIN | 43 | 18:33 | 32.7 | 32.6 | 89.1 | 0.3 | 1.4 | 1.8 | 2.9 | 1.5 | 0.6 | 0.6 | 0.3 | 4.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.