A strange career than that of Dennis Schröder. Brilliant and valuable in FIBA basketball, the playmaker has never really managed to establish himself over time in an NBA franchise.
While he was a brilliant 6th man, at the Hawks then at the Thunder, the German pushed to obtain a tenured role and if we can understand it, it seems to have played tricks on him. Because as he was never untouchable, his “average” contracts often served as an adjustment variable… as is still the case.
Dennis Schröder has just taken over the management of the Cavaliers, alongside Keon Ellis, in return for De’Andre Hunter. However, he committed for $45 million over three with Sacramento last summer.
Ish Smith, le recordman
But once again, he failed to impose himself, very quickly losing his starting place in California.
With the Cavaliers, he will therefore discover an 11th franchise in the NBA, after the Hawks, the Thunder, the Lakers (x2), the Celtics, the Rockets, the Raptors, the Nets, the Warriors, the Pistons and therefore the Kings.
The record is however for Ish Smithwho played for 13 different franchises. Behind, Chucky Brown, Jim Jackson, Tony Massenburg, Joe Smith et Garrett Temple have known 12 clubs in the NBA.
With 11 franchises, Dennis Schröder joins Kevin Ollie, Mike James, Jeff Green, DJ Augustin or even Anthony Tolliver and is therefore only one transfer away from joining the Top 6 of “journeymen” in the NBA, even if this is undoubtedly not the ranking in which he would have liked to appear…
| Dennis Schröder | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2013-14 | ATL | 49 | 13:05 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
| 2014-15 | ATL | 77 | 19:41 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
| 2015-16 | ATL | 80 | 20:16 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
| 2016-17 | ATL | 79 | 32:02 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
| 2017-18 | ATL | 67 | 31:01 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
| 2018-19 | OKC | 79 | 29:17 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
| 2019-20 | OKC | 65 | 30:45 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
| 2020-21 | LAL | 61 | 32:04 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
| 2021-22 | BOS | 49 | 29:15 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
| 2021-22 | NEW | 15 | 26:56 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
| 2022-23 | LAL | 66 | 30:05 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
| 2023-24 | BKN | 29 | 31:58 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
| 2023-24 | TOR | 51 | 30:34 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
| 2024-25 | THE | 28 | 25:11 | 37.8 | 30.2 | 83.3 | 0.5 | 2.2 | 2.6 | 5.3 | 2.0 | 0.5 | 1.3 | 0.2 | 10.8 |
| 2024-25 | GS | 24 | 26:10 | 37.5 | 32.2 | 74.4 | 0.4 | 1.9 | 2.3 | 4.4 | 2.8 | 1.0 | 2.0 | 0.1 | 10.6 |
| 2024-25 | BKN | 23 | 33:34 | 45.2 | 38.7 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 2.4 | 1.1 | 2.6 | 0.2 | 18.4 |
| 2025-26 | SAC | 40 | 26:24 | 40.8 | 34.3 | 82.0 | 0.6 | 2.5 | 3.1 | 5.3 | 1.7 | 0.8 | 2.0 | 0.2 | 12.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Keep reading