Ty Jerome, Scotty Pippen Jr, Javon Small, Zach Edey and now John Konchar. HAS Memphisfive players will not play again before January and the latest is named John Konchar.
Victim of a torn ligament in his left thumb last week, the 29-year-old full-back/winger underwent surgery and he will not return to action for at least three weeks, his franchise announces.
John Konchar is perhaps not the best known among the Grizzliesbut he nonetheless remains one of the most experienced. Being mainly present in Tennessee since 2019 (and until 2027?), like Ja Morant and Brandon Clarke, while Jaren Jackson Jr. is still the longest serving Memphis player on the team (2018).
Under Taylor Jenkins and then Tuomas Iisalo, the man nicknamed “Jitty” constantly managed to get his ten minutes per game, with 4.1 points, 3.9 rebounds and 1.4 assists on average (at 36% at 3-points).
Highly appreciated in the locker room, his injury further weakens the rotation, with Cedric Coward, Jaylen Wells, Kentavious Caldwell-Pope, Cam Spencer and Vince Williams Jr. to occupy positions 2/3.
| John Konchar | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2019-20 | MEM | 19 | 9:32 | 64.9 | 50.0 | 50.0 | 0.9 | 1.5 | 2.5 | 1.2 | 0.4 | 0.4 | 0.4 | 0.2 | 2.8 |
| 2020-21 | MEM | 43 | 13:22 | 50.0 | 37.5 | 83.3 | 0.8 | 2.2 | 3.0 | 1.1 | 0.9 | 0.7 | 0.4 | 0.2 | 4.3 |
| 2021-22 | MEM | 72 | 17:57 | 51.5 | 41.3 | 55.1 | 1.2 | 3.4 | 4.6 | 1.5 | 1.3 | 0.6 | 0.4 | 0.3 | 4.8 |
| 2022-23 | MEM | 72 | 20:45 | 43.1 | 33.9 | 77.8 | 0.9 | 3.4 | 4.3 | 1.4 | 1.6 | 1.1 | 0.5 | 0.3 | 5.1 |
| 2023-24 | MEM | 55 | 21:20 | 42.3 | 31.7 | 84.0 | 1.3 | 3.4 | 4.7 | 2.0 | 1.4 | 0.9 | 0.8 | 0.9 | 4.3 |
| 2024-25 | MEM | 46 | 12:08 | 45.1 | 37.1 | 87.5 | 0.8 | 2.5 | 3.3 | 0.9 | 0.7 | 0.7 | 0.3 | 0.3 | 2.4 |
| 2025-26 | MEM | 22 | 13:00 | 51.0 | 32.1 | 66.7 | 0.5 | 2.1 | 2.7 | 1.2 | 0.9 | 0.9 | 0.3 | 0.3 | 3.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.