Jakarta –
Manchester United while breaking into the top four positions Premier League standings after winning. The Red Devils overtake Liverpool And Chelsea who lost in week 9.
Week 9 of the Premier League continues on Saturday (25/10) evening. Three giants compete, namely MU, Chelsea and Liverpool.
Chelsea host Sunderland at Stamford Bridge. The hosts fell 1-2, even though they had taken the lead. The defeat left the Blues stuck in 8th place with 14 points.
SCROLL TO CONTINUE WITH CONTENT
Chelsea was finally overtaken by MU, who continued their good trend. Ruben Amorim’s men beat Brighton & Hove Albion 4-2. King MU finally really rose to 4th place with 16 points.
Manchester United overtaking Bournemouth in Premier League standingswho will compete on Sunday (26/10) evening. Liverpool were also passed by Harry Maguire et al, who actually lost against Brentford.
Visiting Gtech Community Stadium, Liverpool lost 2-3. The defending champion finally had to drop to sixth position with 15 points from 9 matches. Meanwhile, Brentford is in 10th position with 13 points.
Another team that also won was Newcastle United. The Magpies beat Fulham 2-1 and temporarily moved up to 11th place Premier League standings with 12 points.
Premier League Results Last Night
Chelsea vs Sunderland 1-2
Newcastle United vs Fulham 2-1
Manchester United vs Brighton & Hove Albion 4-2
Brentford vs Liverpool 3-2
The following is the English League standings update after last night’s match
| Pos | Club | M | M | S | K | G | K | +/- | POIN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 6 | 1 | 1 | 15 | 3 | 12 | 19 | |
| 2 | Sunderland | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 | |
| 3 | Manchester City | 8 | 5 | 1 | 2 | 17 | 6 | 11 | 16 | |
| 4 | Manchester United | 9 | 5 | 1 | 3 | 15 | 14 | 1 | 16 | |
| 5 | Bournemouth | 8 | 4 | 3 | 1 | 14 | 11 | 3 | 15 | |
| 6 | Liverpool | 9 | 5 | 0 | 4 | 16 | 14 | 2 | 15 | |
| 7 | Tottenham Hotspur | 8 | 4 | 2 | 2 | 14 | 7 | 7 | 14 | |
| 8 | Chelsea | 9 | 4 | 2 | 3 | 17 | 11 | 6 | 14 | |
| 9 | Crystal Palace | 8 | 3 | 4 | 1 | 12 | 8 | 4 | 13 | |
| 10 | Brentford | 9 | 4 | 1 | 4 | 14 | 14 | 0 | 13 | |
| 11 | Newcastle United | 9 | 3 | 3 | 3 | 9 | 8 | 1 | 12 | |
| 12 | Aston Villa | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 12 | |
| 13 | Brighton & Hove Albion | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 12 | |
| 14 | Everton | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | |
| 15 | Leeds United | 9 | 3 | 2 | 4 | 9 | 14 | -5 | 11 | |
| 16 | Fulham | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 | |
| 17 | Burnley | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | |
| 18 | Nottingham Forest | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | |
| 19 | West Ham United | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 | |
| 20 | Wolverhampton Wanderers | 8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 |
(yna/bay)