Like Talen Horton-Tuker, Cam Reddish is not sure to have a place in the NBA for the coming season.
So, like Talen Horton-Tuker with Fenerbahce, he is about to engage with a European club … By keeping the opportunity to break this contract if an offer is in the big league.
According to basketnews, the 10th choice of the 2019 draft should thus engage with the BC Suiaiia mid -table club in the Lithuanian championship, which has just appointed Darius Songaila as a coach.
At just 26 years old, this is an opportunity for Cam Reddish to relaunch himself, while the former Compay of Zion Williamson and RJ Barrett in Duke has disappointed a lot since his arrival in the NBA, especially at the address level (32%).
The winger started the last season with the Lakers, before being included in the exchange (finally canceled) for Mark Williams in February. In the end, he was simply cut a month later.
| Cam Reddish | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2019-20 | ATL | 58 | 27 | 38.4 | 33.2 | 80.2 | 0.6 | 3.1 | 3.7 | 1.5 | 2.3 | 1.1 | 1.7 | 0.5 | 10.5 |
| 2020-21 | ATL | 26 | 29 | 36.5 | 26.2 | 81.7 | 0.8 | 3.2 | 4.0 | 1.3 | 2.6 | 1.3 | 1.3 | 0.3 | 11.2 |
| 2021-22 * | All Teams | 49 | 21 | 40.4 | 35.9 | 90.2 | 0.5 | 1.6 | 2.1 | 1.0 | 1.2 | 1.0 | 1.2 | 0.3 | 10.1 |
| 2021-22 * | ATL | 34 | 23 | 40.2 | 37.9 | 90.0 | 0.6 | 1.9 | 2.5 | 1.1 | 1.3 | 1.0 | 1.3 | 0.3 | 11.9 |
| 2021-22 * | Now | 15 | 14 | 41.5 | 25.8 | 90.6 | 0.3 | 1.1 | 1.4 | 0.7 | 1.0 | 0.8 | 0.9 | 0.3 | 6.1 |
| 2022-23 * | All Teams | 40 | 25 | 44.6 | 31.3 | 85.3 | 0.5 | 1.8 | 2.2 | 1.4 | 1.8 | 1.0 | 1.2 | 0.3 | 9.7 |
| 2022-23 * | BY | 20 | 28 | 44.3 | 31.8 | 83.3 | 0.6 | 2.3 | 2.9 | 1.9 | 2.0 | 1.2 | 1.6 | 0.3 | 10.9 |
| 2022-23 * | Now | 20 | 22 | 44.9 | 30.4 | 87.9 | 0.3 | 1.2 | 1.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.4 | 8.4 |
| 2023-24 | LAL | 48 | 21 | 38.9 | 33.6 | 75.9 | 0.6 | 1.5 | 2.1 | 1.0 | 1.3 | 1.0 | 0.6 | 0.3 | 5.4 |
| 2024-25 | LAL | 33 | 18 | 40.4 | 27.7 | 61.5 | 0.5 | 1.5 | 2.0 | 0.7 | 1.3 | 1.0 | 0.4 | 0.3 | 3.2 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.