Finally one coming out of the Hornets infirmary. According to The Charlotte Observer, Josh Green has just received the green light for a return to competition. He is therefore not listed among the injured for next night’s match against the Bulls.
The Australian full-back would play his first match of the year, as he was so far busy rehabbing his shoulder after undergoing surgery. The 25-year-old, who spent his summer receiving treatment, has not stepped on an NBA court since the beginning of April 2025.
His return could bring a little pep to the Hornets who have still won three of their last six outings, including two against the Raptors. Last season, Green averaged around 7 points despite his status as a permanent starter. It was a little less compared to his production when he played for the Mavs.
Meanwhile, LaMelo Ball (ankle), Tre Mann (knee) and Collin Sexton (quadriceps) remain on the sidelines for the match against the Bulls. We will also have to wait to see another former Mavs player, Grant Williams (knee), in action.
| Josh Green | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2020-21 | DAL | 39 | 11 | 45.2 | 16.0 | 56.5 | 0.7 | 1.3 | 2.0 | 0.7 | 0.9 | 0.4 | 0.4 | 0.1 | 2.6 |
| 2021-22 | DAL | 67 | 16 | 50.8 | 35.9 | 68.9 | 0.8 | 1.6 | 2.4 | 1.2 | 1.7 | 0.7 | 0.7 | 0.2 | 4.8 |
| 2022-23 | DAL | 60 | 26 | 53.7 | 40.2 | 72.3 | 0.9 | 2.1 | 3.0 | 1.7 | 2.6 | 0.7 | 1.2 | 0.1 | 9.1 |
| 2023-24 | DAL | 57 | 26 | 47.9 | 38.5 | 68.4 | 0.7 | 2.5 | 3.2 | 2.3 | 1.9 | 0.8 | 1.1 | 0.2 | 8.2 |
| 2024-25 | CHA | 68 | 28 | 42.8 | 39.1 | 68.1 | 0.8 | 1.7 | 2.5 | 1.6 | 2.4 | 1.1 | 1.0 | 0.2 | 7.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.

