NBA – President of the Phoenix franchise, James Jones is focusing on shooting and rebounding to build his team for the 2023/2024 fiscal year.
by James Jones, the president of the franchise? The answer is not yet decided, and undoubtedly depends on the financial sacrifices that the leader is ready to make, but it will condition the rest of the offseason for Phoenix.
Because the site is important in Arizona since there are currently only seven players under contract: Landry Shamet, Cameron Payne, Ish Wainright, Devin Booker, Kevin Durant, Chris Paul and Deandre Ayton.
Clearly, there is half the workforce to rebuild before the start of the 2023/2024 season. For this, James Jones already has a particular profile in mind.
“I want a team that shoots, with movement without the ball”lists the GM for the Arizona Republic. “A team that dominates on the rebound too, which can put pressure near the circle. I know it sounds very classic but these are areas where, with good players and efficiency, we give ourselves a chance to win. »
With or without Chris Paul?
It is indeed quite classic and this composite portrait looks a lot like the Warriors or the Nuggets.
Movement is what the Suns lacked in the playoffs against Denver precisely, where the duo Durant – Booker chained one-on-one situations, within a very static attack.
“With players like Durant, Booker, Paul or Ayton, we increase our chances and that’s what we want”, continues the manager. “If we play this solid and balanced style of basketball, with Durant and Booker, I am confident in our chances. »
It should be noted that he cited Chris Paul among the players of the hard core of the team, but the idea of the leaders of Phoenix is to keep the leader on condition that he accepts a big salary cut, in order to have a little salary margin, and to be able to keep the other “free agent” players in the squad.
For that, Phoenix doesn’t have to guarantee Chris Paul’s next $30.8 million season, handing the All-Star a $15.8 million check and letting him become a “free agent” hoping he’ll return for a $3 year salary. millions of dollars. A deadweight loss of $12 million for the veteran…
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Bp | Int | Ct | Fte | Pts |
Devin Booker | 53 | 34.6 | 49.4 | 35.1 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 2.7 | 1.0 | 0.3 | 3.0 | 27.8 |
Kevin Durant | 8 | 33.7 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 2.5 | 0.3 | 1.3 | 0.9 | 26.0 |
Deandre Ayton | 67 | 30.4 | 58.9 | 29.2 | 76.0 | 2.6 | 7.4 | 10.0 | 1.7 | 1.8 | 0.6 | 0.8 | 2.8 | 18.0 |
Mikal Bridges | 56 | 36.4 | 46.3 | 38.7 | 89.7 | 1.0 | 3.3 | 4.3 | 3.6 | 1.4 | 1.2 | 0.8 | 2.1 | 17.2 |
Cameron Johnson | 17 | 25.3 | 47.4 | 45.5 | 81.8 | 0.8 | 3.0 | 3.8 | 1.5 | 0.6 | 0.9 | 0.4 | 1.7 | 13.9 |
Chris Paul | 59 | 32.0 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 1.9 | 1.5 | 0.4 | 2.1 | 13.9 |
Cameron Payne | 48 | 20.2 | 41.5 | 36.8 | 76.6 | 0.3 | 2.0 | 2.2 | 4.5 | 1.7 | 0.7 | 0.2 | 1.8 | 10.3 |
Terrence Ross | 21 | 18.4 | 42.8 | 34.7 | 85.7 | 0.6 | 2.7 | 3.3 | 2.0 | 0.3 | 0.5 | 0.1 | 2.1 | 9.0 |
Landry Shamet | 40 | 20.2 | 37.7 | 37.7 | 88.2 | 0.3 | 1.4 | 1.7 | 2.3 | 0.9 | 0.7 | 0.1 | 1.5 | 8.7 |
Damion Lee | 74 | 20.4 | 44.2 | 44.5 | 90.4 | 0.5 | 2.5 | 3.0 | 1.3 | 1.1 | 0.4 | 0.1 | 1.6 | 8.2 |
Duane Washington, Jr. | 31 | 12.7 | 36.7 | 36.0 | 66.7 | 0.1 | 1.1 | 1.2 | 2.0 | 1.1 | 0.2 | 0.1 | 0.7 | 7.9 |
Torrey Craig | 79 | 24.7 | 45.6 | 39.5 | 71.1 | 1.8 | 3.6 | 5.4 | 1.5 | 0.9 | 0.6 | 0.8 | 2.3 | 7.4 |
Josh Okogie | 72 | 18.8 | 39.1 | 33.5 | 72.4 | 1.5 | 2.0 | 3.5 | 1.5 | 0.9 | 0.8 | 0.5 | 1.6 | 7.3 |
Jock Landale | 69 | 14.2 | 52.8 | 25.0 | 75.2 | 1.7 | 2.3 | 4.1 | 1.0 | 0.9 | 0.2 | 0.4 | 1.8 | 6.6 |
know read | 23 | 15.8 | 39.3 | 37.9 | 73.7 | 0.6 | 1.4 | 2.0 | 2.8 | 0.9 | 0.8 | 0.0 | 1.3 | 6.3 |
Dario Saric | 37 | 14.4 | 42.7 | 39.1 | 81.8 | 1.1 | 2.8 | 3.8 | 1.5 | 1.0 | 0.4 | 0.1 | 1.9 | 5.8 |
Bismack Biyombo | 61 | 14.3 | 57.8 | 0.0 | 35.7 | 1.5 | 2.8 | 4.3 | 0.9 | 0.8 | 0.3 | 1.4 | 1.9 | 4.3 |
T. J. Warren | 16 | 12.3 | 42.9 | 31.6 | 50.0 | 0.8 | 2.3 | 3.1 | 0.7 | 0.2 | 0.4 | 0.3 | 1.3 | 4.2 |
Ish Wainright | 60 | 15.3 | 37.0 | 32.9 | 83.9 | 0.8 | 1.6 | 2.3 | 0.9 | 0.4 | 0.6 | 0.4 | 2.0 | 4.2 |
Darius Bazley | 7 | 8.7 | 48.0 | 25.0 | 40.0 | 0.7 | 1.6 | 2.3 | 0.9 | 0.7 | 0.4 | 0.7 | 1.3 | 4.0 |
2023-06-09 05:33:00
#James #Jones #profiles #Suns #season