Newsletter

LeBron James will produce a documentary series on… JR Smith!

NBA — The 2016 and 2020 champion will be entitled to his own docu-series, which will tell his transition from basketball to studies and golf.

At 37, and nearly three years after his last league appearance, J.R. Smith is now done with his NBA basketball career, as he went to college to follow a sports/studies type course at North Carolina A&T, where he joined (successfully) the golf team of his college.

It is this atypical change of course of the double NBA champion (2016, 2020) which will be the subject of a docu-series broadcast on Amazon Prime and produced by Uninterrupted, the media platform of LeBron James

and his associate Maverick Carter.

Entitled Redefined : J.R. Smiththis docu-series divided into four episodes will be available from April 4 and will honor the former rear of the Hornets, Nuggets, Knicks, Cavaliers and Lakers.

J.R. Smith Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2004-05 NOP 76 25 39.4 28.8 68.9 0.5 1.5 2.0 1.9 1.8 0.7 1.4 0.1 10.3
2005-06 NOP 55 18 39.3 37.1 82.2 0.4 1.7 2.0 1.1 1.6 0.7 1.0 0.1 7.7
2006-07 THE 63 23 44.1 39.0 81.0 0.5 1.8 2.3 1.4 2.3 0.8 1.4 0.1 13.0
2007-08 THE 74 19 46.1 40.3 71.9 0.6 1.5 2.1 1.7 2.0 0.8 1.5 0.2 12.3
2008-09 THE 81 28 44.6 39.7 75.4 0.5 3.1 3.7 2.8 2.4 1.0 1.9 0.2 15.2
2009-10 THE 75 28 41.4 33.8 70.6 0.4 2.8 3.1 2.4 2.3 1.3 1.9 0.3 15.4
2010-11 THE 79 25 43.5 39.0 73.8 0.6 3.5 4.1 2.2 2.2 1.2 1.3 0.2 12.3
2011-12 NOW 35 28 40.7 34.7 70.9 0.8 3.1 3.9 2.4 2.5 1.5 1.3 0.2 12.5
2012-13 NOW 80 34 42.2 35.6 76.2 0.8 4.5 5.3 2.7 2.8 1.3 1.7 0.3 18.1
2013-14 NOW 74 33 41.5 39.4 65.2 0.5 3.5 4.0 3.0 2.7 0.9 1.5 0.3 14.5
2014-15 * All Teams 70 30 41.7 38.3 75.0 0.4 2.7 3.1 2.8 2.3 1.2 1.4 0.3 12.1
2014-15 * CLE 46 32 42.5 39.0 81.8 0.6 2.9 3.5 2.5 2.6 1.4 1.1 0.4 12.7
2014-15 * NOW 24 26 40.2 35.6 69.2 0.2 2.3 2.4 3.4 1.8 0.8 1.9 0.2 10.9
2015-16 CLE 77 31 41.5 40.0 63.4 0.6 2.3 2.8 1.7 2.7 1.1 0.8 0.3 12.4
2016-17 CLE 41 29 34.6 35.1 66.7 0.4 2.3 2.8 1.5 1.9 1.0 0.6 0.3 8.6
2017-18 CLE 80 28 40.3 37.5 69.6 0.4 2.6 2.9 1.8 2.0 0.9 1.0 0.1 8.3
2018-19 CLE 11 20 34.2 30.8 80.0 0.0 1.6 1.6 1.9 1.7 1.0 1.0 0.3 6.7
2019-20 LAL 6 13 31.8 9.1 100.0 0.0 0.8 0.8 0.5 0.8 0.2 0.7 0.0 2.8
Total 977 27 41.9 37.3 73.3 0.5 2.6 3.2 2.1 2.2 1.0 1.4 0.2 12.4

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending