Jonathan Kuminga has already lost his starting spot | NBA

A week ago, Steve Kerr announced that Jonathan Kuminga would start until the return of Draymond Green. According to the Warriors coach, it was deserved, and his athleticism, both speed and power, brought another dimension to the starting five.

But now, since the surprise loss to the Pacers, the rookie returned to the bench at the start of the match, and Steve Kerr explains why he changed his mind, preferring Otto Porter Jr.

“I am the coach and I reserve the right to change my mind, and I have chosen to change my mind” explained the coach. “Without Draymond, as Klay’s playing time is limited and Andre and Otto don’t play back-to-back, it’s more on instinct. I had the feeling that we had to try to find some continuity”.

This is why for four matches, Jonathan Kuminga has been off the bench, but Steve Kerr ensures that it is not final. At least as long as Draymond Green is absent.

“I think JK is playing really well, and it’s not aimed at him. It’s more about trying to find combinations that make sense in matches. We try to find solutions to win, while we have fewer players. As long as Draymond is out, I think everything is on the table and will depend on the duels. »

Tonight, Wolves land in San Francisco, and against the Vanderbilt-Towns tandem, perhaps Kuminga’s athletic qualities will be more valuable than Porter’s craft and versatility.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Stephen Curry 44 34.6 41.7 37.3 91.0 0.6 4.8 5.4 6.2 3.2 1.4 0.5 2.0 25.8
Andrew Wiggins 44 31.4 48.1 40.4 67.1 1.1 3.1 4.2 2.0 1.6 0.9 0.6 1.9 18.1
Jordan Poole 42 29.3 43.9 33.9 90.8 0.3 2.7 3.0 3.3 2.3 0.8 0.3 2.7 16.7
Klay Thompson 7 22.0 38.8 33.3 100.0 0.4 2.3 2.7 2.6 1.7 0.6 0.3 1.1 14.7
Otto Porter 41 21.6 47.1 40.3 71.4 1.0 4.3 5.3 1.6 0.5 1.1 0.4 1.3 8.4
Damion Lee 37 20.5 46.5 37.1 86.0 0.4 2.6 3.1 0.9 0.7 0.6 0.1 1.6 8.2
Draymond Green 34 29.9 53.7 28.6 59.7 1.1 6.4 7.6 7.4 3.1 1.4 1.2 2.8 7.9
Gary Payton Ii 45 16.6 63.3 38.0 57.1 1.1 2.6 3.6 0.8 0.5 1.3 0.3 1.7 7.6
Jonathan Kuminga 36 11.9 49.1 34.5 66.2 0.5 1.9 2.4 0.5 0.8 0.4 0.2 1.4 6.8
Nemanja Bjelica 48 15.4 44.8 34.2 71.7 0.9 3.2 4.1 1.8 1.2 0.6 0.4 1.6 6.4
Kevon Looney 48 20.7 55.3 0.0 64.5 2.6 4.6 7.3 1.6 0.9 0.6 0.8 2.6 6.1
Juan Toscano-anderson 46 15.3 48.5 27.4 58.8 0.5 2.4 2.9 1.9 1.1 0.7 0.3 1.6 4.6
Andre Iguodala 25 20.5 38.6 21.7 81.2 0.8 2.6 3.4 3.9 0.9 0.8 0.8 1.0 4.2
Quinndary Weatherspoon 3 5.3 100.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.3 0.3 1.7 2.7
Moses Moody 27 7.0 33.9 14.7 80.0 0.1 0.9 1.1 0.3 0.1 0.1 0.1 0.5 2.2
Chris Chiozza 24 10.5 27.6 34.2 100.0 0.3 0.8 1.1 1.7 0.9 0.3 0.0 0.9 1.9
Jeff Dowtin 4 6.9 50.0 0.0 0.0 0.2 1.5 1.8 0.8 0.2 0.0 0.2 0.5 1.5
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *